Pre-season report from Head Coach Travis Ford: “Lawrence came in a little bit out of shape but that was because of some off season injuries, knee surgery that he had. He is somebody who we are going to probably need to play a post position at the four spot just because of our lack of depth but he can create problems as well as he can step out and shoot the basketball. He's got to continue to work on his conditioning. Lawrence has a great ability to score the basketball and he can put up a lot of points quickly. He can score a lot of different ways and we are going to need that from him.”

| Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 27 | 0 | 348 | 12.9 | 46 | 109 | .422 | 25 | 48 | .521 | 21 | 61 | .344 | 6 | 24 | .250 | 119 | 4.4 | 31 | 51 | 82 | 3.0 | 9 | 12 | 4 | 17 | 46 | 0 |
| 2005-06 | 26 | 0 | 326 | 12.5 | 42 | 104 | .404 | 23 | 49 | .469 | 19 | 55 | .345 | 11 | 18 | .611 | 114 | 4.4 | 23 | 43 | 66 | 2.5 | 15 | 8 | 6 | 23 | 40 | 1 |
| Career | 53 | 0 | 674 | 12.7 | 88 | 213 | .413 | 48 | 97 | .495 | 40 | 116 | .345 | 17 | 42 | .405 | 233 | 4.4 | 54 | 94 | 148 | 2.8 | 24 | 20 | 10 | 40 | 86 | 1 |
| Points | 17 - twice, last vs Temple (1/21/06) |
| Field Goals | 6 - twice, last vs Temple (1/21/06) |
| Field Goals Att. | 11 - vs La Salle (3/9/05) |
| 3-Point FG | 5 - vs Temple (1/21/06) |
| 3-Point FG Att. | 7 - three times, last vs Charlotte (2/22/06) |
| Free Throws | 5 - at Richmond (3/1/06) |
| Free Throw Att. | 6 - twice, last at Richmond (3/1/06) |
| Rebounds | 9 - vs La Salle (3/9/05) |
| Assists | 3 - at Dayton (3/1/05) |
| Blocks | 1 - ten times, last vs Dayton (2/25/06) |
| Steals | 4 - vs Xavier (1/8/05) |
| Minutes | 26 - at Dayton (3/1/05) |
Scored in double figures: 8 times, last vs. Charlotte, 2/22/06
Had 5 or more rebounds: 10 times, last at Richmond, 3/1/06