| Season | Team | G | GS | MP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ACU | 24 | 0 | 141 | 5.9 | 39 | 69 | .565 | 0 | 0 | – | 39 | 69 | .565 | .565 | 17 | 28 | .607 | 95 | 4.0 | 15 | 12 | 27 | 1.1 | 5 | 6 | 3 | 14 | 27 | 0 |
| 2023-24 | ACU | 31 | 22 | 663 | 21.4 | 118 | 211 | .559 | 0 | 0 | – | 118 | 211 | .559 | .559 | 67 | 102 | .657 | 303 | 9.8 | 62 | 94 | 156 | 5.0 | 29 | 12 | 6 | 41 | 111 | 8 |
| 2024-25 | ACU | 32 | 31 | 826 | 25.8 | 164 | 313 | .524 | 1 | 9 | .111 | 163 | 304 | .536 | .526 | 90 | 128 | .703 | 419 | 13.1 | 48 | 78 | 126 | 3.9 | 37 | 33 | 13 | 61 | 111 | 9 |
| ACU Total | 87 | 53 | 1630 | 18.7 | 321 | 593 | .541 | 1 | 9 | .111 | 320 | 584 | .548 | .542 | 174 | 258 | .674 | 817 | 9.4 | 125 | 184 | 309 | 3.6 | 71 | 51 | 22 | 116 | 249 | 17 | |
| 2025-26 | UMass | 33 | 33 | 947 | 28.7 | 218 | 357 | .611 | 1 | 3 | .333 | 217 | 354 | .613 | .612 | 161 | 229 | .703 | 598 | 18.1 | 82 | 176 | 258 | 7.8 | 70 | 24 | 8 | 90 | 116 | 6 |
| Career | 120 | 86 | 2577 | 21.5 | 539 | 950 | .567 | 2 | 12 | .167 | 537 | 938 | .572 | .568 | 335 | 487 | .688 | 1415 | 11.8 | 207 | 360 | 567 | 4.7 | 141 | 75 | 30 | 206 | 365 | 23 | |
Additional data: Sports Reference