Brandon Martin
Player
-
Number: 1
Position: F
Height: 6' 5“
Weight: 223
-
-
-
-
Birthday: February 5, 1999
1)
At UMass
2022-23 Graduate year
Pre-UMass
South Carolina (2021-22)
USC Upstate (2018-21)
Junior year (2020-21)
Played in only 3 games, then sidelined with injuries
6)7)
Stayed at Upstate through the rest of the season, then entered the transfer portal on May 20
8)
Sophomore year (2019-20)
Played in 24 games and made a pair of starts
Averaged 13.5 minutes per game
Against
VMI (12/29), he recorded five season highs: points (23, new career high), field goals made (9), free throws made (5), free throws attempted (6) and steals (2)
-
Reached double-digits on six different occasions during the season
Freshman year (2018-19)

Brandon and Frank Martin after the game on 11/6/18.
Played in 29 games with an average of 14.5 minutes per game
During the season he averaged 5.8 points per game, over a total of 420 minutes
Martin also had 75 rebounds, 17 steals, 10 blocks, and 12 assists for the season
Had a season high of 4 rebounds on 4 different occasions
-
-
-
High School
Graduated from Cardinal Newman School where he lettered in basketball
Averaged nearly 14 points and 10 rebounds per game while becoming a member of the 500 Rebound Club
Three-time All-Region performer
Named to the All-State Team twice
A member of the 500-rebound club at Cardinal Newman
Averaged 14 points and 10 rebounds per game during senior season
Selected the Most Improved Player
Excelled academically, making both the Principal and Deans List while serving as a member of the National Honor Society and earning the Leadership Program and Service Hours Awards
Statistics
Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
2018-19 | USC Upstate | Big South | 30 | 0 | 422 | 14.1 | 68 | 132 | .515 | 67 | 124 | .540 | 1 | 8 | .125 | 30 | 44 | .682 | 167 | 5.6 | 36 | 40 | 76 | 2.5 | 12 | 17 | 10 | 26 | 31 | 0 |
2019-20 | USC Upstate | Big South | 24 | 2 | 322 | 13.4 | 55 | 114 | .482 | 54 | 113 | .478 | 1 | 1 | 1.000 | 21 | 39 | .538 | 132 | 5.5 | 25 | 31 | 56 | 2.3 | 8 | 4 | 5 | 30 | 31 | 1 |
2020-21 | USC Upstate | Big South | 3 | 0 | 21 | 7.0 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | – | 0 | 1 | .000 | 4 | 1.3 | 2 | 4 | 6 | 2.0 | 1 | 2 | 0 | 1 | 1 | 0 |
Total | USC Upstate | Big South | 57 | 2 | 765 | 13.4 | 125 | 249 | .502 | 123 | 240 | .513 | 2 | 9 | .222 | 51 | 84 | .607 | 303 | 5.3 | 63 | 75 | 138 | 2.4 | 21 | 23 | 15 | 57 | 63 | 1 |
2021-22 | South Carolina | SEC | 31 | 1 | 367 | 11.8 | 33 | 74 | .446 | 32 | 66 | .485 | 1 | 8 | .125 | 7 | 11 | .636 | 74 | 2.4 | 29 | 47 | 76 | 2.5 | 19 | 11 | 4 | 21 | 26 | 0 |
Career | Overall | 88 | 3 | 1132 | 12.9 | 158 | 323 | .489 | 155 | 306 | .507 | 3 | 17 | .176 | 58 | 95 | .611 | 377 | 4.3 | 92 | 122 | 214 | 2.4 | 40 | 34 | 19 | 78 | 89 | 1 |
From Sports-Reference.com: Stats, Game Logs
Career Highs
Through the 2021-22 season
| UMass | South Carolina | USC Upstate |
Points | TBD | 10 - vs Allen (12/14/21) | 23 - vs VMI (12/29/19) |
Field Goals | TBD | 5 - vs Allen (12/14/21) | 9 - vs VMI (12/29/19) |
Field Goals Att. | TBD | 8 - vs Allen (12/14/21) | 12 - at Radford (2/22/20) |
3-Point FG | TBD | 1 - vs Western Kentucky (11/14/21) | 1 - twice, last at Radford (2/22/20) |
3-Point FG Att. | TBD | 1 - 8 times, last vs Tennessee (2/5/22) | 2 - at NC State (12/22/18) |
Free Throws | TBD | 3 - at Vanderbilt (1/8/22) | 5 - vs VMI (12/29/19) |
Free Throw Att. | TBD | 4 - at Vanderbilt (1/8/22) | 6 - twice, last vs VMI (12/29/19) |
Rebounds | TBD | 11 - vs Allen (12/14/21) | 8 - twice, last at Coll of Charleston (11/5/19) |
Assists | TBD | 5 - vs Allen (12/14/21) | 2 - three times, last at Gardner-Webb (1/18/20) |
Blocks | TBD | 1 - 4 times, last vs Mississippi St (2/23/22) | 1 - 15 times, last vs UNC Asheville (1/25/20) |
Steals | TBD | 2 - vs Western Kentucky (11/14/21) | 4 - at NC State (12/22/18) |
Minutes | TBD | 24 - twice, last vs Army (12/22/21) | 29 - vs Cal Poly (11/24/18) |
Additional source: RealGM.com
Personal
-
Mother is Kimberly Hicks, who played college basketball at
Florida Atlantic, and then played professionally in Venezuela, Israel and Germany
Has three brothers, Kameron, Justin and Christian, and two sisters, Amalia and Ariel
9)
-
His advice to young people is “keep working hard and don’t let anyone tell you that you can’t do things!”
Lists Kevin Durant, Steph Curry and Lebron James as his favorite professional basketball players
His favorite vacation destination is Dubai
Was an interdisciplinary studies major at South Carolina
External links