charles_outlaw
Table of Contents
Charles Outlaw
- Player
- Seasons: 2025-26
- Number: 22
- Position: F/C
- Height: 6' 9“
- Weight: 217
- Hometown: Orlando FL
- High School: ?
- Prep School: ?
- Transfer From: Trinity Valley Community College
- Birthday: ?
At UMass
2025-26 Season
- Joined the Minutemen for his Junior season.
Pre-UMass
- Played his first two collegiate years in Junior College.
- Shot .731 from the field, all from 2-point territory.
- Averaged 4.2 points and 4.4 rebounds per game.
2024-25 Season
- Played his sophomore season at Trinity Valley Community College in Texas.
- Started every game in the Cardinals 34-3 season, in which they claimed the JuCo national title.3)
- Led the team in FG% at .733 (77-105).
- Hit double-figures in scoring three times, and double-figures in rebounding once.
2023-24 Season
- Played his freshman season at Mineral Area College (JuCo) in Missouri.
- Played in all 32 games in Mineral's 29-3 season, in which they reached the JuCo Regional Final. Started three times.
- Led the team in FG% at .727 (56-of-77).
- Recorded first career double-double, with 14 points on 7-10 shooting, and 13 rebounds, against Three Rivers Community College – MO (2/14/2024).
Stats
| Season | Team | G | GS | MP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | MACC | 32 | 3 | N/A | N/A | 56 | 77 | .727 | 0 | 0 | – | 56 | 77 | .727 | .727 | 16 | 31 | .516 | 128 | 4.0 | 66 | 93 | 159 | 5.0 | 11 | 7 | 31 | 27 | 48 | 0 |
| 2024-25 | TVCC | 37 | 37 | 702 | 19.0 | 77 | 105 | .733 | 0 | 0 | – | 77 | 105 | .733 | .733 | 11 | 23 | .478 | 165 | 4.5 | 48 | 96 | 144 | 3.9 | 17 | 16 | 14 | 32 | 9 | 0 |
| Total | 69 | 40 | ? | N/A | 133 | 182 | .731 | 0 | 0 | – | 133 | 182 | .731 | .731 | 27 | 54 | .500 | 293 | 4.2 | 114 | 189 | 303 | 4.4 | 28 | 23 | 45 | 59 | 57 | 0 | |
Data for minutes played in Mineral Area's games were mostly incomplete.
Career highs
Through the end of the 2024-25 season
| Points | 14 - Mineral at Three Rivers CC (2/14/24) |
| Field Goals | 7 - Mineral at Three Rivers CC (2/14/24) |
| Field Goals Att. | 10 - Mineral at Three Rivers CC (2/14/24) |
| 3-Point FG | none |
| 3-Point FG Att. | none |
| Free Throws | 5 - Wabash Valley at Mineral (11/24/23) |
| Free Throw Att. | 6 - Wabash Valley at Mineral (11/24/23) |
| Rebounds | 13 - Mineral at Three Rivers CC (2/14/24) |
| Assists | 3 - TVCC vs Panola College (3/28/25) |
| Blocks | 3 - twice, last Mineral at AR State Newport (11/11/23) |
| Steals | 2 - four times, last Kilgore College at TVCC (3/13/25) |
| Minutes | 27 - twice, last Coastal Bend at TVCC (2/19/25) |
Personal
- Son of Bo Outlaw, who played at the University of Houston, and then 14 seasons in the NBA
External links
- Instagram: @cjacksonoutlaw
charles_outlaw.txt · Last modified: by mikeuma



