opponent_central_florida
Central Florida
Series
UMass trails 1-4 (.200)
Last meeting: 12/3/2016, UCF 65 – UMass 62
First meeting: 3/14/1996, UMass 92 – UCF 70
Notes
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
3/14/1996 | W 92-70 Vacated | Neutral | John Calipari | UMass #1. NCAA Tournament First Round, Providence Civic Center, Providence, RI. Win was later vacated by the NCAA. | TAAC | Kirk Speraw | Knights 2) |
11/13/2009 | L 82-68 Vacated | Away | Derek Kellogg | At UCF Arena. Minutemen set new school record with 38 3-point attempts. UCF win was later vacated by the NCAA.3) | Conference USA | Kirk Speraw | Knights |
12/22/2010 | L 64-59 Vacated | Home (MC) | Derek Kellogg | UCF #24. Close game throughout, but UM can't close second-half gap. UCF win was later vacated by the NCAA.4) | Conference USA | Donnie Jones | Knights |
12/8/2015 | L 67-63 | Away | Derek Kellogg | At CFE Arena. UM turns a 15-point deficit into a 4-point lead, but freezes down the stretch, scoring just one basket over the final 5 minutes. UM hoists 30 threes on the night, but hits just 7 (.233). | American | Donnie Jones | Knights |
12/3/2016 | L 65-62 | Home (MC) | Derek Kellogg | Great game for Flowers (7-12 FGs, 6-10 from 3). Pipkins 16 pts, 6 rebounds, 7 steals, but shoots 7-22 from the field. Jarreau returns from injury much earlier than expected. Efianayi scores 24 for UCF, Fall snares 16 rebounds. | American | Johnny Dawkins | Knights |
opponent_central_florida.txt · Last modified: 2022/12/17 12:19 by mikeuma