at UMass - post-UMass - Pictures
Head Coach, 1988-96
Boston Globe article of Calipari's hire at UMass, April 1988.
| Record at UMass | ||
| Season | Record | Notables |
|---|---|---|
| 1988-89 | 10-18 (5-13 A-10) | |
| 1989-90 | 17-14 (10-8 A-10) | NIT appearance |
| 1990-91 | 20-13 (10-8 A-10) | NIT Final Four |
| 1991-92 | 30-5 (13-3 A-10) | A-10 Regular Season Champs A-10 Tournament Champs NCAA Sweet Sixteen |
| 1992-93 | 24-7 (11-3 A-10) | A-10 Regular Season Champs A-10 Tournament Champs NCAA Second Round |
| 1993-94 | 28-7 (14-2 A-10) | A-10 Regular Season Champs A-10 Tournament Champs NCAA Second Round |
| 1994-95 | 29-5 (13-3 A-10) | A-10 Regular Season Champs A-10 Tournament Champs NCAA Elite Eight |
| 1995-96* | 35-2 (15-1 A-10) | A-10 East Regular Season Champs A-10 Tournament Champs NCAA Final Four |
| Totals | Overall: 193-71 (.731) Atlantic-10: 91-41 (.689) | |
Kentucky Wildcats, NCAA
Head Coach, 2009-
Calipari's page on the UK site.
Local coverage from The Lexington Herald Leader newspaper.
| Chronology | |
| Apr. 1, 2009 | Introduced as UK's new head coach. Calipari agreed to a contract for 8 years, $31.65 million plus incentives. |
Memphis Tigers, NCAA
Calipari's page on the Memphis site.
Local coverage from The Commercial Appeal, Memphis newspaper.
| Chronology | |
| 2008-09 season | ESPN reported that Calipari was making $2.35 million annually, under his latest contract extension. |
| Nov. 17, 2008 | Calipari: Basketball team architect. |
| Apr. 12, 2006 | Turns down offer for head coaching job at NC State. Memphis throws money at Calipari to stay, reportedly with a total compensation package of about $1.7 million through the 2010-11 season. |
| Aug. 21, 2005 | Daughter Erin joins the UMass women's basketball team as a walk-on. ![]() Erin Calipari's bio page on UMassAthletics.com |
| May 18, 2001 | Memphis Rewards Calipari With Raise. |
| Apr. 2001 | Calipari was mentioned for the South Carolina job opening, but withdrew his name from consideration. |
| Mar. 29, 2001 | Tigers conclude their season with a 3rd place win in the TiVo NIT, finishing with a 21-15 record. The Tigers record in 1999-2000 was 15-16, losing in the the C-USA quarter-finals. |
| Nov. 9, 2000 | Graceland: John Calipari has found a new place to dwell - Memphis - and he's already a big hit. |
| Mar. 11, 2000 | Calipari joins the Tigers. |
Philadelphia 76ers, NBA
| Chronology | |
| Mar. 10, 2000 | On the bench for the last time with the team before joining Memphis. |
| Feb. 22, 2000 | Calipari acknowledges talks with Memphis. |
| Feb. 19, 2000 | Calipari still interested in Memphis after Georgia Tech news. |
| Jan. 5, 2000 | Memphis seems willing to go see Cal. |
| Nov. 21, 1999 | Calipari Steals the Nets' Show. |
| Sept. 3, 1999 | Reunites with Larry Brown as assistant with Philadelphia. |

New Jersey Nets, NBA
| Chronology | |
| Mar. 15, 1999 | Nets ownership fires Calipari after Nets stumble to 3-17 record to start the strike-shortened 1998-99 NBA season. |
| Mar. 11, 1999 | Nets trade for star point-guard Stephon Marbury, granting Calipari a temporary stay of execution. |
| Mar. 2, 1999 | Cal returns to Boston with job security questions swirling in the air. |
| 1997-98 | Improves record 17 games to 43-39, earning the 8th seed in the Eastern Conference playoffs. Nets lose to Chicago Bulls in three games. |
| Mar. 13, 1998 | NBA education of John Calipari |
| 1996-97 | Compiles a 26-56 record in his first NBA season. |
| Jun. 6, 1996 | Resigns from UMass and accepts Nets job. |
Click here for table of pictures.