pre-UMass - at UMass - Pictures
The UMass home court was dedicated to him on February 25, 2006.
Color Commentator, UMass Radio Network, 1994-2004
Head Coach, 1966-79
| Record at UMass | ||
| Season | Record | Notables |
|---|---|---|
| 1966-67 | 11-14 (7-3 YC) | |
| 1967-68 | 14-11 (8-2 YC) | YC Co-Champion |
| 1968-69 | 17-7 (9-1 YC) | YC Co-Champion |
| 1969-70 | 18-7 (8-2 YC) | YC Co-Champion NIT appearance |
| 1970-71 | 23-4 (10-0 YC) | Co-Captained by Julius Erving YC Champions NIT appearance Team photo |
| 1971-72 | 14-12 (6-4 YC) | |
| 1972-73 | 20-7 (10-2 YC) | YC Champions NIT second round Team photo |
| 1973-74 | 21-5 (11-1 YC) | Captained by Al Skinner YC Champions NIT appearance |
| 1974-75 | 18-8 (10-2 YC) | YC Champions NIT appearance |
| 1975-76 | 21-6 (11-1 YC) | YC Champions |
| 1976-77 | 20-11 (3-4 ECBL) | NIT second round |
| 1977-78 | 15-12 (5-5 E-8) | |
| 1978-79 | 5-22 (0-10 E-8) | |
| Totals | Overall: 217-126 (.632) Conference: 98-37 (.726) | |
![]() |