mitchell_kolton
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| mitchell_kolton [2021/01/09 22:24] – [2020-21 Sophomore year] mikeuma | mitchell_kolton [2022/08/19 14:46] (current) – [At UMass] graduated mikeuma | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Kolton Mitchell ====== | ====== Kolton Mitchell ====== | ||
| * **Player** | * **Player** | ||
| - | * **Seasons: | + | * **Seasons: |
| * **Number:** 3 (wore 13 in 2019-20) | * **Number:** 3 (wore 13 in 2019-20) | ||
| * **Position: | * **Position: | ||
| * **Height:** 6' 3" | * **Height:** 6' 3" | ||
| - | * **Weight: | + | * **Weight: |
| - | * **Hometown: | + | * **Hometown: |
| * **High School:** Victory Rock Prep | * **High School:** Victory Rock Prep | ||
| * **Prep School:** none | * **Prep School:** none | ||
| Line 13: | Line 13: | ||
| ===== At UMass ===== | ===== At UMass ===== | ||
| + | {{ : | ||
| + | * High energy player, sacrificing the body to go for loose balls, but limited as an outside shooter. | ||
| + | * Opted to transfer out of UMass after the [[mccall_matt|McCall]]/ | ||
| + | * Graduated in May 2022, Bachelor of Science in Kinesiology.((https:// | ||
| * Signed NLI on 6/ | * Signed NLI on 6/ | ||
| * Led the program in producing a [[https:// | * Led the program in producing a [[https:// | ||
| + | * [[https:// | ||
| + | |||
| + | ==== 2021-22 Junior year ==== | ||
| + | * Appeared in 16 of UM's 32 games, starting in one ([[game20211219_fairfield|Fairfield 12/19]]). | ||
| + | * Limited playing time as he was down the depth chart at the guard position. | ||
| + | * Showed some promise in the season opener vs [[game20211109_umbc|UMBC (11/ | ||
| + | * Got scattered minutes (6.3 average) in the next six games ([[game20211112_yale|at Yale 11/12]] through [[game20211124_umass_lowell|UM-Lowell 11/24]]), but tallied just 1 total point, 4 rebounds, 5 assists. | ||
| + | * Did not play versus [[game20211127_rutgers|Rutgers (11/27)]] or [[game20211211_north_texas|North Texas (12/11)]]. | ||
| + | * Played 4 total minutes versus [[game20211207_northeastern|Harvard (12/4)]] and [[game20211207_northeastern|at Northeastern (12/7)]]. | ||
| + | * Got a spot start versus [[game20211219_fairfield|Fairfield (12/19)]], as [[fernandes_noah|Noah Fernandes]] and [[weeks_tj|TJ Weeks]] both had the flu. Played a season-high 18 minutes, shot 2-2 from the floor and 2-2 from the line for 6 points. | ||
| + | * Appeared in six of the eight games in January, averaging 8.8 minutes. | ||
| + | * Did not appear in any games after [[game20220130_george_mason|George Mason (1/30)]], as [[mccall_matt|Coach McCall]] tightened up the rotation and all the primary guards were available. | ||
| ==== 2020-21 Sophomore year ==== | ==== 2020-21 Sophomore year ==== | ||
| - | {{: | + | {{ : |
| - | * Missed the [[game20201230_george_mason|12/ | + | * Appeared in 11 of the team's 15 games in the Coronavirus-shortened season. |
| - | ==== 2019-20 Freshman year ==== | + | * Started the season opener versus [[game20201211_northeastern|Northeastern (12/ |
| - | {{:mitchell_kolton_roster_photo_2019-20.jpg?nolink|Roster photo 2019-20}} | + | * Missed the [[game20201230_george_mason|12/ |
| + | * Sustained a concussion in a head-to-head collision in the [[game20210117_fordham|Fordham game (1/ | ||
| + | * Returned for the home game versus [[game20210203_fordham|Fordham (2/ | ||
| + | * Logged seven minutes, going 1-1 from the field, and dishing two assists, in the win at [[game20210206_rhode_island|Rhode Island (2/6)]]. | ||
| + | * Played 11 minutes in the A-10 Tournament win over [[game20210304_saint_josephs|Saint Joseph' | ||
| + | ==== 2019-20 Freshman year ==== | ||
| + | {{ : | ||
| * Appeared in 19 games, limited by injury. | * Appeared in 19 games, limited by injury. | ||
| * Shot exclusively from inside the arc, a rarity for a guard on a team that took over 23 threes per game. | * Shot exclusively from inside the arc, a rarity for a guard on a team that took over 23 threes per game. | ||
| Line 32: | Line 54: | ||
| * Stole 4 from George Mason (2/9) for a season high. | * Stole 4 from George Mason (2/9) for a season high. | ||
| * Season highs in minutes (26) and assists (6), with zero turnovers, against Dayton. | * Season highs in minutes (26) and assists (6), with zero turnovers, against Dayton. | ||
| - | * Came off the bench for the final two games, as East got the starting point guard spot back. | + | * Came off the bench for the final two games, as [[east_sean|Sean |
| ==== Statistics ==== | ==== Statistics ==== | ||
| - | ^Season^G^GS^MP^MPG^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^PPG^ORB^DRB^TRB^RPG^AST^TOV^STL^BLK^PF^FO^ | + | ^Season^G^GS^MP^MPG^FG^FGA^FG%^2P^2PA^2P%^3P^3PA^3P%^FT^FTA^FT%^PTS^PPG^ORB^DRB^TRB^RPG^AST^STL^BLK^TOV^PF^FO^ |
| - | |2019-20|19|10|245|12.9|11|24|.458|11|24|.458|0|0|--|4|14|.286|26|1.4|8|16|24|1.3|29|15|10|0|29|0| | + | |2019-20|19|10|245|12.9|11|24|.458|11|24|.458|0|0|--|4|14|.286|26|1.4|8|16|24|1.3|29|10|0|15|29|0| |
| + | |2020-21|11|1|72|6.5|2|5|.400|2|5|.400|0|0|--|3|6|.500|7|0.6|5|5|10|0.9|6|1|0|4|11|0| | ||
| + | |2021-22|16|1|126|7.9|6|14|.429|6|12|.500|0|2|.000|3|4|.750|15|0.9|6|7|13|0.8|13|10|0|9|12|0| | ||
| + | |Career|46|12|443|9.6|19|43|.442|19|41|.463|0|2|.000|10|24|.417|48|1.0|19|28|47|1.0|48|21|0|28|52|0| | ||
| + | |||
| + | From Sports-Reference.com: | ||
| + | |||
| + | ==== UMass Highs ==== | ||
| + | |Points|6 - vs [[game20211109_umbc|UMBC (11/ | ||
| + | |Field Goals|3 - vs [[game20211109_umbc|UMBC (11/ | ||
| + | |Field Goals Att.|4 - twice, last vs [[game20211109_umbc|UMBC (11/ | ||
| + | |3-Point FG|none| | ||
| + | |3-Point FG Att.|none| | ||
| + | |Free Throws|2 - twice, last vs [[game20211219_fairfield|Fairfield (12/ | ||
| + | |Free Throw Att.|4 - three times, last vs [[game20201211_northeastern|Northeastern (12/ | ||
| + | |Rebounds|3 - seven times, last vs [[game20220108_duquesne|Duquesne (1/ | ||
| + | |Assists|6 - vs [[https:// | ||
| + | |Blocks|none| | ||
| + | |Steals|4 - vs [[https:// | ||
| + | |Minutes|28 - vs [[https:// | ||
| - | [[https:// | + | Additional source: [[https:// |
| - | [[https:// | + | |
| - | ===== Pre-UMass ===== | + | ===== High School |
| - | ==== High School ==== | + | |
| * Four-year player and two-time Grind Session National Champion on the National Team at Victory Rock Prep in Bradenton, Fla. | * Four-year player and two-time Grind Session National Champion on the National Team at Victory Rock Prep in Bradenton, Fla. | ||
| * Won over 75-percent of games during his prep career. | * Won over 75-percent of games during his prep career. | ||
| Line 48: | Line 87: | ||
| ===== External Links ===== | ===== External Links ===== | ||
| - | [[https:// | + | * [[https:// |
| - | [[https:// | + | |
| - | [[https:// | + | |
| - | [[https:// | + | |
| + | * [[https:// | ||
| + | * [[https:// | ||
| - | {{tag>" | + | {{tag>" |
mitchell_kolton.1610231081.txt.gz · Last modified: by mikeuma
