Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| opponent_army [2012/06/03 12:13] – [Game History] umass82 | opponent_army [2017/10/04 02:19] (current) – external edit 127.0.0.1 |
|---|
| | ======Army====== |
| | * [[http://www.goarmysports.com/sports/m-baskbl/army-m-baskbl-body.html|Team website]] |
| | * [[wp>Army Black Knights men's basketball|Wikipedia team entry]] |
| | *[[http://www.goarmysports.com/index-main.html|Athletics website]] |
| | * [[http://www.usma.edu/SitePages/Home.aspx|School website]] |
| | * [[wp>United States Military Academy|Wikipedia School entry]] |
| | * Location: West Point, NY |
| | |
| | ===== Series ===== |
| | *UMass trails 0-7 (.000) |
| | *Last meeting: 1/24/1967, Army 68 – UMass 46 |
| | *First meeting: 1/19/1927, Army 36 – UMass 24 |
| | |
| | ==== Notes ==== |
| | |
| | ===== Game History ===== |
| | ^ ^^^^^ Opponent ^^^ |
| | ^Date^Game Results^Site^UM Coach^Game Notes^Conference^Head Coach^Nickname^ |
| | |1/19/1927|@#ffdddd: L 36-24|Away|[[harold_gore|Harold Gore]]| |none|Leo Novak|Black Knights| |
| | |1/18/1928|@#ffdddd: L 37-9|Away|[[harold_gore|Harold Gore]]| |none|Leo Novak|Black Knights| |
| | |1/29/1930|@#ffdddd: L 48-24|Away|[[fritz_ellert|Fritz Ellert]]| |none|Leo Novak|Black Knights| |
| | |1/14/1959|@#ffdddd: L 80-68|Away|[[robert_curran|Robert T. Curran]]| |none|George Hunter|Black Knights| |
| | |1/13/1960|@#ffdddd: L 80-70|Away|[[matt_zunic|Matt Zunc]]| |none|George Hunter|Black Knights| |
| | |2/17/1965|@#ffdddd: L 82-67|Away|[[johnny_orr|Johnny Orr]]| |none|[[ wp>Tates Locke|Tates Locke]]|Black Knights| |
| | |1/24/1967|@#ffdddd: L 68-46|Away|[[leaman_jack|Jack Leaman]]| |none|[[wp>Bob Knight|Bob Knight]]|Black Knights| |
| | |
| | {{tag>"Army"}} |
| |