opponent_army
Table of Contents
Army
- Location: West Point, NY
Series
- UMass trails 0-7 (.000)
- Last meeting: 1/24/1967, Army 68 – UMass 46
- First meeting: 1/19/1927, Army 36 – UMass 24
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 1/19/1927 | L 36-24 | Away | Harold Gore | none | Leo Novak | Black Knights | |
| 1/18/1928 | L 37-9 | Away | Harold Gore | none | Leo Novak | Black Knights | |
| 1/29/1930 | L 48-24 | Away | Fritz Ellert | none | Leo Novak | Black Knights | |
| 1/14/1959 | L 80-68 | Away | Robert T. Curran | none | George Hunter | Black Knights | |
| 1/13/1960 | L 80-70 | Away | Matt Zunc | none | George Hunter | Black Knights | |
| 2/17/1965 | L 82-67 | Away | Johnny Orr | none | Tates Locke | Black Knights | |
| 1/24/1967 | L 68-46 | Away | Jack Leaman | none | Bob Knight | Black Knights | |
opponent_army.txt · Last modified: by 127.0.0.1
