User Tools

Site Tools


season_2004-05

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
season_2004-05 [2022/01/29 22:20] – [Roster] new link for Carrier mikeumaseason_2004-05 [2023/02/07 18:12] (current) – [Scoreboard] game link update mikeuma
Line 35: Line 35:
 |   12/    [[opponent_northeastern|Northeastern]]     @#ffdddd:[[https://umasshoops.com/games/2004-05/1201northeastern|L 84-68]]     Freeman (18)     Freeman (11)     2-1     --   |Anderson 17-7-4, Carrier 10 & 7.  NU: [[wp>J. J. Barea|JJ Barea]] 24-6-9, Marcus Barnes 23.  UM 19 turnovers.|   3679   | |   12/    [[opponent_northeastern|Northeastern]]     @#ffdddd:[[https://umasshoops.com/games/2004-05/1201northeastern|L 84-68]]     Freeman (18)     Freeman (11)     2-1     --   |Anderson 17-7-4, Carrier 10 & 7.  NU: [[wp>J. J. Barea|JJ Barea]] 24-6-9, Marcus Barnes 23.  UM 19 turnovers.|   3679   |
 |   12/    vs [[opponent_gonzaga|Gonzaga]]     @#ffdddd:[[https://umasshoops.com/games/2004-05/1204gonzaga|L 68-57]]     Maxwell (19)     Freeman (6)     2-2     --   |"Battle in Seattle", at KeyArena.  Anderson 14 pts.  Zags: [[wp>Adam Morrison]] 20 & 9, [[wp>Ronny Turiaf]] 19 & 14.|   10126   | |   12/    vs [[opponent_gonzaga|Gonzaga]]     @#ffdddd:[[https://umasshoops.com/games/2004-05/1204gonzaga|L 68-57]]     Maxwell (19)     Freeman (6)     2-2     --   |"Battle in Seattle", at KeyArena.  Anderson 14 pts.  Zags: [[wp>Adam Morrison]] 20 & 9, [[wp>Ronny Turiaf]] 19 & 14.|   10126   |
-|   12/    [[opponent_connecticut|Connecticut]]     @#ddffdd:[[https://umasshoops.com/games/2004-05/1209uconn|W 61-59]]     Freeman (18)     Freeman (8)     3-2     --   |The "U-Game", UConn #7.  Freeman hits the game winner, celebrates with bench but forgets there's time left.  UConn misses answer at buzzer.  Another win over a [[vs_defending_national_champs|defending national champ]].|   9037   |+|   12/    [[opponent_connecticut|Connecticut]]     @#ddffdd:[[game20041209_connecticut|W 61-59]]     Freeman (18)     Freeman (8)     3-2     --   |The "U-Game", UConn #7.  Freeman hits the game winner, celebrates with bench but forgets there's time left.  UConn misses answer at buzzer.  Another win over a [[vs_defending_national_champs|defending national champ]].|   9037   |
 |   12/12     at [[opponent_miami_fl|Miami]]     @#ffdddd:[[https://umasshoops.com/games/2004-05/1212miami|L 80-53]]     Bowers (16)     Freeman (5)     3-3     --   |FG%: Miami 49%, Mass 37%. Mass -14 on glass, and 10:15 A:TO.|   2392   | |   12/12     at [[opponent_miami_fl|Miami]]     @#ffdddd:[[https://umasshoops.com/games/2004-05/1212miami|L 80-53]]     Bowers (16)     Freeman (5)     3-3     --   |FG%: Miami 49%, Mass 37%. Mass -14 on glass, and 10:15 A:TO.|   2392   |
 |   12/19     [[opponent_davidson|Davidson]]     @#ddffdd:[[https://umasshoops.com/games/2004-05/1219davidson|W 70-67]]     Freeman (14)     Bowers & Freeman (5 each)     4-3     --   |Bowers 13, Viggiano 12, Chadwick 11.  Anderson out under team suspension.|   2684   | |   12/19     [[opponent_davidson|Davidson]]     @#ddffdd:[[https://umasshoops.com/games/2004-05/1219davidson|W 70-67]]     Freeman (14)     Bowers & Freeman (5 each)     4-3     --   |Bowers 13, Viggiano 12, Chadwick 11.  Anderson out under team suspension.|   2684   |
Line 104: Line 104:
 ^No.^Name^Ht.^Wt.^Class^Pos.^Hometown / HS / Prep^ ^No.^Name^Ht.^Wt.^Class^Pos.^Hometown / HS / Prep^
 |40|[[https://umasshoops.com/people/ampim_nana/|Ampim, Nana]]|6-1|195|Fr.|G|London, England / South Brunswick, NJ| |40|[[https://umasshoops.com/people/ampim_nana/|Ampim, Nana]]|6-1|195|Fr.|G|London, England / South Brunswick, NJ|
-|12|[[https://umasshoops.com/people/anderson_anthony/|Anderson, Anthony]]|5-11|170|Sr.*|G|Lynn, MA / Lynn English|+|12|[[anthony_anderson|Anderson, Anthony]]|5-11|170|Sr.*|G|Lynn, MA / Lynn English|
 |34|[[art_bowers|Bowers, Art]]|6-4|190|So.|G|Wilmington, DE / St. Benedict's (N.J.)| |34|[[art_bowers|Bowers, Art]]|6-4|190|So.|G|Wilmington, DE / St. Benedict's (N.J.)|
 |23|[[lawrence_carrier|Carrier, Lawrence]]|6-8|225|So.*|F|San Bernardino, CA / Salisbury School (CT)| |23|[[lawrence_carrier|Carrier, Lawrence]]|6-8|225|So.*|F|San Bernardino, CA / Salisbury School (CT)|
season_2004-05.1643494841.txt.gz · Last modified: by mikeuma

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki