The 2004–05 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Steve Lappas. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.
The season represented the 96th season of basketball in the school's history.
Record | Overall | A-10 |
---|---|---|
All games | 16-12 | 9-7 |
Home | 12-5 | 5-3 |
Away | 4-5 | 4-4 |
Neutral | 0-2 | – |
Overtime | 5-1 | 5-0 |
Home game attendance average: 3,9437)
Game | Record | Notes | Attd. | |||||
---|---|---|---|---|---|---|---|---|
Date | Opponent | Game Results | UM High Scorer | UM High Rebounder | Overall | A10 | ||
11/12 | Concordia (Quebec) | W 73-64 | Freeman (21) | Viggiano (11) | – | – | Exhibition | 1628 |
11/23 | Birmingham Southern | W 64-60 | Maxwell (17) | Freeman (7) | 1-0 | – | Bowers 15, Anderson 14, Freeman 12. UM -12 on the glass but +10 in turnover margin. Debut of “Big Deli” Salovski. | 3122 |
11/28 | Yale | W 70-56 | Freeman (21) | Anderson (13) | 2-0 | – | UM efficient with 21 assists on 26 made shots. Maxwell 12 pts, Lasme 10 boards. | 2675 |
12/1 | Northeastern | L 84-68 | Freeman (18) | Freeman (11) | 2-1 | – | Anderson 17-7-4, Carrier 10 & 7. NU: JJ Barea 24-6-9, Marcus Barnes 23. UM 19 turnovers. | 3679 |
12/4 | vs Gonzaga | L 68-57 | Maxwell (19) | Freeman (6) | 2-2 | – | “Battle in Seattle”, at KeyArena. Anderson 14 pts. Zags: Adam Morrison 20 & 9, Ronny Turiaf 19 & 14. | 10126 |
12/9 | Connecticut | W 61-59 | Freeman (18) | Freeman (8) | 3-2 | – | The “U-Game”, UConn #7. Freeman hits the game winner, celebrates with bench but forgets there's time left. UConn misses answer at buzzer. Another win over a defending national champ. | 9037 |
12/12 | at Miami | L 80-53 | Bowers (16) | Freeman (5) | 3-3 | – | FG%: Miami 49%, Mass 37%. Mass -14 on glass, and 10:15 A:TO. | 2392 |
12/19 | Davidson | W 70-67 | Freeman (14) | Bowers & Freeman (5 each) | 4-3 | – | Bowers 13, Viggiano 12, Chadwick 11. Anderson out under team suspension. | 2684 |
12/23 | Rider | W 73-63 | Bowers (21) | Freeman (13) | 5-3 | – | Freeman 20 pts. UM +11 on glass and in FT makes. | 2123 |
12/28 | Boston University | W 67-65 | Freeman (25) | Freeman (13) | 6-3 | – | Freeman 13-14 from line. Bowers 15 pts, Maxwell 11. Future BU transfers to UM: Etienne Brower 15 & 4, Tony Gaffney 4 & 5. | 4238 |
1/2 | Boston College | L 67-48 | Freeman (13) | Freeman (6) | 6-4 | – | The Commonwealth Classic. Anderson, back from suspension, scores 10. Al Skinner gets Eagles to 11-0. Craig Smith tallies 20 & 8. | 6837 |
1/5 | Temple | L 61-49 | Bowers, Freeman, Maxwell (8 each) | Salovski (9) | 6-5 | 0-1 | Temple +12 on glass, UM shoots 15.4% from 3. Temple's Mardy Collins leads all with 18 & 11. | 3139 |
1/8 | Xavier | W 90-86 (3OT) | Salovski (21) | Maxwell & Salovski (9 each) | 7-5 | 1-1 | Breakout game for Big Deli, forcing the first and third OTs. Maxwell 16-9-10, Anderson 14 pts, Freeman 12 & 7, Lasme 11-5-5 blocks. | 2013 |
1/12 | at Saint Joseph's | L 59-52 | Anderson (14) | Lasme (6) | 7-6 | 1-2 | UM -11 on glass and -10 in FT makes. Dwayne Jones leads all with 18 & 12. Gene Steratore serves as one of the refs. | 3200 |
1/15 | at George Washington | W 76-74 (OT) | Freeman (27) | Freeman (15) | 8-6 | 2-2 | GW #21, UM's first road win over a ranked team under Lappas. Freeman hits the winner with one second left in OT. Maxwell 20 pts. | 4310 |
1/19 | Fordham | W 76-63 | Freeman (26) | Freeman & Lasme (7 each) | 9-6 | 3-2 | UM 23 assists on 29 makes. Anderson 23 pts, Maxwell 10. | 2338 |
1/22 | Saint Joseph's | L 73-54 | Anderson (16) | Anderson (6) | 9-7 | 3-3 | UM -7 on the glass, snares just 22 total rebounds. | 3872 |
1/26 | at St. Bonaventure | W 82-78 (2OT) | Freeman, Lasme, Maxwell (18 each) | Lasme (10) | 10-7 | 4-3 | UM needs 2 OTs but finally shakes rebuilding Bona (previously 1-16 / 0-7). | 3581 |
1/29 | Richmond | L 67-63 | Maxwell (18) | Lasme (7) | 10-8 | 4-4 | UM misses 3 FGs and 3 FTs in final minute, turns it over 16 times in game. | 3230 |
2/5 | St. Bonaventure | W 74-58 | Anderson (15) | Anderson, Freeman, Lasme (9 each) | 11-8 | 5-4 | Freeman 14 pts, Maxwell 10, Chadwick 8 assists. | 3733 |
2/9 | at Rhode Island | W 49-44 | Maxwell (14) | Freeman (6) | 12-8 | 6-4 | UM -15 on the glass, but helped by Rhody's 30.5% shooting. | 4481 |
2/12 | at Fordham | L 63-56 | Freeman (27) | Freeman (11) | 12-9 | 6-5 | UM 1-10 from 3 and -7 on the glass. Anderson, fighting thru back problems, held to 4 pts. Fordham's first sellout of season. | 3200 |
2/15 | Florida State | W 78-68 | Maxwell (19) | Freeman & Maxwell (5 each) | 13-9 | 5 M'men score in double figures, while Anderson rests his back. FSU: Von Wafer 16 pts, Al Thornton 7, Alexander Johnson 7 & 7. | 4690 | |
2/19 | at La Salle | W 69-66 (OT) | Maxwell (17) | Lasme (13) | 14-9 | 7-5 | 4 M'men score in double figures, team +11 on glass. Defense holds Steven Smith to 2-11 shooting. | 2315 |
2/23 | Rhode Island | W 70-64 (OT) | Freeman (24) | Freeman (17) | 15-9 | 8-5 | Freeman 12-14 FT, team 24-29. Bowers 18 pts. Anderson logs 6 minutes, returning from back injury. | 5324 |
2/26 | at Temple | L 61-48 | Freeman (15) | Freeman & Maxwell (7 each) | 15-10 | 8-6 | UM -18 on glass. Anderson 6 pts in 21 min. Mardy Collins 25 & 9 for Owls. | 4551 |
3/1 | at Dayton | L 53-52 | Carrier & Freeman (11 each) | Lasme (9) | 15-11 | 8-7 | Dayton gets bailed out by a very generous home whistle. Anderson out again. | 12488 |
3/5 | Duquesne | W 69-65 | Freeman & Lasme (16 each) | Lasme (11) | 16-11 | 9-7 | Senior Day. Chadwick & Collins start, but Anderson out for season. Maxwell 12 pts, Bowers 11. | 3036 |
3/9 | vs La Salle (OT) | L 70-64 | Freeman (19) | Freeman (12) | 16-12 | A-10 Tournament, Opening Round, at US Bank Arena, Cincinnati OH. Seeds: UM 3 East, La Salle 6 West. UM +18 on the glass, but shoots 60% from the line and turns it over 16 times. Carrier 17 pts, Bowers 13. Steven Smith 19 & 7 for La Salle. | 5208 |
Category leaders highlighted in yellow.8)
Player | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | PPG | AST | STL | BLK | TOV | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rashaun Freeman | 28 | 26 | 875 | 31.3 | 162 | 301 | .538 | 162 | 301 | .538 | 0 | 0 | – | 107 | 165 | .648 | 431 | 15.4 | 73 | 145 | 218 | 7.8 | 29 | 26 | 13 | 93 | 89 |
Maurice Maxwell | 28 | 25 | 995 | 35.5 | 114 | 285 | .400 | 77 | 165 | .467 | 37 | 120 | .308 | 54 | 73 | .740 | 319 | 11.4 | 22 | 84 | 106 | 3.8 | 107 | 51 | 17 | 71 | 42 |
Art Bowers | 28 | 17 | 817 | 29.2 | 82 | 251 | .327 | 43 | 111 | .387 | 39 | 140 | .279 | 32 | 43 | .744 | 235 | 8.4 | 17 | 58 | 75 | 2.7 | 75 | 28 | 3 | 61 | 40 |
Anthony Anderson | 20 | 17 | 715 | 35.8 | 69 | 160 | .431 | 21 | 39 | .538 | 48 | 121 | .397 | 18 | 27 | .667 | 204 | 10.2 | 10 | 75 | 85 | 4.3 | 58 | 37 | 1 | 36 | 36 |
Stephane Lasme | 28 | 28 | 649 | 23.2 | 65 | 114 | .570 | 65 | 114 | .570 | 0 | 0 | – | 47 | 67 | .701 | 177 | 6.3 | 74 | 74 | 148 | 5.3 | 33 | 28 | 72 | 51 | 92 |
Chris Chadwick | 28 | 23 | 707 | 25.3 | 45 | 123 | .366 | 38 | 98 | .388 | 7 | 25 | .280 | 39 | 48 | .813 | 136 | 4.9 | 5 | 39 | 44 | 1.6 | 60 | 37 | 7 | 47 | 42 |
Lawrence Carrier | 27 | 0 | 348 | 12.9 | 46 | 109 | .422 | 25 | 48 | .521 | 21 | 61 | .344 | 6 | 24 | .250 | 119 | 4.4 | 31 | 51 | 82 | 3.0 | 9 | 12 | 4 | 17 | 46 |
Jeff Viggiano | 21 | 2 | 398 | 19.0 | 29 | 71 | .408 | 25 | 52 | .481 | 4 | 19 | .211 | 33 | 47 | .702 | 95 | 4.5 | 34 | 32 | 66 | 3.1 | 27 | 10 | 11 | 26 | 33 |
Jeff Salovski | 28 | 1 | 265 | 9.5 | 31 | 63 | .492 | 31 | 63 | .492 | 0 | 0 | – | 18 | 31 | .581 | 80 | 2.9 | 21 | 44 | 65 | 2.3 | 13 | 2 | 18 | 24 | 43 |
Brennan Martin | 6 | 0 | 50 | 8.3 | 2 | 9 | .222 | 0 | 0 | – | 2 | 9 | .222 | 0 | 0 | – | 6 | 1.0 | 2 | 3 | 5 | 0.8 | 4 | 1 | 0 | 2 | 2 |
Nana Ampim | 1 | 0 | 1 | 1.0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Tim Collins | 2 | 1 | 3 | 1.5 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 |
Olivier Lamoureux | 1 | 0 | 2 | 2.0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Drew Rossi | 2 | 0 | 1 | 0.5 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 28 | 645 | 1486 | .434 | 487 | 991 | .491 | 158 | 495 | .319 | 354 | 525 | .674 | 1802 | 64.4 | 324 | 635 | 959 | 34.3 | 415 | 233 | 146 | 435 | 467 |
Rashaun Freeman ranked sixth in the Atlantic 10 in scoring, and fifth in rebounding. (Leaders: La Salle's Steven Smith (20.3 ppg), Saint Josephs' Dwayne Jones (11.6 rpg))
G | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Avgs | 28 | 23.0 | 53.1 | .434 | 17.4 | 35.4 | .491 | 5.6 | 17.7 | .319 | 12.6 | 18.8 | .674 | 64.4 | 11.6 | 22.7 | 34.3 | 14.8 | 8.3 | 5.2 | 15.5 | 16.7 |
Nat'l Rank | 247th | 254th | 194th | 205th | 235th | 127th | 237th | 196th | 266th | 250th | 239th | 210th | 264th | 180th | 191st | 190th | 84th | 60th | 18th | 102nd | 285th |
More stats: Sports-Reference.com
Rashaun Freeman was named to the First Team9)
Rashaun Freeman, weeks ending 12/11 and 1/110)
None for UMass
In the A-10 Pre-Season poll, UMass was picked to finish third in the East Division, behind Saint Joseph's and Temple.11) (As it turned out, SJU, Temple, and UM did finish first through third in the East.)
No. | Name | Ht. | Wt. | Class | Pos. | Hometown / HS / Prep |
---|---|---|---|---|---|---|
40 | Ampim, Nana | 6-1 | 195 | Fr. | G | London, England / South Brunswick, NJ |
12 | Anderson, Anthony | 5-11 | 170 | Sr.* | G | Lynn, MA / Lynn English |
34 | Bowers, Art | 6-4 | 190 | So. | G | Wilmington, DE / St. Benedict's (N.J.) |
23 | Carrier, Lawrence | 6-8 | 225 | So.* | F | San Bernardino, CA / Salisbury School (CT) |
2 | Chadwick, Chris | 6-3 | 195 | Sr. | G | Union, NJ / Union / Cecil (MD) C.C. |
20 | Collins, Tim | 6-5 | 210 | Sr. | F | Lee, MA / Lee |
1 | Freeman, Rashaun | 6-9 | 255 | Jr.* | F | Schenectady, NY / Schenectady |
21 | Kouyate, Alassane | 6-8 | 200 | So. | F | Bamako, Mali / Walsh (OH) Jesuit |
11 | Lamoureux, Olivier | 6-9 | 215 | Fr. | F | Montreal, Quebec / Champlain Saint Lambert |
5 | Lasme, Stephane | 6-8 | 190 | So. | F | Libreville, Gabon / Leon MBA |
0 | Martin, Brennan | 6-6 | 190 | Sr. | F | Rancho Santa Margarita, CA / Hargrave (VA) Military Academy |
3 | Maxwell, Maurice | 6-5 | 175 | So. | G | Philadelphia, PA / Lutheran Christian Academy |
10 | Rossi, Drew | 6-1 | 170 | So. | G | Springfield, MA / Commerce |
24 | Salovski, Jeff | 6-11 | 325 | Fr. | C | Bristol, CT / Bristol Central |
22 | Viggiano, Jeff | 6-6 | 215 | Jr. | F | Suffield, CT / Suffield |
* Eligibility difference
Anthony Anderson was the only holdover from the Bruiser Flint era. All other players were recruited by Lappas and staff.
Team photo
Back row (L to R): unidentified, Lawrence Carrier (23), Alassane Kouyate (21), Art Bowers (34), Rashaun Freeman (1), Maurice Maxwell (3), Stephane Lasme (5), Olivier Lamoureux (11), Jeff Salovski (24), unidentified, unidentified
Front row (L to R): Christopher Walker, Andrew Theokas, John Leonard, Jeff Viggiano (22), Chris Chadwick (2), Anthony Anderson (12), Steve Lappas, Brennan Martin (0), Tim Collins (20), Mike Jones (33), unidentified, unidentified, unidentified
(Mike Jones, a walk-on player from 2003-04, appeared in this team photo, but did not play in any games in 2004-05 and ultimately did not appear on the official roster.)
Head Coach: Steve Lappas
Assistant Coaches: John Leonard12), Andrew Theokas, Christopher Walker