Through completion of the 2016-17 season.
| Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
| 2016-17 UM | 32 | 0 | 301 | 9.4 | 32 | 69 | .464 | 0 | 3 | .000 | 7 | 12 | .583 | 29 | 60 | 89 | 2.8 | 42 | 1 | 9 | 20 | 15 | 4 | 71 | 2.2 |
| 2017-18 UM | 21 | 6 | 350 | 16.7 | 39 | 94 | .415 | 16 | 48 | .333 | 7 | 11 | .636 | 23 | 64 | 87 | 4.4 | 54 | 0 | 13 | 22 | 10 | 7 | 101 | 4.8 |
| 2018-19 | did not play | ||||||||||||||||||||||||
| 2019-20 TSU | pending | ||||||||||||||||||||||||
| UMass Career | 53 | 7 | 651 | 12.3 | 71 | 163 | .436 | 16 | 51 | .314 | 14 | 23 | .609 | 52 | 124 | 176 | 3.3 | 96 | 1 | 22 | 42 | 25 | 11 | 172 | 3.2 |
| College Career | pending | ||||||||||||||||||||||||
Official roster page from UMass Athletics
Official roster page from Texas Southern
RealGM - Chris Baldwin
Twitter - Chris Baldwin