Pre-season report from Head Coach Derek Kellogg: “Gary Correia has been very impressive in workouts. I feel great about his toughness on the defensive end of the floor. His leadership abilities are outstanding. When he's making three point shots and pushing tempo he has a chance to be a very good player for us. I'm excited to coach him. I love his toughness and competitiveness and I think in our style of play and our system he has some definite high value for the program.”
Pre-season report from Head Coach Travis Ford: “I love Gary's approach to the game, his mental approach to the game. He is very tough mentally, physically he has got great skills. He is a tremendous shooter and Gary's another player that can play the point guard position or the two guard position. He is somebody that I think physically could help our team this year. Gary is a player that really fits our style of play. He can play either the point guard position or the two guard. He is a player who can really shoot it from the outside and with great range. That's something that this basketball team needed to add. Not only is he great on the court, he's great off the court. He's a very good student. He was a leader on a team that won 23 games this past season and he is going to be a true asset to our team.”
| Total | 3-Pointers | Rebounds | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | A:TO | Blk | St | Pts | Avg |
| 2007-08 | 36 | 0 | 400 | 11.1 | 14 | 55 | .255 | 13 | 50 | .260 | 3 | 6 | .500 | 3 | 24 | 27 | 0.8 | 32 | 0 | 42 | 17 | 2.47 | 0 | 7 | 44 | 1.2 |
| 2008-09 | 29 | 0 | 318 | 11.0 | 19 | 58 | .328 | 12 | 40 | .300 | 13 | 19 | .684 | 6 | 19 | 25 | 0.9 | 28 | 0 | 34 | 28 | 1.21 | 2 | 7 | 63 | 2.2 |
| 2009-10 | 32 | 5 | 604 | 18.9 | 24 | 92 | .261 | 17 | 62 | .274 | 5 | 10 | .500 | 8 | 47 | 55 | 1.7 | 43 | 0 | 69 | 26 | 2.65 | 3 | 10 | 70 | 2.2 |
| 2010-11 | 27 | 25 | 738 | 27.3 | 32 | 100 | .320 | 23 | 68 | .338 | 29 | 45 | .644 | 10 | 41 | 51 | 1.9 | 43 | 0 | 89 | 49 | 1.82 | 2 | 22 | 116 | 4.3 |
| Career | 124 | 30 | 2060 | 16.6 | 89 | 305 | .292 | 65 | 220 | .295 | 50 | 80 | .625 | 27 | 131 | 158 | 1.3 | 146 | 0 | 234 | 120 | 1.95 | 7 | 46 | 293 | 2.4 |
Expanded stats from StatSheet
| Points | 15 - vs George Washington (2/13/2011) |
| Field Goals | 4 - 3 times, last vs AIC (11/24/2010) |
| Field Goals Att. | 10 - vs Grambling (12/11/2009) |
| 3-Point FG | 4 - at Rhode Island (3/7/2009) |
| 3-Point FG Att. | 7 - twice, last vs Fordham (1/6/2010) |
| Free Throws | 6 - vs George Washington (2/13/2011) |
| Free Throw Att. | 8 - vs George Washington (2/13/2011) |
| Rebounds | 6 - at Duquesne (2/11/2010) |
| Assists | 7 - twice, last vs Saint Joseph's (2/23/2011) |
| Blocks | 1 - 7 times, last at Saint Louis (2/2/2011) |
| Steals | 3 - vs Boston College (12/4/2010) |
| Minutes | 36 - twice, last vs Temple (3/2/2011) |
Courtesy: UMass Athletics
Joined the football team as a fifth-year senior.1)