Pre-season report from Head Coach Travis Ford: “Trey is someone who has also impressed me in preseason workouts. For a freshman he is very strong and physical, he is very good around the basket. What we need to work on with him is perimeter skills, getting his shot off quicker, jump shot and understanding how we play. But physically I think he is going to be ready to play and contribute, we just need him to continue be aggressive every single day, but I have been pleased with him. Trey is a post player we have been looking for as he possesses both size and strength. He comes from one of the best basketball programs in America. Trey's got a great bloodline of basketball. His dad was a 12-year veteran in the NBA. He has a great work ethic and very good skills. He is a player who I believe will get better every single day through individual instruction. Trey is going to have a great career at UMass.”
Current stats available from UMass or StatSheet
| Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
| 2007-08 | 5 | 0 | 9 | 1.8 | 0 | 0 | – | 0 | 0 | – | 0 | 1 | .000 | 0 | 3 | 3 | 0.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2008-09 | Not part of team | ||||||||||||||||||||||||
| 2009-10 | 12 | 0 | 45 | 3.8 | 3 | 5 | .600 | 0 | 0 | – | 4 | 6 | .667 | 3 | 6 | 9 | 0.8 | 6 | 0 | 1 | 1 | 3 | 0 | 10 | 0.8 |
| 2010-11 | 4 | 0 | 12 | 3 | 1 | 2 | .500 | 0 | 0 | – | 2 | 2 | 1.000 | 1 | 2 | 3 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 2011-12 | Injured - out for season | ||||||||||||||||||||||||
| Career | 21 | 0 | 66 | 3.1 | 4 | 7 | .571 | 0 | 0 | – | 6 | 9 | .667 | 4 | 11 | 15 | 0.7 | 9 | 0 | 1 | 1 | 3 | 0 | 14 | 0.7 |
Expanded stats from StatSheet
| Points | 3 - vs Grambling (12/11/2009) |
| Field Goals | 1 - four times, last vs AIC (11/24/2010) |
| Field Goals Att. | 2 - vs AIC (11/24/2010) |
| 3-Point FG | 0 |
| 3-Point FG Att. | 0 |
| Free Throws | 2 - twice, last vs Seton Hall (12/11/2010) |
| Free Throw Att. | 2 - three times, last vs Seton Hall (12/11/2010) |
| Rebounds | 2 - three times, last vs Seton Hall (12/11/2010) |
| Assists | 1 - vs Cornell (11/18/2009) |
| Blocks | 1 - three times, last vs La Salle (1/10/2010) |
| Steals | 0 |
| Minutes | 8 - vs Michigan State (11/28/2009) |
Courtesy: UMass Athletics