| Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | QU | MAAC | 33 | 31 | 1128 | 34.2 | 122 | 313 | .390 | 71 | 152 | .467 | 51 | 161 | .317 | 72 | 93 | .774 | 367 | 11.1 | 10 | 65 | 75 | 2.3 | 155 | 23 | 4 | 97 | 64 | 1 |
| 2018-19 | QU | MAAC | 26 | 25 | 894 | 34.4 | 106 | 236 | .449 | 43 | 98 | .439 | 63 | 138 | .457 | 68 | 80 | .850 | 343 | 13.2 | 19 | 48 | 67 | 2.6 | 118 | 20 | 1 | 74 | 48 | 0 |
| 2019-20 | QU | MAAC | 30 | 30 | 1030 | 34.3 | 160 | 379 | .422 | 78 | 171 | .456 | 82 | 208 | .394 | 98 | 110 | .891 | 500 | 16.7 | 10 | 67 | 77 | 2.6 | 134 | 24 | 4 | 86 | 68 | 0 |
| Total | QU | MAAC | 89 | 86 | 3052 | 34.3 | 388 | 928 | .418 | 192 | 421 | .456 | 196 | 507 | .387 | 238 | 283 | .841 | 1210 | 13.6 | 39 | 180 | 219 | 2.5 | 407 | 67 | 9 | 257 | 180 | 1 |
| 2020-21 | BC | ACC | 16 | 7 | 406 | 25.4 | 61 | 143 | .427 | 29 | 57 | .509 | 32 | 86 | .372 | 22 | 27 | .815 | 176 | 11.0 | 4 | 23 | 27 | 1.7 | 38 | 15 | 1 | 31 | 34 | 1 |
| 2021-22 | UMass | A-10 | 32 | 32 | 1000 | 31.3 | 129 | 283 | .456 | 65 | 142 | .458 | 64 | 141 | .454 | 77 | 95 | .811 | 399 | 12.5 | 10 | 50 | 60 | 1.9 | 101 | 21 | 1 | 60 | 53 | 0 |
| Career | Overall | 137 | 125 | 4458 | 32.5 | 578 | 1354 | .427 | 286 | 620 | .461 | 292 | 734 | .398 | 337 | 405 | .832 | 1785 | 13.0 | 53 | 253 | 306 | 2.2 | 546 | 103 | 11 | 348 | 267 | 2 |
Additional source: RealGM.com
20+ point games: 25 (4 at UM, 20 at Quinnipiac)
10+ assist games: 3 (all at Quinnipiac)
Double-doubles (points, assists): 2 (both at Quinnipiac)