cary_herer
Table of Contents
Cary Herer
- Player
- Number: 14
- Position: G
- Height: 6' 2“
- Weight: 185 lbs.
- Hometown: Fairfield CT
- High School: Warde
- Prep School: none
- Transfer From: none
- Birthdate: ?
At UMass
- Played sparingly in his first three seasons, but exploded as a Senior, when given an opportunity by Coach John Calipari.
- In his Senior season (1989-90), Herer was first in the A-10 in assists (238 total and 7.7 per game), and second in steals (74 total and 2.4 per game).1)
Stats
| Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | TRB4) | RPG | AST | APG | TOV | A:TO | STL | SPG | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | 23 | 0 | 95 | 4.1 | 5 | 21 | .238 | 3 | 13 | .231 | 2 | 8 | .250 | 3 | 9 | .333 | 15 | 0.7 | 8 | 0.3 | 5 | 0.2 | 6 | 0.83 | 0 | 0.0 | 0 | 7 |
| 1987-88 | 16 | 0 | 62 | 3.9 | 3 | 9 | .333 | 2 | 7 | .286 | 1 | 2 | .500 | 3 | 7 | .429 | 10 | 0.6 | 9 | 0.6 | 4 | 0.3 | 7 | 0.57 | 4 | 0.3 | 0 | 9 |
| 1988-89 | 17 | 0 | 82 | 4.8 | 2 | 18 | .111 | 1 | 11 | .091 | 1 | 7 | .143 | 10 | 28 | .357 | 15 | 0.9 | 15 | 0.9 | 16 | 0.9 | 14 | 1.14 | 2 | 0.1 | 1 | 14 |
| 1989-90 | 31 | 30 | 1019 | 32.9 | 30 | 72 | .417 | 25 | 57 | .439 | 5 | 15 | .333 | 47 | 85 | .553 | 112 | 3.6 | 93 | 3.0 | 238 | 7.7 | 90 | 2.64 | 74 | 2.4 | 8 | 93 |
| Career | 87 | 30 | 1258 | 14.5 | 40 | 120 | .333 | 31 | 88 | .352 | 9 | 32 | .281 | 63 | 129 | .488 | 152 | 1.7 | 125 | 1.4 | 263 | 3.0 | 117 | 2.25 | 80 | 0.9 | 9 | 123 |
External links
- Twitter: @caryherer
cary_herer.txt · Last modified: by mikeuma

