game20061222_kentucky
Table of Contents
December 22, 2006 - UMass vs. Kentucky
- Season: 2006-07
- Date: Friday, December 22, 2006
- Opponent: Kentucky
- Start Time: ?
- Site: Rupp Arena, Lexington KY
- Special Event: Non-conference game
- Television: ?
- Radio: ?
- Result: Kentucky 82, UMass 68
- Attendance: 24,307
| Previous Game | Next Game |
|---|---|
| at Louisville (12/13) | vs Yale (12/28) |
Older content is still available here: https://umasshoops.com/games/2006-07/1222kentucky/
Other content
Box score
Official Basketball Box Score
Massachusetts vs Kentucky
12/22/06 7:00pm at Rupp Arena, Lexington, KY
--------------------------------------------------------------------------------
VISITORS: Massachusetts 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Freeman, Rashaun.... f 2-9 0-0 3-3 1 6 7 4 7 0 2 0 1 28
13 Lasme, Stephane..... f 1-5 0-0 6-6 1 2 3 5 8 1 4 5 2 31
03 Forbes, Gary........ g 3-9 0-2 1-4 3 4 7 4 7 2 1 0 1 27
10 Mayben, Tiki........ g 0-4 0-1 0-0 0 1 1 0 0 3 2 0 1 15
34 Life, James......... g 8-16 6-13 2-2 2 1 3 3 24 0 1 2 1 32
02 Thomas, Brandon..... 0-1 0-1 0-0 1 1 2 2 0 1 1 0 0 12
05 Harris, Ricky....... 4-8 1-3 4-7 0 0 0 2 13 0 1 0 2 16
14 Lowe, Chris......... 4-6 0-1 1-2 0 2 2 0 9 4 3 0 3 25
22 Brower, Etienne..... 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0 11
31 Bonner, Luke........ 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
TEAM................ 2 1 3
Totals.............. 22-59 7-22 17-24 11 21 32 23 68 11 15 7 11 200
TOTAL FG% 1st Half: 9-23 39.1% 2nd Half: 13-36 36.1% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-12 33.3% Game: 31.8% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-15 73.3% Game: 70.8% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Kentucky 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Perry,Bobby......... f 4-5 0-1 0-0 0 0 0 5 8 2 1 0 0 11
33 Morris,Randolph..... c 6-10 0-0 2-5 1 4 5 4 14 1 2 4 0 25
03 Bradley,Ramel....... g 5-9 2-2 2-2 1 4 5 2 14 2 2 0 2 25
05 Jasper,Derrick...... g 3-4 0-0 3-6 1 4 5 3 9 8 4 0 2 29
32 Crawford,Joe........ g 4-10 3-4 3-6 0 4 4 0 14 3 4 0 0 30
01 Porter,Michael...... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
10 Obrzut,Lukasz....... 2-3 0-0 0-2 0 3 3 3 4 0 1 2 0 13
20 Meeks,Jodie......... 2-4 1-3 5-5 1 2 3 1 10 3 0 0 3 24
21 Stevenson,Perry..... 2-3 0-0 0-0 0 4 4 0 4 1 0 0 0 13
22 Harris, Ramon....... 1-2 0-0 0-2 0 0 0 0 2 0 0 0 0 2
23 Thomas,Sheray....... 1-1 1-1 0-0 1 2 3 1 3 0 2 0 0 23
30 Perry,Dwight........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
42 Coury,Mark.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
TEAM................ 1 4 5
Totals.............. 30-51 7-11 15-28 6 31 37 20 82 20 18 6 7 200
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 14-23 60.9% Game: 58.8% DEADB
3-Pt. FG% 1st Half: 5-7 71.4% 2nd Half: 2-4 50.0% Game: 63.6% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 13-26 50.0% Game: 53.6% 6
--------------------------------------------------------------------------------
Officials: Tom Lopes, Tracy Woodson, Brian Forte
Technical fouls: Massachusetts-None. Kentucky-None.
Attendance: 24307
Score by Periods 1st 2nd Total
Massachusetts................. 27 41 - 68
Kentucky...................... 39 43 - 82
Points in the paint-UMASS 30,UK 38. Points off turnovers-UMASS 19,UK 16.
2nd chance points-UMASS 6,UK 5. Fast break points-UMASS 14,UK 8.
Bench points-UMASS 22,UK 23. Score tied-3 times. Lead changed-4 times.
Last FG-UMASS 2nd-00:43, UK 2nd-00:24.
Largest lead-UMASS by 3 1st-18:58, UK by 22 2nd-06:34.
game20061222_kentucky.txt · Last modified: by mikeuma
