Previous Game | Next Game |
---|---|
vs Elon (12/15) | East Carolina (12/22) |
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Morgan's 35 Points Lead UMass Hoops To 85-76 Win Over Ohio
Philly native's 24 points in first half set new Mullins Center record
From UMass Athletics, 12/19/2012
AMHERST, Mass. - Jesse Morgan scored a career-high 35 points including a Mullins Center record 24 in the first half as the UMass men's basketball team defeated Ohio 85-76 on Wednesday night. The first half performance sparked a key 23-to-1 run for the Minutemen helping them overcome a hot start for the Bobcats.
Morgan's shooting performance was the 11th-best scoring effort by a player in the country this season and the most from an Atlantic 10 player. The Philadelphia native finished the game hitting 12-of-18 from the floor and 7-of-10 from behind the arc.
Ohio (7-4) hit six of its first eight field goals in the game taking an 18-6 lead at the 14:48 mark of the first half. The Bobcats went silent for a seven minute, 18 second stretch from that point missing eight straight field goals and committing five turnovers.
While the Bobcats struggled, Morgan and UMass (6-3) heated up with the 23-to-1 run to take a 29-19 lead with 8:04 to go. Morgan had 22 of his 24 points in a six minute, 22 second span that helped swing the balance in favor of the Minutemen.
In the second half, Ohio was able to tie the game 53-53 on a D.J. Cooper three-pointer from the right wing in the first five minutes of play. Another trio of treys for Morgan pushed the Minutemen back ahead 66-55 as UMass went on a 13-to-2 run which proved a difference maker down the stretch.
The Bobcats managed to cut the lead back down to six, 78-72, with just over four minutes left in the game, but a Maxie Esho steal and fast break dunk ended any momentum Ohio had.
Cady Lalanne finished with his first career double-double with 12 points and 11 rebounds. Despite having just nine points, Chaz Williams finished with eight assists.
Cooper led Ohio with 23 points, 10 assists, and seven rebounds. Walter Offutt scored 18 points, while Nick Kellogg added 15 points.
The Minutemen will return to action on Saturday at the Mullins Center against East Carolina at 1:30 PM.
NOTES
Jesse Morgan takes over in win for UMass men's hoop
Cady Lalanne continues to improve for Minutemen after suspension
TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OHIO | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
Smith, Jon | F | 11 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 0 | – | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Baltic, Ivo | F | 35 | 1 | 8 | .125 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 8 | 10 | 3 | 0 | 9 | 5 | 1 | 1 | 2 |
Offutt, Walter | C | 36 | 6 | 13 | .462 | 5 | 9 | .556 | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 2 | 18 |
Cooper, D.J. | G | 36 | 7 | 15 | .467 | 4 | 9 | .444 | 5 | 6 | .833 | 2 | 5 | 7 | 1 | 0 | 10 | 5 | 1 | 2 | 23 |
Kellogg, Nick | G | 22 | 6 | 9 | .667 | 3 | 6 | .500 | 0 | 0 | – | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 15 |
Green, Kadeem | 12 | 4 | 5 | .800 | 0 | 0 | – | 0 | 0 | – | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Hall, T.J. | 7 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johnson, Ricardo | 16 | 1 | 3 | .333 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | |
Taylor, Stevie | 4 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilkins, Travis | 6 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Keely, Reggie | 15 | 3 | 5 | .600 | 0 | 0 | – | 0 | 0 | – | 1 | 3 | 4 | 3 | 0 | 0 | 4 | 1 | 2 | 6 | |
TEAM | 2 | 1 | 3 | 1 | |||||||||||||||||
TOTALS | 200 | 29 | 64 | .453 | 12 | 30 | .400 | 6 | 10 | .600 | 9 | 26 | 35 | 23 | 0 | 26 | 18 | 3 | 10 | 76 | |
First half | 15 | 29 | .517 | 7 | 15 | .467 | 3 | 4 | .750 | 40 | |||||||||||
Second half | 14 | 35 | .400 | 5 | 15 | .333 | 3 | 6 | .500 | 36 |
Points in the paint | 26 |
Points off turnovers | 25 |
Second chance points | 8 |
Fast break points | 4 |
TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
Carter, Sampson | F | 15 | 1 | 2 | .500 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Vinson, Terrell | F | 20 | 1 | 6 | .167 | 0 | 2 | .000 | 6 | 9 | .667 | 0 | 4 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 8 |
Putney, Raphiael | F | 20 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Williams, Chaz | G | 30 | 2 | 7 | .286 | 0 | 2 | .000 | 5 | 7 | .714 | 0 | 0 | 0 | 3 | 0 | 8 | 5 | 0 | 3 | 9 |
Morgan, Jesse | G | 38 | 12 | 18 | .667 | 7 | 10 | .700 | 4 | 5 | .800 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 35 |
Esho, Maxie | 26 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 7 | |
Davis, Trey | 10 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 0 | – | 0 | 3 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | |
Riley, Freddie | 18 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | – | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | |
Lalanne, Cady | 23 | 3 | 6 | .500 | 0 | 1 | .000 | 6 | 8 | .750 | 5 | 6 | 11 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | |
TEAM | 4 | 3 | 7 | 1 | |||||||||||||||||
TOTALS | 200 | 26 | 54 | .481 | 9 | 24 | .375 | 24 | 35 | .686 | 10 | 25 | 35 | 12 | 0 | 17 | 20 | 2 | 9 | 85 | |
First half | 15 | 31 | .484 | 6 | 11 | .545 | 12 | 16 | .750 | 48 | |||||||||||
Second half | 11 | 23 | .478 | 3 | 13 | .231 | 12 | 19 | .632 | 37 |
Points in the paint | 28 |
Points off turnovers | 17 |
Second chance points | 11 |
Fast break points | 5 |
Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
OHIO | 40 | 36 | 76 | |||
MASSACHUSETTS | 48 | 37 | 85 |
Attendance | 3821 |
Officials | Tim Kelly, Donnie Eppley, Ed Crenshaw Jr. |
Technical Fouls | 1 (Ohio: Cooper, D.J.) |
Available at UMassAthletics.com