Previous Game | Next Game |
---|---|
at Northern Illinois (12/29) | Eastern Michigan (1/5) |
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Putney Scores 20 As Men's Hoops Downs Miami (OH) 70-69
Minutemen hold on as Red Hawks miss lay-up with one second to go
From UMass Athletics, 1/2/2013
OXFORD, Ohio - While it was the Minutemen hitting last second game-winning shots earlier this season, a missed lay-up by Miami (OH) gave the UMass basketball team a 70-69 win on Wednesday night at Millett Hall. Raphiael Putney scored a season-high 20 points, just two shy of his career high, to pace the Minutemen who saw an eight-point halftime lead turn into a nip-and-tuck second half.
UMass (9-3) will return to action on Saturday afternoon as Eastern Michigan visits the Mullins Center to close out the non-conference slate. Wednesday's win marked the sixth straight win for the Minutemen.
Along with his 20 points, Putney added nine rebounds, three steals, and two assists. Jesse Morgan and Chaz Williams each scored in double figures for UMass hitting for 12 and 10 points, respectively. Defensively, Maxie Esho finished the game with nine rebounds and four blocked shots.
Miami (5-7) was led by Allen Roberts who scored a game-high 21 points. Will Felder and Drew McGhee added 10 points to lead the Red Hawks who lost at home for the first time this season.
After UMass took a 37-29 lead into halftime, Miami used a 13-to-5 run to start the second half which tied the game 42-42 just two minutes, 30 seconds into the stanza.
From there, the rest of the second half saw four more ties and six lead changes. The final lead change came on a Williams jumper with 1:12 to go putting the Minutemen up 70-69.
A foul on the ensuing Red Hawk possession put Quinten Rollins on the free throw line with 44.0 seconds left. Rollins missed the front end of a 1-and-1 opportunity with Terrell Vinson hauling in the defensive rebound.
UMass ran down the clock, but a Sampson Carter three-point attempt with 10 seconds to go was off the mark. Miami collected the rebound but Will Sullivan's lay-up attempt with one second to go was no good and Putney claimed the rebound for the win.
The Red Hawks started the half hitting five of their first six field goals to tie the game at 42.
A pair of Geovonie McKnight free throws mid-way through the second half kept Miami's lead extended to four, 61-57, but a three-pointer from Putney (one of four in the game) pulled the Minutemen back within one.
A three-pointer from Trey Davis gave UMass the lead again, 65-63, with 5:05 to go but Miami retook the advantage nearly a minute later. Putney's fourth trey of the game proved big as it gave the Minutemen a 68-67 lead with 3:46 remaining.
After Miami hit two free throws to take the lead once again 20 seconds later, neither team could score again from the field or the free throw line until Williams' game-winning lay-up. The Red Hawks missed their final four field goals along with Rollins' lone free throw attempt down the stretch.
Despite the close score, UMass dominated the boards with a 48-to-32 advantage including a 17-to-6 edge on the offensive glass.
NOTES
UMass basketball escapes again with 70-69 win at Miami (Ohio)
Raphiael Putney snaps out of slump at perfect time for UMass basketball
TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
Carter, Sampson | F | 28 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 1 | 1.000 | 3 | 4 | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
Vinson, Terrell | F | 21 | 3 | 6 | .500 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Putney, Raphiael | F | 28 | 8 | 19 | .421 | 4 | 10 | .400 | 0 | 0 | – | 4 | 5 | 9 | 1 | 0 | 2 | 2 | 0 | 3 | 20 |
Williams, Chaz | G | 34 | 4 | 9 | .444 | 2 | 2 | 1.000 | 0 | 0 | – | 1 | 5 | 6 | 3 | 0 | 9 | 5 | 0 | 2 | 10 |
Morgan, Jesse | G | 32 | 5 | 18 | .278 | 2 | 10 | .200 | 0 | 0 | – | 2 | 2 | 4 | 2 | 0 | 5 | 2 | 0 | 1 | 12 |
Esho, Maxie | 19 | 2 | 3 | .667 | 0 | 0 | – | 1 | 2 | .500 | 3 | 6 | 9 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | |
Davis, Trey | 8 | 2 | 3 | .667 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | |
Riley, Freddie | 21 | 2 | 5 | .400 | 2 | 5 | .400 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | |
Lalanne, Cady | 9 | 0 | 1 | .000 | 0 | 0 | – | 1 | 2 | .500 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
TEAM REBOUNDS | 1 | 1 | 2 | ||||||||||||||||||
TOTALS | 200 | 27 | 69 | .391 | 11 | 33 | .333 | 5 | 8 | .625 | 17 | 31 | 48 | 14 | 0 | 19 | 14 | 4 | 7 | 70 | |
First half | 14 | 37 | .378 | 6 | 17 | .353 | 3 | 5 | .600 | 37 | |||||||||||
Second half | 13 | 32 | .406 | 5 | 16 | .313 | 2 | 3 | .667 | 33 |
TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIAMI (OH) | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
Felder, Will | F | 29 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 10 |
Rollins, Quinten | F | 38 | 1 | 5 | .200 | 0 | 0 | – | 3 | 5 | .600 | 0 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 5 |
Roberts, Allen | C | 30 | 7 | 15 | .467 | 5 | 9 | .556 | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 21 |
Johnson, Reggie | G | 28 | 3 | 7 | .429 | 0 | 4 | .000 | 0 | 1 | .000 | 1 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 1 | 6 |
Sullivan, Will | G | 30 | 3 | 7 | .429 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 5 | 7 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
McKnight, Geovonie | 16 | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 6 | |
Harris, Jon | 17 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 3 | |
McGhee, Drew | 12 | 5 | 6 | .833 | 0 | 0 | – | 0 | 0 | – | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | |
TEAM REBOUNDS | 0 | 3 | 3 | ||||||||||||||||||
TOTALS | 200 | 26 | 61 | .426 | 7 | 25 | .280 | 10 | 14 | .714 | 6 | 26 | 32 | 13 | 0 | 12 | 9 | 5 | 8 | 69 | |
First half | 12 | 31 | .387 | 3 | 12 | .250 | 2 | 5 | .400 | 29 | |||||||||||
Second half | 14 | 30 | .467 | 4 | 13 | .308 | 8 | 9 | .889 | 40 |
Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
MASSACHUSETTS | 37 | 33 | 70 | |||
MIAMI (OH) | 29 | 40 | 69 |
Attendance | 898 |
Officials | Donnie Eppley, Bill Ek, Lamar Simpson |
Technical Fouls | none |
Available at UMassAthletics.com