Table of Contents
January 10, 2013 - UMass at St. Louis
- Season: 2012-13
- Date: Thursday, January 10, 2013
- Opponent: St. Louis
- Start Time: 9:00 PM ET
- Site: at St. Louis (Chaifetz Arena)
- Special Event: Atlantic 10 Regular Season
- Television: CBS Sports Network (national)
- Streaming video: none
- Radio / Streaming audio: UMass Radio Network
- Result: St. Louis 70, UMass 62
- Attendance: 8,462 (capacity: 10,600, 79.8% full)
| Previous Game | Next Game |
|---|---|
| Eastern Michigan (1/5) | at Fordham (1/13) |
Previews
UMass Athletics
Daily Hampshire Gazette
Springfield Republican
Daily Collegian
St. Louis Post-Dispatch
Game Thread
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Recaps
UMass Athletics
Massachusetts Falls At Saint Louis, 70-62
7-game winning streak comes to an end
From UMass Athletics, 1/10/2013
ST. LOUIS - Saint Louis used a 10-2 run late in the game to defeat Massachusetts, 70-62 in the Atlantic 10 opener for both teams at Chaifetz Arena Thursday.
UMass (10-4, 0-1) saw its seven-game win streak come to an end while SLU (12-3, 1-0) won its ninth-straight.
Cady Lalanne came off the bench to lead UMass with his second-career double-double, posting 18 points and 13 rebounds - both career-highs. Chaz Williams had 14 points, seven assists and six rebounds.
The Minutemen shot 40 percent from the floor in a game that had 15 lead changes and seven ties.
The Billikens shot 44 pct. and were paced offensively by Rob Loe's 20 points and seven boards. Jordair Jett had 15.
SLU's run came at a time when UMass had just completed a 10-4 run of its own to stake a 54-50 lead with 9:28 remaining.
In a back-and-forth first 20 minutes, neither team led by more than four as the score changed hands 13 times and was tied six times. Both teams shot 44 percent in the first period.
UMass will finish its road trip with a game at Fordham on Sunday afternoon. Tip-off at Rose Hill Gymnasium is set for 1 p.m. Eastern time and the game will be televised on the YES Network.
Daily Hampshire Gazette
UMass men’s hoop loses Jesse Morgan, drops A-10 opener
UMass guard Jesse Morgan injures knee in loss to Saint Louis
Springfield Republican
UMass comes up short late in 70-62 loss at Saint Louis
Injury to UMass guard Jesse Morgan ruled a knee sprain by trainer
Daily Collegian
St. Louis Post-Dispatch
Other Content
- Photo gallery: St. Louis Athletics, St. Louis Post-Dispatch
Box Score
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Carter, Sampson | F | 23 | 2 | 6 | .333 | 0 | 3 | .000 | 0 | 0 | – | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 |
| Vinson, Terrell | F | 19 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 11 |
| Putney, Raphiael | F | 25 | 0 | 3 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 0 | 3 | 3 | 5 | 1 | 2 | 2 | 2 | 2 | 2 |
| Williams, Chaz | G | 38 | 6 | 16 | .375 | 2 | 4 | .500 | 0 | 0 | – | 1 | 5 | 6 | 4 | 0 | 7 | 2 | 0 | 2 | 14 |
| Morgan, Jesse | G | 5 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Esho, Maxie | 24 | 2 | 7 | .286 | 0 | 0 | – | 2 | 3 | .667 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 6 | |
| Davis, Trey | 2 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley, Freddie | 35 | 2 | 6 | .333 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Lalanne, Cady | 29 | 6 | 10 | .600 | 0 | 1 | .000 | 6 | 8 | .750 | 7 | 6 | 13 | 2 | 0 | 0 | 0 | 1 | 2 | 18 | |
| TEAM REBOUNDS | 1 | 2 | 3 | ||||||||||||||||||
| TOTALS | 200 | 23 | 57 | .404 | 5 | 19 | .263 | 11 | 18 | .611 | 12 | 23 | 35 | 24 | 1 | 11 | 12 | 4 | 7 | 62 | |
| First half | 12 | 27 | .444 | 2 | 8 | .250 | 6 | 8 | .750 | 32 | |||||||||||
| Second half | 11 | 30 | .367 | 3 | 11 | .273 | 5 | 10 | .500 | 30 | |||||||||||
| Points in the paint | 30 |
| Points off turnovers | 12 |
| Second chance points | 14 |
| Fast break points | 4 |
| Deadball rebounds | 2 |
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. LOUIS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Evans, Dwayne | F | 30 | 1 | 9 | .111 | 0 | 0 | – | 3 | 4 | .750 | 2 | 4 | 6 | 4 | 0 | 4 | 0 | 3 | 2 | 5 |
| Remekun, Cory | F | 30 | 2 | 6 | .333 | 0 | 0 | – | 3 | 5 | .600 | 4 | 5 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
| Loe, Rob | F | 27 | 6 | 10 | .600 | 2 | 4 | .500 | 6 | 7 | .857 | 2 | 5 | 7 | 4 | 0 | 1 | 3 | 0 | 0 | 20 |
| Mitchell, Kwamain | G | 31 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 10 |
| McCall Jr, Mike | G | 21 | 4 | 5 | .800 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 10 |
| Jett, Jordair | 29 | 5 | 8 | .625 | 0 | 1 | .000 | 5 | 7 | .714 | 0 | 2 | 2 | 2 | 0 | 2 | 5 | 1 | 3 | 15 | |
| Ellis, Cody | 22 | 0 | 3 | .000 | 0 | 3 | .000 | 3 | 3 | 1.000 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Barnett, Jake | 7 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manning, John | 3 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM REBOUNDS | 1 | 1 | 2 | ||||||||||||||||||
| TOTALS | 200 | 23 | 52 | .442 | 3 | 12 | .250 | 21 | 30 | .700 | 11 | 27 | 38 | 17 | 0 | 10 | 10 | 6 | 7 | 70 | |
| First half | 12 | 27 | .444 | 2 | 6 | .333 | 9 | 11 | .818 | 35 | |||||||||||
| Second half | 11 | 25 | .440 | 1 | 6 | .167 | 12 | 19 | .632 | 35 | |||||||||||
| Points in the paint | 34 |
| Points off turnovers | 15 |
| Second chance points | 5 |
| Fast break points | 14 |
| Deadball rebounds | 4 |
| Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
| MASSACHUSETTS | 32 | 30 | 62 | |||
| ST. LOUIS | 35 | 35 | 70 | |||
| Attendance | 8462 |
| Officials | Jamie Luckie, Frankie Bordeaux, Mike Eades |
| Technical Fouls | none |
