Table of Contents
January 30, 2013 - UMass at La Salle
- Season: 2012-13
- Date: Wednesday, January 30, 2013
- Opponent: La Salle
- Start Time: 7:00 PM ET
- Site: at La Salle (Tom Gola Arena)
- Special Event: Atlantic 10 Regular Season
- Television: none
- Streaming video: La Salle
- Radio / Streaming audio: UMass Radio Network
- Result: UMass 61, La Salle 60
- Attendance: 2,723 (capacity: 3,400, 80.0% full)
| Previous Game | Next Game |
|---|---|
| Richmond (1/27) | at Charlotte (2/2) |
Previews
UMass Athletics
Daily Hampshire Gazette
Springfield Republican
UMass basketball will have to look inside against La Salle
History doesn't favor UMass basketball as it heads to La Salle
What to Watch for: How will UMass defend La Salle's high-scoring backcourt duo?
Daily Collegian
Philahoops
CBS Philly
Philadelphia Inquirer
Game Thread
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Recaps
UMass Athletics
Williams' Layup Pushes UMass Past La Salle, 61-60
Minutemen pick up their ninth win in games decided by 5 points or less
From UMass Athletics, 1/30/2013
PHILADELPHIA - Chaz Williams hit a running layup with 8.0 seconds left and Raphiael Putney finished with 17 points as Massachusetts defeated La Salle, 61-60, to snap a four-game losing skid at Tom Gola Arena.
La Salle's Jerrell Wright's shot at the buzzer was partially blocked by Putney to preserve the win.
UMass (14-5, 4-2 Atlantic 10) improved to 6-1 on the road and 9-1 in games decided by five points or less. The Minutemen shot 43 percent and converted 14 offensive rebounds into a 15-6 edge in second chance points.
Putney shot 7-of-11 from the floor and 3-for-5 from outside. Maxie Esho added 11 off the bench with two blocks and two steals in 22 minutes. Cady Lalanne finished with nine points and 10 rebounds, including six offensive. He entered the game leading the A-10 in conference games with 4.6 offensive boards per contest.
La Salle (14-6, 4-3) was led by Ramon Galloway and Wright who had 16 each.
The opening 14 minutes was a back-and-forth affair with two ties and four lead changes before UMass scored 11 unanswered to claim a 33-21 lead with 2:31 left. The Explorers then scored the final six points to send the teams into the locker rooms with the Minutemen ahead 33-27.
UMass shot 47 percent in the half and held a 18-14 edge on the glass. Putney had 11 points to lead UMass.
UMass will remain on the road with a contest at Charlotte on Saturday at 2 p.m.
Daily Hampshire Gazette
Springfield Republican
Late Chaz Williams layup gives UMass 61-60 win at La Salle
UMass basketball puts complete package together in win at La Salle
Daily Collegian
Chaz Williams delivers again in final seconds to lift UMass basketball
Raphiael Putney submits strong outing in win over La Salle
Boston Globe
Philadelphia Inquirer
Philahoops
UMass 61, La Salle 60: Last-second heroics by Williams downs the Explorers
Hill Column: Disappointed La Salle lets one slip away
Other Content
- Photo gallery: La Salle
Box Score
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Carter, Sampson | F | 23 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | – | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 4 |
| Vinson, Terrell | F | 35 | 3 | 13 | .231 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 7 |
| Putney, Raphiael | F | 25 | 7 | 11 | .636 | 3 | 5 | .600 | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
| Williams, Chaz | G | 36 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | – | 1 | 5 | 6 | 2 | 0 | 6 | 2 | 0 | 2 | 6 |
| Riley, Freddie | G | 36 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| Esho, Maxie | 22 | 5 | 8 | .625 | 0 | 0 | – | 1 | 1 | 1.000 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 11 | |
| Davis, Trey | 4 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lalanne, Cady | 19 | 4 | 7 | .571 | 0 | 0 | – | 1 | 1 | 1.000 | 6 | 4 | 10 | 4 | 0 | 0 | 3 | 1 | 0 | 9 | |
| TEAM REBOUNDS | 3 | 2 | 5 | ||||||||||||||||||
| TOTALS | 200 | 26 | 61 | .426 | 4 | 13 | .308 | 5 | 6 | .833 | 14 | 23 | 37 | 11 | 0 | 7 | 15 | 6 | 7 | 61 | |
| First half | 15 | 32 | .469 | 2 | 7 | .286 | 1 | 1 | 1.000 | 33 | |||||||||||
| Second half | 11 | 29 | .379 | 2 | 6 | .333 | 4 | 5 | .800 | 28 | |||||||||||
| Points in the paint | 34 |
| Points off turnovers | 12 |
| Second chance points | 15 |
| Fast break points | 2 |
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LA SALLE | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Wright, Jerrell | F | 30 | 7 | 10 | .700 | 0 | 0 | – | 2 | 3 | .667 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 1 | 0 | 16 |
| Galloway, Ramon | F | 36 | 7 | 18 | .389 | 2 | 5 | .400 | 0 | 0 | – | 2 | 4 | 6 | 1 | 0 | 6 | 1 | 0 | 3 | 16 |
| Peterson, DJ | G | 24 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | – | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 5 |
| Duren, Tyreek | G | 36 | 4 | 9 | .444 | 2 | 3 | .667 | 0 | 0 | – | 1 | 2 | 3 | 1 | 0 | 2 | 2 | 1 | 3 | 10 |
| Mills, Sam | G | 29 | 2 | 8 | .250 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
| Zack, Steve | 28 | 3 | 5 | .600 | 0 | 0 | – | 1 | 2 | .500 | 4 | 5 | 9 | 4 | 0 | 0 | 3 | 2 | 0 | 7 | |
| Dunn, Taylor | 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garland, Tyrone | 13 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | |
| Brown, Rohan | 3 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM REBOUNDS | 1 | 1 | 2 | ||||||||||||||||||
| TOTALS | 200 | 25 | 59 | .424 | 6 | 17 | .353 | 4 | 6 | .667 | 12 | 20 | 32 | 11 | 0 | 13 | 14 | 4 | 8 | 60 | |
| First half | 11 | 26 | .423 | 3 | 10 | .300 | 2 | 2 | 1.000 | 27 | |||||||||||
| Second half | 14 | 33 | .424 | 3 | 7 | .429 | 2 | 4 | .500 | 33 | |||||||||||
| Points in the paint | 38 |
| Points off turnovers | 17 |
| Second chance points | 8 |
| Fast break points | 6 |
| Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
| MASSACHUSETTS | 33 | 28 | 61 | |||
| LA SALLE | 27 | 33 | 60 | |||
| Attendance | 2723 |
| Officials | Bernard Clinton, Mark Schnur, Tom Comer |
| Technical Fouls | none |
