Table of Contents
March 9, 2013 - UMass at Rhode Island
- Season: 2012-13
- Date: Saturday, March 9, 2013
- Opponent: Rhode Island
- Start Time: 2:00 PM ET
- Site: at Rhode Island (Ryan Center)
- Special Event: Atlantic 10 Regular Season
- Television: Ocean State Networks
- Streaming video: Ocean State Networks
- Radio / Streaming audio: UMass Radio Network
- Result: UMass 75, Rhode Island 66
- Attendance: 4,869 (capacity: 7,6571), 63.6% full)
| Previous Game | Next Game |
|---|---|
| Butler (3/7) | vs George Washington (3/14) |
Previews
UMass Athletics
Daily Hampshire Gazette
Springfield Republican
UMass basketball coach Derek Kellogg eager to move on to regular season finale at Rhode Island
What to Watch for: Rhode Island looks to rebound and play spoiler against UMass
Game Thread
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Recaps
UMass Athletics
UMass Rebounds For 75-66 Win At Rhode Island
The Minutemen will enter the tournament as the No. 6 seed and play Thursday at 9 pm on the NBC Sports Network
From UMass Athletics, 3/9/2013
KINGSTON, R.I. – Chaz Williams had 20 points and 10 rebounds, while Freddie Riley knocked down six 3-pointers as Massachusetts rebounded from Thursday's loss with a 75-66 win at Rhode Island Saturday afternoon.
UMass improves to 19-10 overall and finishes the Atlantic 10 regular-season at 9-7 for the second-consecutive year. The official league pairings will be announced upon the completion of the regular season on Sunday. The Minutemen tied for sixth with Xavier and will be the No. 6 seed based on the head-to-head victory last Saturday. UMass is expected to face No. 11 seed George Washington on Thursday, March 14 at 9:00 p.m. at the Barclays Center in Brooklyn, N.Y. The contest will be televised nationally on the NBC Sports Network.
For Williams, it was his team-leading sixth double-double of the year, and Riley tied his career high with his six 3-pointers to finish with 18 points. Terrell Vinson added 10 points and Cady Lalanne grabbed a career-high 15 rebounds.
A game after being out-rebounded by 17, the Minutemen turned the tables on the opposition and controlled the glass throughout, finishing with a 40-26 edge.
UMass also knocked down 11 3-pointer as a team, rebounding from just four on Thursday. Saturday's 55 percent from outside bettered last Saturday's season-best 52 percent set at Xavier.
UMass closed the first half on a running 30-foot bank shot by Williams to lead 37-33. The teams traded scores for much of the opening eight minutes of the second half before URI's Andre Powell made a three and a jumper to put the Rams ahead 48-46 with just under 12 minutes left.
UMass responded with a Riley three and a slam by Lalanne to retake the lead for good, 51-48 with 10:00 to play. The Rams tied it at 52 a few minutes later before the Minutemen went on a 10-3 run and take control.
URI cut the margin to a pair twice but both times UMass responded with a Lalanne dunk and threes from Vinson and Trey Davis. Davis' triple with 2:18 left put the visitors ahead 70-62.
Daily Hampshire Gazette
UMass men’s basketball pulls away from Rhode Island
Minutemen to play George Washington in opening round of Atlantic 10 tournament
Springfield Republican
Chaz Williams returns to scoring form as UMass finishes strong with 75-66 win at Rhode Island
Three-guard lineup gives UMass major boost against Rhode Island
No. 6 seed UMass will face No. 11 George Washington in first round of Atlantic 10 Tournament
Daily Collegian
UMass basketball closes regular season with victory at URI
Chaz Williams uses aggressiveness, swagger in bounce-back performance
Providence Journal
Other Content
Box Score
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Carter, Sampson | F | 12 | 3 | 5 | .600 | 0 | 0 | – | 0 | 0 | – | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Vinson, Terrell | F | 28 | 3 | 9 | .333 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 0 | 1 | 10 |
| Lalanne, Cady | C | 33 | 4 | 7 | .571 | 0 | 0 | – | 0 | 1 | .000 | 5 | 10 | 15 | 1 | 0 | 0 | 3 | 2 | 0 | 8 |
| Williams, Chaz | G | 38 | 4 | 9 | .444 | 2 | 3 | .667 | 10 | 13 | .769 | 0 | 4 | 4 | 3 | 0 | 10 | 1 | 1 | 1 | 20 |
| Riley, Freddie | G | 38 | 6 | 9 | .667 | 6 | 9 | .667 | 0 | 0 | – | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
| Esho, Maxie | 10 | 1 | 3 | .333 | 0 | 0 | – | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Bergantino, Tyler | 7 | 0 | 1 | .000 | 0 | 0 | – | 0 | 0 | – | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Trey | 21 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | |
| Putney, Raphiael | 13 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 0 | – | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0 | 1 | 5 | |
| TEAM | 3 | 2 | 5 | 2 | |||||||||||||||||
| TOTALS | 200 | 24 | 51 | .471 | 11 | 20 | .550 | 16 | 24 | .667 | 11 | 29 | 40 | 20 | 0 | 15 | 12 | 3 | 4 | 75 | |
| First half | 12 | 28 | .429 | 5 | 11 | .455 | 8 | 11 | .727 | 37 | |||||||||||
| Second half | 12 | 23 | .522 | 6 | 9 | .667 | 8 | 13 | .615 | 38 | |||||||||||
| Points in the paint | 26 |
| Points off turnovers | 7 |
| Second chance points | 10 |
| Fast break points | 4 |
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RHODE ISLAND | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Malesevic, Nikola | F | 27 | 4 | 8 | .500 | 2 | 5 | .400 | 1 | 2 | .500 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 2 | 0 | 11 |
| Brooks, Ryan | F | 11 | 0 | 1 | .000 | 0 | 0 | – | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 |
| Powell, Mike | G | 36 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 5 |
| Munford, Xavier | G | 38 | 8 | 16 | .500 | 3 | 6 | .500 | 2 | 4 | .500 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 21 |
| Malone, Andre | G | 35 | 6 | 13 | .462 | 3 | 6 | .500 | 4 | 5 | .800 | 3 | 2 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 19 |
| Bigby, Alwayne | 13 | 1 | 4 | .250 | 0 | 2 | .000 | 0 | 0 | – | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Hare, Jordan | 16 | 1 | 3 | .333 | 0 | 0 | – | 0 | 0 | – | 2 | 3 | 5 | 3 | 0 | 1 | 1 | 2 | 0 | 2 | |
| Buchanan, TJ | 10 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Youncofski, Eric | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nazarko, Jonathan | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Plunkett, Shane | 0+ | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaman, Mike | 14 | 1 | 2 | .500 | 0 | 0 | – | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TEAM | 0 | 1 | 1 | 0 | |||||||||||||||||
| TOTALS | 200 | 23 | 52 | .442 | 9 | 21 | .429 | 11 | 19 | .579 | 5 | 21 | 26 | 21 | 1 | 13 | 7 | 6 | 2 | 66 | |
| First half | 10 | 27 | .370 | 4 | 12 | .333 | 9 | 12 | .750 | 33 | |||||||||||
| Second half | 13 | 25 | .520 | 5 | 9 | .556 | 2 | 7 | .286 | 33 | |||||||||||
| Points in the paint | 26 |
| Points off turnovers | 9 |
| Second chance points | 10 |
| Fast break points | 4 |
| Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
| MASSACHUSETTS | 37 | 38 | 75 | |||
| RHODE ISLAND | 33 | 33 | 66 | |||
| Attendance | 4869 |
| Officials | Bryan Anslinger, Larry Scirotto, Brian Dorsey |
| Technical Fouls | 2 (UM - Williams, URI - Malesevic) |
