Pre-season report from Head Coach Derek Kellogg: “I love his athleticism, his toughness. He has a great athletic ability, his body is fully developed and I'm looking forward to a big year out of him both on the offensive and defensive end of the floor. He's going to bring added toughness for us on the wing and if he can rebound the ball and give us a good presence on the backboards we've got a chance to have a very good year.”
Sat out the season under NCAA transfer rules.
Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
2006-07 (WFU) | 31 | 1 | 449 | 14.5 | 69 | 175 | .394 | 32 | 101 | .317 | 29 | 47 | .617 | 12 | 37 | 49 | 1.6 | 34 | 1 | 15 | 38 | 0 | 16 | 199 | 6.4 |
2007-08 | Did not play under NCAA transfer rules | ||||||||||||||||||||||||
2008-09 | 30 | 23 | 854 | 28.5 | 119 | 303 | .393 | 56 | 158 | .354 | 43 | 60 | .717 | 16 | 77 | 93 | 3.1 | 45 | 1 | 24 | 53 | 3 | 16 | 337 | 11.2 |
2009-10 | 32 | 13 | 797 | 24.9 | 143 | 364 | .393 | 39 | 124 | .315 | 109 | 144 | .757 | 32 | 102 | 134 | 4.2 | 44 | 0 | 33 | 70 | 2 | 14 | 434 | 13.6 |
2010-11 | 30 | 30 | 920 | 30.7 | 193 | 462 | .418 | 60 | 172 | .349 | 114 | 156 | .731 | 24 | 107 | 131 | 4.4 | 57 | 1 | 42 | 83 | 2 | 29 | 560 | 18.7 |
Career | 123 | 67 | 3020 | 24.6 | 524 | 1304 | .402 | 187 | 555 | .337 | 295 | 407 | .725 | 84 | 323 | 407 | 3.3 | 180 | 3 | 114 | 244 | 7 | 75 | 1530 | 12.4 |
UMass totals | 92 | 66 | 2571 | 27.9 | 455 | 1129 | .403 | 155 | 454 | .341 | 266 | 360 | .739 | 72 | 286 | 358 | 3.9 | 146 | 2 | 99 | 206 | 7 | 59 | 1331 | 14.5 |
Expanded stats from StatSheet
with Wake Forest | with UMass | |
---|---|---|
Points | 24 - at Georgia Tech (02/21/2007) | 31 - vs Rider (11/12/2010) |
Field Goals | 8 - at Georgia Tech (02/21/2007) | 12 - vs Rider (11/12/2010) |
Field Goals Att. | 12 - at North Carolina (02/10/2007) | 23 - twice, last at Fordham (03/05/2011) |
3-Point FG | 4 - at Georgia Tech (02/21/2007) | 6 - vs Richmond (01/22/2011) |
3-Point FG Att. | 8 - at Miami (01/06/2007) | 13 - twice, last at Fordham (03/05/2011) |
Free Throws | 6 - vs Appalachain State (11/25/2006) | 10 - vs Dayton (01/09/2011) |
Free Throw Att. | 10 - vs Appalachain State (11/25/2006) | 13 - at Fordham (03/05/2011) |
Rebounds | 4 - 3 times | 10 - twice, last at Rhode Island (02/19/2011) |
Assists | 3 - vs Gardner-Webb (12/19/2006) | 5 - vs Arkansas-Fort Smith (11/21/2009) |
Blocks | 0 | 1 - 7 times, last at Saint Joseph's (2/5/2011) |
Steals | 2 - twice | 5 - at Rhode Island (02/19/2011) |
Minutes | 31 - at Georgia Tech (02/21/2007) | 38 - vs Temple (03/02/2011) |
Courtesy: UMass Athletics
A Few Minutes With A.G.
From the Boston Globe's Winter 2006 All Scholastics section: “What is left to write about Gurley? He and Corey Lowe helped the Tigers to their second straight Division 1 state championship without chest thumping or trash talking. Gurley led the Tigers to a 27-0 record by example, tallying 23 points per game, 8 rebounds, and 2 assists during a season in which the bull’s eye was always on his back and jeers of ‘‘overrated’’ rang out from opposing student sections every time he missed a shot. He ended his career on the highest note possible when he scored 27 points to lift the Tigers past a hard-charging Holy Name team in the state championship game. The 6-foot-4-inch honor roll student will take his talents to Wake Forest.”
Worked out with the NBA's Boston Celtics in June 2011.10)
Was invited to the Portsmouth Invitational in April 2011.11)