opponent_boston_college
This is an old revision of the document!
Table of Contents
Boston College
- Location: Chestnut Hill, MA
Series
- UMass trails 21-26 (.447)
- Last meeting: 11/16/2014, UMass 71 - BC 62
- First meeting: 12/8/1905, Massachusetts 20 - Boston College 15
Notes
- BC did not have a team from 1925-1945.1)
- Teams played every season from 1963-64 through 1978-79, then from 1995-96 to 2011-12.
- From 1995/96 to 2011/12, both teams scheduled an annual rivalry game, known as the Commonwealth Classic, officially sanctioned by the Governor of Massachusetts and the Massachusetts State Legislature. BC ended their participation in the annual game after the 2011-12 season. 2).
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/8/1905 | W 20-15 | Home (DH) | no coach | none | James Crowley | ? | |
| 2/26/1951 | L 59-43 | Home (CHC) | Lorin Ball | none | Al McClellan | Eagles3) | |
| 12/10/1951 | L 76-52 | Away | Lorin Ball | at Boston Garden, Boston MA | none | Al McClellan | Eagles |
| 12/19/1955 | W 91-73 | Away | Robert T. Curran | at Boston Garden, Boston MA | none | Don Martin | Eagles |
| 1/30/1957 | L 68-66 | Home (CHC) | Robert T. Curran | none | Don Martin | Eagles | |
| 1/28/1958 | L 71-67 | Home (CHC) | Robert T. Curran | none | Don Martin | Eagles | |
| 2/19/1959 | W 68-65 | Home (CHC) | Matthew Zunic | none | Don Martin | Eagles | |
| 1/28/1960 | L 74-51 | Away | Matthew Zunic | none | Don Martin | Eagles | |
| 12/12/1963 | W 93-74 | Away | John M. Orr | none | Bob Cousy | Eagles | |
| 2/2/1965 | L 109-97 | Home (CHC) | John M. Orr | none | Bob Cousy | Eagles | |
| 2/8/1966 | L 101-80 | Away | John M. Orr | none | Bob Cousy | Eagles | |
| 12/3/1966 | L 86-63 | Home (CHC) | Jack Leaman | none | Bob Cousy | Eagles | |
| 12/21/1966 | L 75-67 | Neutral | Jack Leaman | Boston Garden Tournament, Boston Garden, Boston MA | none | Bob Cousy | Eagles |
| 2/6/1968 | L 94-70 | Away | Jack Leaman | none | Bob Cousy | Eagles | |
| 2/5/1969 | L 78-67 | Home (CHC) | Jack Leaman | none | Bob Cousy | Eagles | |
| 2/3/1970 | L 83-76 | Away | Jack Leaman | none | Chuck Daly | Eagles | |
| 2/9/1971 | W 85-77 | Home (CHC) | Jack Leaman | none | Chuck Daly | Eagles | |
| 2/9/1972 | L 75-74 | Away | Jack Leaman | none | Bob Zuffelato | Eagles | |
| 2/7/1973 | W 76-52 | Home | Jack Leaman | at At Springfield Civic Center. | none | Bob Zuffelato | Eagles |
| 2/6/1974 | L 78-74 (OT) | Away | Jack Leaman | none | Bob Zuffelato | Eagles | |
| 2/5/1975 | W 80-71 | Home (CHC) | Jack Leaman | none | Bob Zuffelato | Eagles | |
| 2/4/1976 | W 77-70 | Away | Jack Leaman | none | Bob Zuffelato | Eagles | |
| 12/12/1976 | W 94-71 | Neutral | Jack Leaman | Colonial Classic, at Boston Garden, Boston MA | none | Bob Zuffelato | Eagles |
| 2/2/1977 | W 85-69 | Home (CHC) | Jack Leaman | none | Bob Zuffelato | Eagles | |
| 1/27/1978 | W 88-64 | Neutral | Jack Leaman | Colonial Classic, at Boston Garden, Boston MA | none | Tom Davis | Eagles |
| 1/26/1979 | L 82-70 | Neutral | Jack Leaman | Colonial Classic, at Boston Garden, Boston MA | none | Tom Davis | Eagles |
| 12/29/1990 | W 83-81 | Neutral | John Calipari | Abdow's Classic, at the Springfield Civic Center, Springfield MA | Big East | Jim O'Brien | Eagles |
| 12/9/1995 | W 65-57 | Neutral | John Calipari | UMass #3. Commonwealth Classic, at the Fleet Center, Boston MA | Big East | Jim O'Brien | Eagles |
| 1/18/1997 | W 90-78 | Neutral | James “Bruiser” Flint | BC #19. The Commonwealth Classic, at the Fleet Center, Boston MA | Big East | Jim O'Brien | Eagles |
| 12/14/1997 | W 65-57 | Neutral | James “Bruiser” Flint | The Commonwealth Classic, at the Fleet Center, Boston MA | Big East | Al Skinner | Eagles |
| 12/12/1998 | W 75-45 | Neutral | James “Bruiser” Flint | The Commonwealth Classic, at the Centrum, Worcester MA | Big East | Al Skinner | Eagles |
| 12/4/1999 | W 74-67 | Away | James “Bruiser” Flint | The Commonwealth Classic. At Conte Forum. | Big East | Al Skinner | Eagles |
| 12/23/1999 | L 83-59 | Neutral | James “Bruiser” Flint | Puerto Rico Holiday Classic, Guerra Sports Complex, Bayamon PR | Big East | Al Skinner | Eagles |
| 12/17/2000 | L 74-65 | Home (MC) | James “Bruiser” Flint | The Commonwealth Classic | Big East | Al Skinner | Eagles |
| 12/8/2001 | L 80-78 | Away | Steve Lappas | The Commonwealth Classic. At Conte Forum. | Big East | Al Skinner | Eagles |
| 12/7/2002 | L 80-62 | Home (MC) | Steve Lappas | The Commonwealth Classic | Big East | Al Skinner | Eagles |
| 12/6/2003 | L 76-75 (OT) | Away | Steve Lappas | The Commonwealth Classic. At Conte Forum. | Big East | Al Skinner | Eagles |
| 1/2/2005 | L 68-47 | Home (MC) | Steve Lappas | The Commonwealth Classic | Big East | Al Skinner | Eagles |
| 1/3/2006 | L 91-62 | Away | Travis Ford | The Commonwealth Classic. At Conte Forum. | ACC | Al Skinner | Eagles |
| 12/2/2006 | L 84-73 | Home (MC) | Travis Ford | The Commonwealth Classic. Eagles 20-3 second half run seals the win in front of a sellout crowd. Lasme 24 & 11. | ACC | Al Skinner | Eagles |
| 12/12/2007 | W 83-80 | Away | Travis Ford | The Commonwealth Classic. At Conte Forum. Another big road win for UMass. First defeat of BC since 1999. Harris 25 points. | ACC | Al Skinner | Eagles |
| 12/6/2008 | L 85-81 (OT) | Home (MC) | Derek Kellogg | The Commonwealth Classic. UM can't hit in final minutes of OT. Harris 35 pts. Gaffney 15-18-9. | ACC | Al Skinner | Eagles |
| 12/23/2009 | L 79-67 | Away | Derek Kellogg | The Commonwealth Classic. At Conte Forum. UM dominates rebounding 50-33, but shoot 37% as a team. Gurley 23 & 10, Sean Carter 16 & 9. | ACC | Al Skinner | Eagles |
| 12/4/2010 | L 76-71 | Neutral | Derek Kellogg | Boston Tip-Off Classic (and Commonwealth Classic), at TD Garden, Boston MA. UM trails throughout, but 22 BC turnovers keeps it close. Gurley 20 points in the second half. | ACC | Steve Donahue | Eagles |
| 11/21/2011 | W 82-46 | Away | Derek Kellogg | The Commonwealth Classic. At Conte Forum. UM dominates the rebuilding Eagles, shooting 55% in the second half to run away with the win. UM wins glass 46-31, and holds BC to 31% shooting. | ACC | Steve Donahue | Eagles |
| 11/10/2013 | W 86-73 | Neutral | Derek Kellogg | Coaches vs. Cancer Tip-Off. At TD Garden. Trailing by 9 early in the second half, UM wakes up with a 29-8 run. Lalanne notches career high with 27 points, and his seventh career double-double. Williams scores 20 including 5-5 from 3 | ACC | Steve Donahue | Eagles |
| 11/16/2014 | W 75-69 | Neutral | Derek Kellogg | Coaches vs Cancer Boston Tip-Off, at TD Garden. UM trailed by 8 at the break after hitting just 4 FGs, but woke up with a 21-5 run to start the second half. New career high (23) for Esho, plus 9 rebounds. Another double-double for Lalanne (15 & 10). | ACC | Jim Christian | Eagles |
opponent_boston_college.1507083546.txt.gz · Last modified: by 127.0.0.1
