opponent_depaul
Table of Contents
DePaul
- Location: Chicago, IL
Series
- UMass leads 3-1 (.750)
- Last meeting: 1/18/1994, DePaul 78 – UMass 76
- First meeting: 12/29/1966, UMass 85 – DePaul 77
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 12/29/1966 | W 85-77 | Neutral | Jack Leaman | All-College Tournament, Oklahma City, OK | none | Ray Meyer | Blue Demons |
| 12/29/1973 | W 55-52 | Neutral | Jack Leaman | Hall of Fame Tournament, Springfield, MA | none | Ray Meyer | Blue Demons |
| 1/24/1993 | W 79-69 | Home | John Calipari | Worcester Centrum, Worcester, MA | Great Midwest | Joey Meyer | Blue Demons |
| 1/18/1994 | L 78-76 | Away | John Calipari | UMass #6 | Great Midwest | Joey Meyer | Blue Demons |
opponent_depaul.txt · Last modified: by mikeuma
