opponent_middlebury
Table of Contents
Middlebury
- Location: Middlebury, VT
Series
- UMass leads 14-7 (.667)
- Last meeting: 12/15/1956, UMass 87 – Middlebury 66
- First meeting: 1/22/1921, UMass 23 – Middlebury 18
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 1/22/1921 | W 23-18 | Away | Harold Gore | none | Arthur M. Brown | Panthers | |
| 2/13/1922 | W 27-16 | Home (DH) | Harold Gore | none | Arthur M. Brown | Panthers | |
| 1/6/1923 | W 32-14 | Home (DH) | Harold Gore | none | Carl Smith | Panthers | |
| 2/13/1926 | W 16-14 | Home (DH) | Harold Gore | none | Charles R. Hargreaves | Panthers | |
| 3/2/1927 | L 23-17 | Away | Harold Gore | none | Charles R. Hargreaves | Panthers | |
| 2/12/1932 | W 24-20 | Away | Fritz Ellert | none | Benjamin H. Beck | Panthers | |
| 1/12/1933 | W 48-31 | Home (CHC) | Fritz Ellert | none | Benjamin H. Beck | Panthers | |
| 1/11/1934 | W 35-31 | Home (CHC) | Mel Taube | none | Benjamin H. Beck | Panthers | |
| 12/18/1935 | L 30-17 | Home (CHC) | Mel Taube | none | Benjamin H. Beck | Panthers | |
| 12/17/1936 | W 36-31 | Home (CHC) | Wilho Frigard | none | Benjamin H. Beck | Panthers | |
| 12/16/1937 | W 46-27 | Home (CHC) | Wilho Frigard | none | Benjamin H. Beck | Panthers | |
| 12/15/1938 | W 39-25 | Home (CHC) | Wilho Frigard | none | Benjamin H. Beck | Panthers | |
| 12/13/1939 | L 34-25 | Home (CHC) | Wilho Frigard | none | Benjamin H. Beck | Panthers | |
| 2/8/1941 | W 40-33 | Away | Louis Bush | none | Benjamin H. Beck | Panthers | |
| 2/11/1949 | W 67-42 | Home (CHC) | Lorin Ball | none | Richard S. Ciccolella | Panthers | |
| 2/18/1949 | L 59-55 | Away | Lorin Ball | none | Richard S. Ciccolella | Panthers | |
| 1/6/1950 | W 48-39 | Away | Lorin Ball | none | Richard S. Ciccolella | Panthers | |
| 2/11/1952 | L 65-63 | Away | Lorin Ball | none | Ulysses J. Lupien, Jr. | Panthers | |
| 1/9/1953 | L 77-73 | Away | Robert T. Curran | none | Ulysses J. Lupien, Jr. | Panthers | |
| 12/16/1953 | L 52-50 (OT) | Home (CHC) | Robert T. Curran | none | Ulysses J. Lupien, Jr. | Panthers | |
| 12/15/1956 | W 87-66 | Home (CHC) | Robert T. Curran | none | Erkki W. Mackey | Panthers | |
opponent_middlebury.txt · Last modified: by 127.0.0.1
