opponent_mit
Table of Contents
MIT (Massachusetts Institute of Technology)
- Location: Cambridge, MA
Series
- UMass leads 9-3 (.750)
- Last meeting: 2/23/1954, Massachusetts 64 – MIT 47
- First meeting: 1/27/1921, Massachusetts 18 – MIT 12
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 1/27/1921 | W 18-12 | Away | Harold Gore | ? | ? | Engineers | |
| 2/19/1921 | W 21-16 | Away | Harold Gore | ? | ? | Engineers | |
| 1/7/1922 | W 22-9 | Home (DH) | Harold Gore | ? | ? | Engineers | |
| 1/25/1922 | L 20-18 | Away | Harold Gore | ? | ? | Engineers | |
| 2/3/1923 | W 19-14 | Home (DH) | Harold Gore | ? | ? | Engineers | |
| 1/26/1924 | W 20-14 | Away | Harold Gore | ? | ? | Engineers | |
| 2/23/1929 | L 22-11 | Away | Harold Gore | ? | ? | Engineers | |
| 12/20/1935 | L 31-30 | Away | Mel Taube | ? | ? | Engineers | |
| 12/18/1936 | W 37-36 | Away | Wilho Frigard | ? | ? | Engineers | |
| 12/17/1937 | W 53-29 | Home (CHC) | Wilho Frigard | ? | ? | Engineers | |
| 2/19/1953 | W 64-60 | Away | Robert T. Curran | ? | ? | Engineers | |
| 2/23/1954 | W 64-47 | Home (CHC) | Robert T. Curran | ? | ? | Engineers | |
opponent_mit.txt · Last modified: by 127.0.0.1
