opponent_springfield
Table of Contents
Springfield College
- Twitter feeds: @BirthplaceBBall, @SC_Pride
- Location: Springfield, MA
Series
- UMass trails 15-26 (.366)
- Last meeting: 12/14/1987, UMass 88 – Springfield 72
- First meeting: 2/16/1917, Springfield 43 – UMass 28
Notes
- Formerly known as International YMCA College, the school became Springfield College in 1954.1)
- Considered the birthplace of basketball, the game was first taught in the winter of 1891-92 by grad student James Naismith inside a gymnasium on campus.2)
- Springfield competes in the NCAA's Division III.
- Only regular-season games are reflected in the totals above, and the game history below. UMass played Springfield College in an exhibition game on 11/3/2017, winning 82-60.
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 2/16/1917 | L 43-28 | Away | Harold Gore | none | ? | ? | |
| 1/10/1919 | L 33-13 | Away | Sumner Dole | none | ? | ? | |
| 2/8/1919 | W 16-11 | Home (DH) | Harold Gore | none | ? | ? | |
| 3/8/1920 | L 29-23 | Home (DH) | Emory Grayson | none | ? | ? | |
| 2/11/1925 | W 34-31 | Away | Harold Gore | none | ? | ? | |
| 2/17/1926 | L 23-21 | Home (DH) | Harold Gore | none | ? | ? | |
| 1/28/1928 | L 25-10 | Home (DH) | Harold Gore | none | ? | ? | |
| 1/28/1931 | L 17-12 | Home (DH) | Fritz Ellert | none | ? | ? | |
| 2/10/1932 | W 30-25 | Home (DH) | Fritz Ellert | none | ? | ? | |
| 1/31/1933 | L 34-30 (OT) | Away | Sumner Dole | none | ? | ? | |
| 2/9/1935 | W 33-31 | Home (CHC) | Mel Taube | none | ? | ? | |
| 2/8/1936 | L 43-35 | Home (CHC) | Mel Taube | none | ? | ? | |
| 2/13/1937 | L 40-35 | Away | Wilho Frigard | none | ? | ? | |
| 1/8/1938 | L 38-37 | Home (CHC) | Wilho Frigard | none | ? | ? | |
| 1/7/1939 | L 51-31 | Away | Wilho Frigard | none | ? | ? | |
| 1/6/1940 | L 43-26 | Home (CHC) | Wilho Frigard | none | ? | ? | |
| 1/8/1941 | L 44-37 | Away | Louis Bush | none | ? | ? | |
| 1/7/1942 | L 51-40 | Home (CHC) | W. G. Hargesheimer | none | ? | ? | |
| 1/7/1943 | W 53-51 | Away | W. G. Hargesheimer | none | ? | ? | |
| 1/14/1947 | L 61-55 | Home (CHC) | W. G. Hargesheimer | none | ? | ? | |
| 1/13/1948 | L 57-32 | Away | Lorin Ball | none | ? | ? | |
| 2/12/1949 | L 49-44 (OT) | Home (CHC) | Lorin Ball | none | ? | ? | |
| 2/11/1950 | L 48-38 | Away | Lorin Ball | none | ? | ? | |
| 2/10/1951 | L 67-53 | Home (CHC) | Lorin Ball | none | ? | ? | |
| 2/9/1952 | L 63-60 (OT) | Away | Lorin Ball | none | ? | ? | |
| 2/14/1953 | L 77-66 | Home (CHC) | Robert T. Curran | none | ? | ? | |
| 1/12/1954 | W 56-49 | Away | Robert T. Curran | none | ? | ? | |
| 1/11/1955 | L 82-73 | Home (CHC) | Robert T. Curran | none | ? | ? | |
| 1/10/1956 | W 58-53 | Home (CHC) | Robert T. Curran | none | ? | ? | |
| 1/21/1956 | W 67-57 | Away | Robert T. Curran | none | ? | ? | |
| 1/19/1957 | L 74-62 | Away | Robert T. Curran | none | ? | ? | |
| 1/25/1958 | L 82-69 | Away | Robert T. Curran | none | ? | ? | |
| 1/28/1959 | W 75-69 | Home (CHC) | Robert T. Curran | none | ? | ? | |
| 1/30/1960 | L 69-63 | Away | Matt Zunic | none | ? | ? | |
| 1/31/1961 | W 82-67 | Home (CHC) | Matt Zunic | none | ? | ? | |
| 2/19/1970 | W 82-76 | Home (CHC) | Jack Leaman | none | ? | Chiefs | |
| 2/16/1971 | L 63-62 | Away | Jack Leaman | Pretty big upset as SC not only wins, but overcomes an 11-point deficit with 8:19 left to play, including a clutch game winner with two seconds left. UM just 2-9 from the line hurts. Julius Erving 18 pts, 23 rebs. | none | ? | Chiefs |
| 1/31/1972 | W 82-63 | Home (CHC) | Jack Leaman | none | ? | Chiefs | |
| 1/18/1973 | W 87-46 | Away | Jack Leaman | none | ? | Chiefs | |
| 2/14/1974 | W 78-52 | Home (CHC) | Jack Leaman | none | ? | Chiefs | |
| 12/14/1987 | W 88-72 | Home (CHC) | Ron Gerlufsen | none | ? | Chiefs | |
opponent_springfield.txt · Last modified: by mikeuma
