opponent_trinity
Table of Contents
Trinity
- Location: Hartford, CT
Series
- UMass leads 16-11 (.593)
- Last meeting: 3/3/1959, Trinity 77 – UMass 68
- First meeting: 2/20/1902, UMass 16 – Trinity 14
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 2/20/1902 | W 16-14 | Home (DH) | none | ? | Bantams 1) | ||
| 12/16/1905 | L 37-17 | Away | none | ? | Bantams | ||
| 12/8/1906 | W 37-12 | Home (DH) | none | ? | Bantams | ||
| 1/13/1921 | W 28-18 | Home (DH) | Harold Gore | ? | Bantams | ||
| 2/13/1923 | W 26-14 | Away | Harold Gore | ? | Bantams | ||
| 1/12/1924 | W 31-14 | Home (DH) | Harold Gore | ? | Bantams | ||
| 1/9/1925 | W 36-14 | Away | Harold Gore | ? | Bantams | ||
| 2/8/1927 | W 27-17 | Away | Harold Gore | ? | Bantams | ||
| 2/11/1930 | W 25-19 | Home (DH) | Fritz Ellert | ? | Bantams | ||
| 2/25/1931 | W 28-26 | Home (DH) | Fritz Ellert | ? | Bantams | ||
| 1/14/1932 | W 22-15 | Home (DH) | Fritz Ellert | ? | Bantams | ||
| 12/12/1939 | L 63-39 | Home (CHC) | Wilho Frigard | ? | Bantams | ||
| 12/10/1940 | L 54-53 | Away | Louis Bush | ? | Bantams | ||
| 12/18/1941 | W 50-43 | Home (CHC) | W.G. Hargesheimer | ? | Bantams | ||
| 12/17/1946 | L 56-39 | Away | W. G. Hargesheimer | ? | Bantams | ||
| 12/16/1947 | L 54-37 | Home (CHC) | Lorin Ball | ? | Bantams | ||
| 2/5/1949 | L 61-46 | Away | Lorin Ball | ? | Bantams | ||
| 1/9/1950 | L 56-40 | Home (CHC) | Lorin Ball | ? | Bantams | ||
| 1/9/1951 | L 74-60 | Away | Lorin Ball | ? | Bantams | ||
| 1/7/1952 | L 72-63 | Home (CHC) | Lorin Ball | ? | Bantams | ||
| 3/3/1953 | W 61-60 | Away | Robert T. Curan | ? | Bantams | ||
| 12/10/1953 | L 69-59 | Away | Robert T. Curran | ? | Bantams | ||
| 12/9/1954 | W 76-61 | Away | Robert T. Curan | ? | Bantams | ||
| 2/28/1956 | W 68-59 | Home (CHC) | Robert T. Curran | ? | Bantams | ||
| 12/6/1956 | W 85-74 | Away | Robert T. Curan | ? | Bantams | ||
| 2/8/1958 | W 68-42 | Home (CHC) | Robert T. Curran | ? | Bantams | ||
| 3/3/1959 | L 77-68 | Away | Robert T. Curran | ? | Bantams | ||
opponent_trinity.txt · Last modified: by 127.0.0.1
