opponent_wpi
Table of Contents
Worcester Polytechnic Institute
- Location: Worcester MA
Series
- UMass leads 24-21 (.533)
- Last meeting: 2/16/1957, WPI 71 – UMass 69
- First meeting: 2/18/1903, WPI 34 – Mass. Ag. College 21
Notes
In old news reports, WPI's name was often shortened to Worcester Tech.
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 1/17/1905 | L 34-21 | Home (DH) | none | none | ? | Engineers | |
| 1/9/1907 | W 32-19 | Home (DH) | none | none | ? | Engineers | |
| 2/29/1908 | W 38-23 | Home (DH) | none | none | ? | Engineers | |
| 2/27/1909 | W 23-21 | Home (DH) | none | none | ? | Engineers | |
| 1/12/1918 | W 34-24 | Away | Sumner Dole | none | ? | Engineers | |
| 2/17/1918 | W 24-20 | Away | Sumner Dole | none | ? | Engineers | |
| 2/16/1919 | L 28-15 | Away | Harold Gore | none | ? | Engineers | |
| 3/15/1919 | W 23-19 | Home (DH) | Harold Gore | none | ? | Engineers | |
| 1/17/1920 | L 26-13 | Away | Emory Grayson | none | ? | Engineers | |
| 2/22/1921 | L 24-23 | Home (DH) | Harold Gore | none | ? | Engineers | |
| 2/7/1923 | L 20-16 | Away | Harold Gore | none | ? | Engineers | |
| 2/13/1924 | W 23-9 | Home (DH) | Harold Gore | none | ? | Engineers | |
| 1/9/1926 | W 27-14 | Away | Harold Gore | none | ? | Engineers | |
| 2/16/1927 | W 24-17 (OT) | Home (DH) | Harold Gore | none | ? | Engineers | |
| 2/18/1928 | W 27-20 | Away | Harold Gore | none | ? | Engineers | |
| 1/24/1929 | W 30-28 (4OT) | Home (DH) | Harold Gore | Most overtimes in UMass history, through at least 2023-24 | none | ? | Engineers |
| 1/25/1930 | W 33-27 | Away | Fritz Ellert | none | ? | Engineers | |
| 2/18/1931 | W 17-15 | Home (DH) | Fritz Ellert | none | ? | Engineers | |
| 1/30/1932 | L 39-31 | Away | Fritz Ellert | none | ? | Engineers | |
| 2/28/1933 | W 46-27 | Home (CHC) | Fritz Ellert | none | ? | Engineers | |
| 3/3/1934 | W 43-33 | Away | Mel Taube | Mass. finishes the season 12-0 | none | ? | Engineers |
| 2/27/1935 | W 27-17 | Home (CHC) | Mel Taube | none | ? | Engineers | |
| 2/29/1936 | L 40-26 | Away | Mel Taube | none | ? | Engineers | |
| 2/24/1937 | W 45-43 | Home (CHC) | Wilho Frigard | none | ? | Engineers | |
| 2/26/1938 | L 59-55 | Away | Wilho Frigard | none | ? | Engineers | |
| 1/18/1939 | L 63-36 | Home (CHC) | Wilho Frigard | none | ? | Engineers | |
| 2/20/1940 | L 64-43 | Home (CHC) | Wilho Frigard | none | ? | Engineers | |
| 3/1/1941 | L 51-42 | Away | Fritz Ellert | none | ? | Engineers | |
| 2/28/1942 | W 64-55 | Away | W. G. Hargesheimer | none | ? | Engineers | |
| 2/19/1943 | L 54-47 | Home (CHC) | W. G. Hargesheimer | none | ? | Engineers | |
| 1/9/1946 | L 44-31 | Home (CHC) | Lorin Ball | none | ? | Engineers | |
| 1/12/1946 | L 51-23 | Away | Lorin Ball | none | ? | Engineers | |
| 12/14/1946 | L 59-55 | Away | W. G. Hargesheimer | none | ? | Engineers | |
| 2/18/1947 | W 61-51 | Home (CHC) | Lorin Ball | none | ? | Engineers | |
| 2/7/1948 | W 38-36 | Away | Lorin Ball | none | ? | Engineers | |
| 2/25/1948 | L 41-35 | Home (CHC) | Lorin Ball | none | ? | Engineers | |
| 12/16/1948 | L 50-49 (OT) | Home (CHC) | Lorin Ball | none | ? | Engineers | |
| 12/17/1949 | L 54-50 | Away | Lorin Ball | none | ? | Engineers | |
| 12/12/1950 | W 54-49 | Home (CHC) | Lorin Ball | none | ? | Engineers | |
| 1/9/1952 | W 69-42 | Home (CHC) | Lorin Ball | none | ? | Engineers | |
| 12/13/1952 | L 72-39 | Away | Robert T. Curran | none | ? | Engineers | |
| 12/15/1953 | W 63-55 | Home (CHC) | Robert T. Curran | none | ? | Engineers | |
| 12/18/1954 | L 71-70 | Away | Robert T. Curran | none | ? | Engineers | |
| 2/23/1956 | W 68-52 | Home (CHC) | Robert T. Curran | none | ? | Engineers | |
| 2/16/1957 | L 71-69 | Away | Robert T. Curran | none | ? | Engineers | |
opponent_wpi.txt · Last modified: by mikeuma
