Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | 17 | 0 | 16 | 0.9 | 3 | 6 | .500 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 2 | .500 | 7 | 0.4 | 0 | 1 | 1 | 0.1 | 4 | 1 | 0 | 2 | 2 | 0 |
1996-97 | 8 | 0 | * | – | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 0.1 | 0 | 1 | 1 | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 |
1997-98 | 7 | 0 | 10 | 1.4 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 2 | .000 | 3 | 5 | .600 | 5 | 0.7 | 1 | 1 | 2 | 0.3 | 1 | 0 | 0 | 0 | 2 | 0 |
1998-99 | 2 | 1 | 1 | 0.5 | 0 | 1 | .000 | 0 | 0 | – | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Career | 34 | 1 | 27 | 0.8 | 4 | 18 | .222 | 4 | 12 | .333 | 0 | 6 | .000 | 5 | 11 | .455 | 13 | 0.4 | 1 | 3 | 4 | 0.1 | 9 | 1 | 0 | 2 | 6 | 0 |
*Less than one minute per game, rounded down to zero and summed to zero.