kjei_parker
Table of Contents
K'jei Parker
- Player
- Seasons: 2025-26
- Number: 5
- Position: G
- Height: 6' 2“
- Weight: 190
- Hometown: Lakeland FL
- High School: Winter Haven High School
- Prep School: none
- Transfer From: Florida SouthWestern State College
- Birthday: January 20, 20041)
At UMass
2025-26 Season
- Joined the Minutemen for his Junior season.
Pre-UMass
2024-25 Season
- Played his sophomore season at Florida SouthWestern State College (JuCo) in Fort Myers.
- Played and started in all 29 games of the Bucs' season.
- Averaged 16.8 points, 5.0 rebounds, 4.1 assists per game. Hit 43% from three and 86% from the line.
- Effective FG% went up to .538, from .347 in '23-24.
- Scored 20+ points ten times.
- Only missed double-figure scoring one time (8 pts vs Central GA Tech, 11/29).
- Came just short of three double-doubles, with three 9-rebound games.
- Shot 6-9 from three, 8-13 overall, and finished with 22 points at Albany Tech (11/8).
- Shot 10-16 from the field, finished with 27 points, at Gulf Coast State (12/31).
- Dished a season-high 10 assists against Santa Fe College (2/17).
- Scored a career-high 28 points with an 8-14 performance from three, at Santa Fe College (2/22).
2023-24 Season
- Played at Florida A&M in the SWAC for his freshman season.
- Played in 28 of the Rattlers' 29 games on the season, starting 25.
- Averaged 6.6 points, 2.8 rebounds, and 2.8 assists while playing nearly 28 minutes per game.4)
- Started his career with a bang, averaging 13 points per game in the Rattlers first four games of the year at Creighton (12 pts), at Nebraska (13 pts), at Florida (9 pts), and at home against Oregon, putting up a season-high 18 against the Ducks (11/20).
- Dished a career high 11 assists against Albany State (11/29).
- Notched his first career double-double with 15 points and 10 rebounds against LeMoyne-Owen (12/9).
- Scored 11 points against Iowa in Des Moines (12/16).
- Scored 13 points against Southern (1/13).
- Dished 8 assists against Prairie View A&M (2/12).
Stats
| Season | Team | Conf | G | GS | MP | MPG | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | TOV | A:TO | STL | BLK | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Florida A&M | SWAC | 28 | 25 | 794 | 28.4 | 70 | 235 | .298 | 23 | 92 | .250 | 47 | 143 | .329 | .347 | 27 | 35 | .771 | 190 | 6.8 | 7 | 72 | 79 | 2.8 | 79 | 60 | 1.3 | 24 | 2 | 36 | 1 |
| 2024-25 | FL SW State | JuCo | 29 | 29 | 932 | 32.1 | 169 | 399 | .424 | 91 | 210 | .433 | 78 | 189 | .413 | .538 | 57 | 66 | .864 | 486 | 16.8 | 16 | 129 | 145 | 5.0 | 118 | 72 | 1.6 | 31 | 1 | 39 | 0 |
| Career | Totals | 57 | 54 | 1726 | 30.3 | 239 | 634 | .377 | 114 | 302 | .377 | 125 | 332 | .377 | .467 | 84 | 101 | .832 | 676 | 11.9 | 23 | 201 | 224 | 3.9 | 197 | 132 | 1.5 | 55 | 3 | 75 | 1 | |
Career highs
| JuCo ('24-25) | D-I ('23-24) | |
|---|---|---|
| Points | 28 - at Santa Fe College (2/22/25) | 18 - Oregon (11/20/23) |
| Field Goals | 10 - twice, last at Gulf Coast State (12/31/24) | 6 - at Creighton (11/7/23) |
| 6 - Oregon (11/20/23) | ||
| Field Goals Att. | 20 - Monroe (12/13/24) | 20 - at Nebraska (11/9/23) |
| 3-Point FG | 8 - at Santa Fe College (2/22/25) | 3 - three times, last Alcorn State (1/27/24) |
| 3-Point FG Att. | 14 - at Santa Fe College (2/22/25) | 8 - Southern (1/13/24) |
| Free Throws | 4 - five times, last at Daytona State (3/3/25) | 5 - Oregon (11/20/23) |
| Free Throw Att. | 6 - at Daytona State (3/3/25) | 6 - Oregon (11/20/23) |
| Rebounds | 9 - three times, last vs Gulf Coast State (3/13/25) | 10 - LeMoyne-Owen (12/9/23) |
| Assists | 10 - Santa Fe College (2/17/25) | 11 - Albany State (11/29/23, 2OT) |
| Blocks | 1 - vs Southern Union State (11/30/24) | 1 - twice, last at AR Pine Bluff (1/20/24) |
| Steals | 5 - Polk State (1/15/25) | 3 - twice, last Alabama A&M (2/26/24) |
| Minutes | 39 - Eastern Florida (1/4/25) | 40 - Albany State (11/29/23, 2OT) |
High School
- 2023 First-Team All-County.
- 2023 7-A State Runner-Up.
- Averaged 14.8 PPG, 4.7 RPG, 2.8 APG, 1.2 SPG senior season at Winter Haven High School.
- Averaged 17 PPG junior season at Bartow High School.
- 2021 6-A State Champion at Bartow.
Personal
- Son of Kevin and Courtney Parker.
External links
- Twitter: @kjeiparker2023
- Instagram: @darealp5
kjei_parker.txt · Last modified: by mikeuma



