opponent_connecticut
Connecticut
Series
UMass trails 39-69 (.361)
Last meeting: 12/8/2005, UConn 78 - UMass 60
First meeting: 2/14/1905, Massachusetts 66 - Connecticut 22
Notes
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach2) | Nickname |
2/14/1905 | W 66-22 | Away | No coach | | ? | No coach | Aggies3) |
12/12/1906 | W 34-27 | Away | No coach | | ? | No coach | Aggies |
1/26/1907 | W 24-16 | Home (DH) | No coach | | ? | No coach | Aggies |
1/20/1917 | W 33-12 | Home (DH) | Harold M. Gore | Season opener | ? | John F. Donahue | Aggies |
1/5/1918 | W 25-20 | Home (DH) | Sumner Dole | Season opener | ? | John F. Donahue | Aggies |
1/7/1920 | L 28-19 | Home (DH) | Emory Grayson | Season opener | ? | M.R. Swartz | Aggies |
2/12/1920 | W 27-22 | Home (DH) | Emory Grayson | | ? | M.R. Swartz | Aggies |
1/8/1921 | W 28-23 | Home (DH) | Harold M. Gore | Season opener | ? | M.R. Swartz | Aggies |
2/11/1921 | L 26-19 | Away | Harold M. Gore | | ? | M.R. Swartz | Aggies |
1/14/1922 | L 31-13 | Away | Harold M. Gore | Road opener | ? | J.W. Tasker | Aggies |
2/11/1922 | W 30-17 | Home (DH) | Harold M. Gore | | ? | J.W. Tasker | Aggies |
2/6/1924 | W 23-18 | Away | Harold M. Gore | | ? | Sumner A. Dole | Aggies |
2/18/1925 | W 20-18 | Home (DH) | Harold M. Gore | | ? | Sumner A. Dole | Aggies |
2/22/1926 | L 30-26 | Away | Harold M. Gore | | ? | Sumner A. Dole | Aggies |
1/19/1929 | L 21-13 | Home (DH) | Harold M. Gore | | ? | Louis A. Alexander | Aggies |
1/18/1930 | L 37-23 | Away | Fritz Ellert | Road opener | ? | Louis A. Alexander | Aggies |
2/4/1931 | W 14-13 | Home (DH) | Fritz Ellert | | ? | Louis A. Alexander | Aggies |
1/16/1932 | W 33-19 | Away | Fritz Ellert | Road opener | ? | John J. Heldman, Jr. | Aggies |
1/21/1933 | W 22-19 | Home (CHC) | Fritz Ellert | | ? | John J. Heldman, Jr. | Aggies |
1/15/1934 | W 37-31 | Away | Melvin Taube | Road opener | ? | John J. Heldman, Jr. | Statesmen4) |
1/16/1935 | W 22-20 | Home (CHC) | Melvin Taube | Home opener | ? | John J. Heldman, Jr. | Huskies5) |
1/15/1936 | W 58-32 | Away | Melvin Taube | | ? | J.O. Christian | Huskies |
1/13/1937 | L 41-37 | Home (CHC) | Wilho Frigard | | ? | Don White | Huskies |
2/19/1938 | L 60-51 | Away | Wilho Frigard | | New England Conference | Don White | Huskies |
2/18/1939 | L 58-47 | Home (CHC) | Wilho Frigard | | New England Conference | Don White | Huskies |
2/17/1940 | L 65-35 | Away | Wilho Frigard | | New England Conference | Don White | Huskies |
2/19/1941 | L 57-37 | Home (CHC) | Fritz Ellert | | New England Conference | Don White | Huskies |
2/18/1942 | L 46-40 | Away | W.G. Hargesheimer | | New England Conference | Don White | Huskies |
2/16/1943 | L 78-42 | Home (CHC) | W.G. Hargesheimer | | New England Conference | Don White | Huskies |
1/16/1947 | L 73-37 | Away | W.G. Hargesheimer | | New England Conference | Hugh S. Greer | Huskies |
1/15/1948 | L 58-20 | Home (CHC) | Lorin Ball | | Yankee | Hugh S. Greer | Huskies |
1/12/1949 | L 80-48 | Away | Lorin Ball | | Yankee | Hugh S. Greer | Huskies |
1/11/1950 | W 61-57 | Home (CHC) | Lorin Ball | | Yankee | Hugh S. Greer | Huskies |
2/28/1951 | L 92-50 | Away | Lorin Ball | | Yankee | Hugh S. Greer | Huskies |
2/27/1952 | L 68-54 | Home (CHC) | Lorin Ball | | Yankee | Hugh S. Greer | Huskies |
2/26/1953 | L 89-51 | Away | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
2/25/1954 | L 75-66 | Home (CHC) | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
2/22/1955 | L 93-75 | Away | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
12/29/1955 | L 73-69 | Neutral | Robert T. Curran | NEI Tournament, at Waterville ME | Yankee | Hugh S. Greer | Huskies |
2/21/1956 | W 87-85 | Home (CHC) | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
2/5/1957 | L 97-71 | Away | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
2/19/1957 | L 90-77 | Home (CHC) | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
2/18/1958 | L 86-72 | Away | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
12/15/1958 | L 71-67 | Away | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
12/4/1958 | L 99-57 | Home (CHC) | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
2/16/1959 | W 80-79 (OT) | Home (CHC) | Robert T. Curran | | Yankee | Hugh S. Greer | Huskies |
12/15/1959 | W 62-20 | Home (CHC) | Matthew Zunic | | Yankee | Hugh S. Greer | Huskies |
2/16/1960 | L 71-49 | Away | Matthew Zunic | | Yankee | Hugh S. Greer | Huskies |
12/13/1960 | L 72-70 | Away | Matthew Zunic | | Yankee | Hugh S. Greer | Huskies |
2/14/1961 | W 71-54 | Home (CHC) | Matthew Zunic | | Yankee | Hugh S. Greer | Huskies |
12/12/1961 | L 56-55 | Home (CHC) | Matthew Zunic | | Yankee | Hugh S. Greer | Huskies |
2/13/1962 | L 72-56 | Away | Matthew Zunic | | Yankee | Hugh S. Greer | Huskies |
12/12/1962 | L 85-61 | Away | Matthew Zunic | | Yankee | Hugh S. Greer | Huskies |
2/12/1963 | L 79-66 | Home (CHC) | Matthew Zunic | | Yankee | George Wigton | Huskies |
12/10/1963 | W 60-59 | Home (CHC) | John M. Orr | | Yankee | Fred A. Shabel | Huskies |
2/11/1964 | L 72-50 | Away | John M. Orr | | Yankee | Fred A. Shabel | Huskies |
12/15/1964 | L 77-67 | Away | John M. Orr | | Yankee | Fred A. Shabel | Huskies |
2/9/1965 | L 70-63 | Home (CHC) | John M. Orr | | Yankee | Fred A. Shabel | Huskies |
2/2/1966 | L 90-60 | Home (CHC) | John M. Orr | | Yankee | Fred A. Shabel | Huskies |
2/19/1966 | L 91-64 | Away | John M. Orr | | Yankee | Fred A. Shabel | Huskies |
2/1/1967 | L 66-59 | Away | Jack Leaman | | Yankee | Fred A. Shabel | Huskies |
2/18/1967 | L 60-59 | Home (CHC) | Jack Leaman | | Yankee | Fred A. Shabel | Huskies |
1/31/1968 | W 65-63 | Home (CHC) | Jack Leaman | | Yankee | Burr Carlson | Huskies |
2/17/1968 | W 56-44 | Away | Jack Leaman | | Yankee | Burr Carlson | Huskies |
12/17/1968 | W 80-66 | Away | Jack Leaman | | Yankee | Burr Carlson | Huskies |
2/15/1969 | W 85-70 | Home (CHC) | Jack Leaman | | Yankee | Burr Carlson | Huskies |
12/16/1969 | L 88-71 | Home (CHC) | Jack Leaman | Julius Erving 20 points & 23 rebounds. | Yankee | Donald “Dee” Rowe | Huskies |
2/14/1970 | W 71-65 | Away | Jack Leaman | Erving 20 points & 23 rebounds. | Yankee | Donald “Dee” Rowe | Huskies |
12/15/1970 | W 74-68 | Away | Jack Leaman | Erving 27 points & 20 rebounds. | Yankee | Donald “Dee” Rowe | Huskies |
2/13/1971 | W 89-67 | Home (CHC) | Jack Leaman | UM uses a 9-1 run in the second half to turn a three-point advantage into double digits, and UConn deflates. Mathias 24 pts, 14 rebs, 7 assists. Erving 23 pts, 22 rebs, 4 blocks. | Yankee | Donald “Dee” Rowe | Huskies |
12/14/1971 | W 69-67 | Home (CHC) | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
2/12/1972 | L 58-56 | Away | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
12/12/1972 | L 71-68 | Away | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
2/10/1973 | W 83-67 | Home (CHC) | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
12/11/1973 | W 79-72 | Home (CHC) | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
2/9/1974 | L 79-76 (OT) | Away | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
2/8/1975 | L 80-76 (OT) | Home (CHC) | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
2/15/1975 | W 76-75 | Away | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
1/31/1976 | L 72-66 | Home (CHC) | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
2/7/1976 | W 86-73 | Away | Jack Leaman | | Yankee | Donald “Dee” Rowe | Huskies |
3/4/1976 | L 73-69 | Neutral | Jack Leaman | ECAC Tournament, at Springfield MA | Yankee | Donald “Dee” Rowe | Huskies |
1/13/1977 | W 81-80 | Away | Jack Leaman | | none | Donald “Dee” Rowe | Huskies |
1/29/1977 | W 65-64 | Home | Jack Leaman | at The Civic Center, Springfield MA | none | Donald “Dee” Rowe | Huskies |
12/14/1977 | W 74-64 | Home (CHC) | Jack Leaman | | none | Dominic “Dom” Perno | Huskies |
1/17/1978 | L 56-49 | Away | Jack Leaman | At the Hartford Civic Center. Less than six hours after the game concludes, the roof of the Civic Center collapses.6) | none | Dominic “Dom” Perno | Huskies |
12/13/1978 | L 65-62 | Home | Jack Leaman | | none | Dominic “Dom” Perno | Huskies |
2/10/1979 | L 79-59 | Away | Jack Leaman | | none | Dominic “Dom” Perno | Huskies |
1/12/1980 | L 72-51 | Home | Ray Wilson | at The Civic Center, Springfield MA | Big East | Dominic “Dom” Perno | Huskies |
2/6/1980 | L 73-55 | Away | Ray Wilson | | Big East | Dominic “Dom” Perno | Huskies |
1/27/1981 | L 98-64 | Away | Ray Wilson | UConn #20. | Big East | Dominic “Dom” Perno | Huskies |
12/22/1981 | L 66-55 | Home (CHC) | Tom McLaughlin | | Big East | Dominic “Dom” Perno | Huskies |
12/9/1982 | L 86-74 | Away | Tom McLaughlin | | Big East | Dominic “Dom” Perno | Huskies |
12/15/1983 | W 67-65 (OT) | Home (CHC) | Ron Gerlufsen | | Big East | Dominic “Dom” Perno | Huskies |
12/6/1984 | L 64-52 | Away | Ron Gerlufsen | | Big East | Dominic “Dom” Perno | Huskies |
12/4/1985 | L 78-70 (OT) | Home (CHC) | Ron Gerlufsen | | Big East | Dominic “Dom” Perno | Huskies |
11/29/1986 | L 58-54 | Away | Ron Gerlufsen | | Big East | Jim Calhoun | Huskies |
1/30/1989 | L 104-75 | Away | John Calipari | | Big East | Jim Calhoun | Huskies |
1/30/1990 | L 94-75 | Home (CHC) | John Calipari | UConn #13. | Big East | Jim Calhoun | Huskies |
12/27/1996 | L 64-61 | Neutral | James “Bruiser” Flint | The U Game, at the Hartford Civic Center | Big East | Jim Calhoun | Huskies |
12/23/1997 | L 72-55 | Neutral | James “Bruiser” Flint | UConn #11. The U Game, at the Hartford Civic Center | Big East | Jim Calhoun | Huskies |
12/9/1998 | L 59-54 | Home (MC) | James “Bruiser” Flint | UConn #1. The U Game | Big East | Jim Calhoun | Huskies |
11/22/1999 | L 79-65 | Away | James “Bruiser” Flint | UConn #7. The U Game. Huskies were defending national champions. Mack leads all scorers with 26, but held to 7-21 shooting. UM shot .328 as a team and -10 on glass. | Big East | Jim Calhoun | Huskies |
12/12/2000 | L 82-67 | Neutral | James “Bruiser” Flint | UConn #11. The U Game, at the Hartford Civic Center | Big East | Jim Calhoun | Huskies |
12/11/2001 | L 69-59 | Home (MC) | Steve Lappas | The U Game | Big East | Jim Calhoun | Huskies |
12/10/2002 | L 59-48 | Away | Steve Lappas | UConn #9. The U Game, at the Hartford Civic Center | Big East | Jim Calhoun | Huskies |
12/30/2003 | L 91-67 | Away | Steve Lappas | UConn #1. The U Game, at the Hartford Civic Center | Big East | Jim Calhoun | Huskies |
12/9/2004 | W 61-59 | Home (MC) | Steve Lappas | UConn #7. The U Game. Huskies were defending national champions. | Big East | Jim Calhoun | Huskies |
12/8/2005 | L 78-60 | Away | Travis Ford | UConn #3. The U Game, at the Hartford Civic Center | Big East | Jim Calhoun | Huskies |
opponent_connecticut.txt · Last modified: 2022/12/08 17:52 by mikeuma