opponent_manhattan
Manhattan
Series
UMass leads 7-1 (.875)
Last meeting: 11/18/2014, UMass 77 – Manhattan 68, OT
First meeting: 2/25/1961, UMass 73 – UMass 57
Notes
Game History
| Opponent |
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
2/25/1961 | W 73-57 | Home (CHC) | Matt Zunic | | Metro NY | Kenneth Norton | Jaspers 1) |
2/20/1966 | W 86-76 | Neutral | Jack Leaman | Boston Garden Tournament , Boston Garden, Boston, MA | MCC | Kenneth Norton | Jaspers |
12/16/1971 | W 85-83 | Neutral | Jack Leaman | | none | John Powers | Jaspers |
12/28/1971 | W 100-72 | Neutral | Jack Leaman | Quaker City Tournament, Philadelphia, PA | none | John Powers | Jaspers |
3/17/1975 | L 68-51 | Neutral | Jack Leaman | NIT First Round, Madison Square Garden, New York, NY | none | John Powers | Jaspers |
12/28/1977 | W 88-74 | Neutral | Jack Leaman | NJ-NY 7 | none | John Powers | Jaspers |
2/18/1994 | W 68-54 | Home (MC) | John Calipari | UMass #10. | MAAC | Fran Fraschilla | Jaspers |
11/18/2014 | W 77-68 (OT) | Home (MC) | Derek Kellogg | ESPN Tip-off Marathon Game #11. Another exciting morning game as Jaspers force OT on a last-second alley-oop. Lalanne snares career-high 16 boards, goes 9-10 from stripe, and plays 40 of 45 minutes. UM shoots 27-29 FTs. | MAAC | Steve Masiello | Jaspers |
opponent_manhattan.txt · Last modified: 2017/10/03 22:19 (external edit)