opponent_stevens
Table of Contents
Stevens Institute of Technology
- Location: Hoboken, NJ
Series
- UMass trails 1-7 (.125)
- Last meeting: 2/2/1929, Stevens 13 – UMass 11
- First meeting: 2/1/1918, Stevens 46 – UMass 19
Notes
Game History
Opponent | |||||||
---|---|---|---|---|---|---|---|
Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
2/1/1918 | L 46-19 | Away | Sumner Dole | none | ? | Ducks | |
2/19/1919 | W 25-24 | Home (DH) | Harold Gore | none | ? | Ducks | |
3/1/1919 | L 40-15 | Away | Harold Gore | none | ? | Ducks | |
1/29/1920 | L 39-15 | Home (DH) | Emory Grayson | none | ? | Ducks | |
2/21/1920 | L 28-12 | Away | Emory Grayson | none | ? | Ducks | |
2/3/1921 | L 37-18 | Home (DH) | Harold Gore | none | ? | Ducks | |
1/31/1924 | L 23-21 | Home (DH) | Harold Gore | none | ? | Ducks | |
2/2/1929 | L 13-11 | Home (DH) | Harold Gore | none | ? | Ducks |
opponent_stevens.txt · Last modified: by 127.0.0.1