opponent_wesleyan
Table of Contents
Wesleyan
- Location: Middletown, CT
Series
- UMass trails 12-16 (.429)
- Last meeting: 1/17/1951, UMass 59 – Wesleyan 56
- First meeting: 3/8/1902, UMass 27 – Wentworth 24
Notes
Game History
| Opponent | |||||||
|---|---|---|---|---|---|---|---|
| Date | Game Results | Site | UM Coach | Game Notes | Conference | Head Coach | Nickname |
| 3/8/1902 | W 27-24 | Home (DH) | none | none | Cardinals | ||
| 1/9/1904 | L 49-15 | Away | none | none | Cardinals | ||
| 12/13/1905 | L 55-7 | Away | none | none | Cardinals | ||
| 12/11/1906 | L 57-31 | Away | none | C. Carlson | Cardinals | ||
| 2/12/1921 | L 23-17 | Away | Harold Gore | Edgar Fauver | Cardinals | ||
| 3/7/1922 | W 34-19 | Home (DH) | Harold Gore | Edgar Fauver | Cardinals | ||
| 1/24/1923 | L 18-17 | Away | Harold Gore | Warren Stellar | Cardinals | ||
| 1/11/1924 | W 40-19 | Home (DH) | Harold Gore | Dale Lash | Cardinals | ||
| 1/24/1925 | W 29-25 | Away | Harold Gore | Dale Lash | Cardinals | ||
| 1/20/1926 | W 34-16 | Home (DH) | Harold Gore | Dale Lash | Cardinals | ||
| 2/18/1927 | L 20-16 | Away | Harold Gore | Dale Lash | Cardinals | ||
| 1/12/1929 | L 15-14 | Home (DH) | Harold Gore | Dale Lash | Cardinals | ||
| 2/1/1930 | W 26-25 | Away | Fritz Ellert | Dale Lash | Cardinals | ||
| 1/21/1931 | W 28-23 (OT) | Home (DH) | Fritz Ellert | Dale Lash | Cardinals | ||
| 2/5/1932 | W 32-28 | Away | Fritz Ellert | Dale Lash | Cardinals | ||
| 2/24/1934 | W 39-31 | Away | Mel Taube | Dale Lash | Cardinals | ||
| 1/23/1935 | L 25-22 | Home (CHC) | Mel Taube | Dale Lash | Cardinals | ||
| 1/21/1936 | L 30-26 | Away | Mel Taube | Dale Lash | Cardinals | ||
| 1/20/1937 | L 53-36 | Home (CHC) | Wilho Frigard | Dale Lash | Cardinals | ||
| 1/22/1938 | L 57-29 | Away | Wilho Frigard | Dale Lash | Cardinals | ||
| 1/21/1939 | W 32-30 | Home (CHC) | Wilho Frigard | Dale Lash | Cardinals | ||
| 1/20/1940 | L 43-19 | Away | Wilho Frigard | Dale Lash | Cardinals | ||
| 1/18/1941 | L 45-41 | Home (CHC) | Louis Bush | Dale Lash | Cardinals | ||
| 2/21/1942 | W 45-39 | Away | W. G. Hargesheimer | W. E. Fesler | Cardinals | ||
| 1/30/1943 | L 38-34 | Home (CHC) | W. G. Hargesheimer | W. E. Fesler | Cardinals | ||
| 1/19/1949 | L 55-39 | Home (CHC) | Lorin Ball | John Wood | Cardinals | ||
| 1/18/1950 | L 60-58 | Away | Lorin Ball | John Wood | Cardinals | ||
| 1/17/1951 | W 59-56 | Home (CHC) | Lorin Ball | John Wood | Cardinals | ||
opponent_wesleyan.txt · Last modified: by 127.0.0.1
