User Tools

Site Tools


season_2008-09

2008-09 Season

The 2008–09 UMass Minutemen men's basketball team represented the University of Massachusetts. The Head Coach was Derek Kellogg. The team played its home games primarily in the Mullins Center in Amherst, Massachusetts, and was a member of the Atlantic 10 Conference.

The season represented the 100th season of basketball in the school's history.

  • Final Record: 12-18 Overall
  • Conference Record: 7-9 (10th place)
  • A-10 Tournament: 0-1
  • Postseason: none
  • Final RPI: 1521)
  • Final SOS: 632)
RecordOverallA-10
All games12-187-9
Home3)7-74-4
Away3-103-5
Neutral2-10-0
Overtime0-20-1
Previous Season Next Season
2007-08 2009-10

Scoreboard

Roster

Statistics

Final 2008-2009 statistics

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
05 Harris, Ricky...... 30-30  973 32.4 173-416  .416  87-225  .387 113-143  .790   11  75   86  2.9  58  1  45  78   5  40  546 18.2
14 Lowe, Chris........ 30-30  912 30.4 137-312  .439  18-54   .333  81-115  .704   17  70   87  2.9  86  4 193 121   2  23  373 12.4
24 Gaffney, Tony...... 30-30 1018 33.9 135-249  .542  11-33   .333  64-99   .646   95 212  307 10.2  61  1  51  48 115  61  345 11.5
12 Gurley, Anthony.... 30-23  854 28.5 119-303  .393  56-158  .354  43-60   .717   16  77   93  3.1  45  1  24  53   3  16  337 11.2
31 Bonner, Luke....... 23-20  510 22.2  54-123  .439  31-80   .388  19-30   .633   52  73  125  5.4  65  4  25  21  19   9  158  6.9
25 Lynch, Tyrell...... 30-5   492 16.4  50-106  .472   0-1    .000  10-25   .400   45  64  109  3.6  77  1  14  27  11  11  110  3.7
02 Gibbs, David....... 30-3   525 17.5  38-113  .336  18-62   .290  11-17   .647    9  36   45  1.5  28  0  38  22   3  28  105  3.5
33 Glass, Matt........ 30-9   393 13.1  36-76   .474  28-63   .444   2-3    .667   16  34   50  1.7  55  1   6  16   4   5  102  3.4
11 Correia, Gary...... 29-0   318 11.0  19-58   .328  12-40   .300  13-19   .684    6  19   25  0.9  28  0  34  28   2   7   63  2.2
50 Hill, Matt.........  3-0    27  9.0   1-4    .250   1-4    .250   0-0    .000    0   3    3  1.0   3  0   0   1   1   0    3  1.0
13 Wilcher, Travon....  6-0    17  2.8   2-4    .500   0-0    .000   0-0    .000    0   3    3  0.5   4  0   0   0   1   0    4  0.7
04 Mongo, Lex.........  6-0    11  1.8   0-3    .000   0-1    .000   0-0    .000    0   2    2  0.3   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             50  52  102  3.4   1          7
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 30    6050      764-1767 .432 262-721  .363 356-511  .697  317 720 1037 34.6 511 13 430 422 166 200 2146 71.5
   Opponents.......... 30    6050      823-1846 .446 191-547  .349 374-543  .689  384 764 1148 38.3 502  6 482 404 122 198 2211 73.7
Previous Season Stats Next Season Stats
2007-08 2009-10

Predictions / Awards

Pre-Season

Post-Season

3)
Includes the Jan. 10 Dayton game in Springfield. UMass counted this as an alternate home court.
season_2008-09.txt · Last modified: 2025/03/11 11:25 by mikeuma