1979-80 Scoreboard
Coach: Ray Wilson
Capt: George Dennerlein, Bill Morrison
Record: 2-24 (0-10 Eastern-8 {eighth place})
Stat leaders: Curtis Phauls 15.5 ppg, 7.0 rpg; Tom Witkos 3.3 apg
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | E-8 |
Dec. 1 | at Michigan | 64 | 112 | Phauls 30 pts | 0-1 | |
Dec. 3 | at Toledo | 74 | 84 | 0-2 | ||
Dec. 8 | Pittsburgh | 45 | 63 | 0-3 | 0-1 | |
Dec. 11 | at Rutgers | 68 | 84 | 0-4 | 0-2 | |
Dec. 13 | Bentley | 70 | 77 | 0-5 | ||
Dec. 15 | at Harvard | 76 | 82 | 0-6 | ||
Dec. 17 | American Int'l | 61 | 70 | 0-7 | ||
Jan. 2 | Providence | 68 | 78 | Springfield MA | 0-8 | |
Jan. 5 | Rutgers | 70 | 76 | 0-9 | 0-3 | |
Jan. 9 | at Villanova | 59 | 92 | 0-10 | 0-4 | |
Jan. 12 | Connecticut | 51 | 72 | Springfield MA | 0-11 | |
Jan. 15 | at Boston University | 51 | 78 | 0-12 | ||
Jan. 19 | at George Washington | 64 | 75 | 0-13 | 0-5 | |
Jan. 21 | at Duquesne | 66 | 88 | Pittsburgh Civic Arena | 0-14 | 0-6 |
Jan. 26 | at Rhode Island | 59 | 64 | 0-15 | ||
Feb. 1 | Holy Cross | 73 | 84 | Colonial Classic Boston MA | 0-16 | |
Feb. 2 | Harvard | 67 | 44 | Colonial Classic Boston MA | 1-16 | |
Feb. 6 | at Connecticut | 55 | 73 | 1-17 | ||
Feb. 9 | Villanova | 64 | 79 | 1-18 | 0-7 | |
Feb. 11 | West Virginia | 68 | 73 | 1-19 | 0-8 | |
Feb. 14 | Northeastern | 59 | 67 | 1-20 | ||
Feb. 16 | at Maine | 63 | 76 | 1-21 | ||
Feb. 18 | New Hampshire | 69 | 63 | 2-21 | ||
Feb. 20 | at Penn State | 36 | 50 | 2-22 | 0-9 | |
Feb. 23 | George Washington | 60 | 71 | 2-23 | 0-10 | |
Feb. 26 | at Villanova | 63 | 85 | Eastern-8 Tournament | 2-24 |
1978-79 Scoreboard
Coach: Jack Leaman
Capt: Eric Williams
Record: 5-22 (0-10 Eastern-8 {eighth place})
Stat leaders: Mark Haymore 17.1 ppg, 10.0 rpg; Brad Johnson 3.3 apg
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | E-8 |
Nov. 29 | Harvard | 79 | 65 | 1-0 | ||
Dec. 2 | at Pittsburgh | 54 | 70 | 1-1 | 0-1 | |
Dec. 5 | Boston University | 63 | 72 | 1-2 | ||
Dec. 7 | at Northeastern | 76 | 72 | 2-2 | ||
Dec. 9 | at Vermont | 69 | 68 | 3-2 | ||
Dec. 13 | Connecticut | 62 | 65 | 3-3 | ||
Dec. 22 | Holy Cross | 57 | 77 | 3-4 | ||
Dec. 26 | Florida | 65 | 89 | Gator Bowl Classic Jacksonville FL | 3-5 | |
Dec. 27 | Pittsburgh | 68 | 87 | Gator Bowl Classic Jacksonville FL | 3-6 | |
Jan. 6 | at West Virginia | 56 | 88 | 3-7 | 0-2 | |
Jan. 10 | Villanova | 51 | 66 | Springfield MA | 3-8 | 0-3 |
Jan. 13 | at Providence | 66 | 62 | 4-8 | ||
Jan. 17 | at George Washington | 69 | 81 | 4-9 | 0-4 | |
Jan. 23 | at New Hampshire | 61 | 57 | 5-9 | ||
Jan. 26 | Boston College | 70 | 82 | Colonial Classic Boston MA | 5-10 | |
Jan. 27 | Holy Cross | 74 | 78 | Colonial Classic Boston MA | 5-11 | |
Jan. 31 | Rutgers | 55 | 60 | Springfield MA | 5-12 | 0-5 |
Feb. 3 | at Duquesne | 67 | 68 | Pittsburgh Civic Arena | 5-13 | 0-6 |
Feb. 6 | Rhode Island | 63 | 68 | 5-14 | ||
Feb. 10 | at Connecticut | 59 | 79 | 5-15 | ||
Feb. 12 | Maine | 67 | 85 | 5-16 | ||
Feb. 15 | Bentley | 72 | 92 | 5-17 | ||
Feb. 17 | George Washington | 73 | 94 | Haymore 31 pts | 5-18 | 0-7 |
Feb. 19 | at Rutgers | 76 | 95 | 5-19 | 0-8 | |
Feb. 21 | Penn State | 42 | 54 | 5-20 | 0-9 | |
Feb. 24 | at Villanova | 66 | 77 | 5-21 | 0-10 | |
Feb. 27 | at Villanova (OT) | 73 | 78 | Eastern-8 Tournament | 5-22 |
1977-78 Scoreboard
Coach: Jack Leaman
Capt: Derick Claiborne
Record: 15-12 (5-5 Eastern-8 {third place})
Stat leaders: Mike Pyatt 16.8 ppg; Mark Haymore 7.0 rpg; Alex Edridge 7.3 apg
AP rankings listed in parentheses.
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | E-8 |
Nov. 30 | at Harvard | 73 | 66 | Eldridge 8 steals (new school record) | 1-0 | |
Dec. 3 | at George Washington | 77 | 73 | 2-0 | 1-0 | |
Dec. 6 | at Boston University | 73 | 61 | 3-0 | ||
Dec. 10 | Vermont | 73 | 57 | 4-0 | ||
Dec. 14 | Connecticut | 74 | 64 | Eldridge 15 asst (new school record) | 5-0 | |
Dec. 17 | Bentley | 85 | 70 | Eldridge 13 asst | 6-0 | |
Dec. 28 | Manhattan | 88 | 74 | UConn Classic Hartford CT | 7-0 | |
Dec. 29 | Niagara | 84 | 73 | UConn Classic Hartford CT | 8-0 | |
Jan. 7 | Rutgers | 74 | 78 | Springfield MA | 8-1 | 1-1 |
Jan. 11 | at Villanova | 64 | 71 | 8-2 | 1-2 | |
Jan. 17 | at Connecticut | 49 | 56 | Hartford Civic Center Roof collapses after game | 8-3 | |
Jan. 25 | Providence (9) | 49 | 50 | Springfield MA | 8-4 | |
Jan. 27 | Boston College | 88 | 64 | Colonial Classic Boston MA | 9-4 | |
Jan. 28 | Holy Cross | 63 | 76 | Colonial Classic Boston MA | 9-5 | |
Feb. 2 | at Holy Cross | 77 | 76 | Eldridge 13 asst | 10-5 | |
Feb. 4 | West Virginia | 67 | 65 | 11-5 | 2-2 | |
Feb. 7 | at Rutgers | 62 | 74 | 11-6 | 2-3 | |
Feb. 11 | at Maine | 74 | 76 | Eldridge 8 steals (ties school record) | 11-7 | |
Feb. 14 | Villanova | 87 | 72 | 12-7 | 3-3 | |
Feb. 16 | Northeastern | 61 | 58 | 13-7 | ||
Feb. 18 | George Washington | 77 | 57 | 14-7 | 4-3 | |
Feb. 20 | at Duquesne | 70 | 83 | Pittsburgh Civic Arena | 14-8 | 4-4 |
Feb. 21 | at Penn State (OT) | 69 | 76 | 14-9 | 4-5 | |
Feb. 23 | New Hampshire | 60 | 73 | 14-10 | ||
Feb. 25 | at Rhode Island | 75 | 82 | 14-11 | ||
Feb. 27 | Pittsburgh | 71 | 68 | 15-11 | 5-5 | |
Mar. 2 | at Duquesne (OT) | 69 | 76 | Eastern-8 Tournament Pittsburgh Civic Arena | 15-12 |
1976-77 Scoreboard
Coach: Jack Leaman
Capt: Mark Donoghue
Record: 20-11 (3-4 ECBL {sixth place})
Stat leaders: Jim Town 16.2 ppg, 11.3 rpg; Alex Edridge 5.6 apg
AP rankings listed in parentheses.
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | ECBL |
Nov. 26 | West Virginia | 77 | 89 | Hall of Fame Tourney Springfield MA | 0-1 | |
Nov. 27 | Harvard | 69 | 50 | Hall of Fame Tourney Springfield MA | 1-1 | |
Dec. 1 | Penn State (OT) | 70 | 72 | 1-2 | 0-1 | |
Dec. 4 | at New Hampshire | 80 | 67 | 2-2 | ||
Dec. 7 | Boston University | 84 | 57 | 3-2 | ||
Dec. 11 | Holy Cross (OT) | 85 | 92 | Colonial Classic Boston MA | 3-3 | |
Dec. 12 | Boston College | 94 | 71 | Colonial Classic Boston MA Town 27 reb | 4-3 | |
Dec. 18 | Fordham | 89 | 77 | 5-3 | ||
Jan. 6 | Duquesne | 110 | 97 | Springfield MA Donoghue 35 pts | 6-3 | 1-1 |
Jan. 8 | at Providence (17) | 62 | 68 | 6-4 | ||
Jan. 13 | at Connecticut | 81 | 80 | 7-4 | ||
Jan. 19 | at Villanova | 62 | 81 | 7-5 | 1-2 | |
Jan. 22 | at Niagara | 77 | 81 | 7-6 | ||
Jan. 26 | at Vermont | 98 | 77 | 8-6 | ||
Jan. 29 | Connecticut | 65 | 64 | Springfield MA | 9-6 | |
Feb. 2 | Boston College | 85 | 69 | 10-6 | ||
Feb. 4 | at West Virginia | 70 | 91 | 10-7 | 1-3 | |
Feb. 6 | at Pittsburgh | 75 | 71 | 11-7 | 2-3 | |
Feb. 8 | Harvard | 87 | 45 | 12-7 | ||
Feb. 10 | Rutgers | 82 | 81 | Springfield MA Pyatt buzzer-beater | 13-7 | 3-3 |
Feb. 12 | Rhode Island | 77 | 63 | 14-7 | ||
Feb. 16 | New Hampshire (3OT) | 76 | 78 | 14-8 | ||
Feb. 19 | at George Washington | 77 | 79 | 14-9 | 3-4 | |
Feb. 22 | Maine | 96 | 85 | 15-9 | ||
Feb. 24 | at Rhode Island | 69 | 67 | 16-9 | ||
Feb. 28 | at Northeastern | 82 | 76 | 17-9 | ||
Mar. 2 | Rutgers | 78 | 74 | ECBL Tourney Philadelphia PA | 18-9 | |
Mar. 4 | Duquesne | 82 | 89 | ECBL Tourney Philadelphia PA | 18-10 | |
Mar. 5 | West Virginia | 93 | 83 | ECBL Tourney Philadelphia PA | 19-10 | |
Mar. 10 | Seton Hall | 86 | 85 | NIT - Springfield MA Eldridge 11 pts, 10 asst | 20-10 | |
Mar. 15 | Villanova | 71 | 81 | NIT - Madison Square Garden, NYC Town 20 pts, 8 reb | 20-11 |
1975-76 Scoreboard
Team roster
Coach: Jack Leaman
Capt: Mark Donoghue, Mike Stokes
Record: 21-6 (11-1 Yankee Conf {first place})
Stat leaders: Mike Pyatt 15.6 ppg; Jim Town 12.4 rpg; Alex Edridge 4.2 apg
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | YC |
Nov. 28 | Ohio University | 95 | 82 | Hall of Fame Tourney Springfield MA | 1-0 | |
Nov. 29 | Niagara | 92 | 81 | Hall of Fame Tourney Springfield MA | 2-0 | |
Dec. 3 | at Harvard | 99 | 87 | 3-0 | ||
Dec. 6 | Fairfield | 74 | 73 | Madison Square Garden, NYC | 4-0 | |
Dec. 9 | at Maine | 106 | 101 | 5-0 | 1-0 | |
Dec. 13 | Niagara | 85 | 74 | 6-0 | ||
Dec. 20 | at Holy Cross | 78 | 86 | 6-1 | ||
Jan. 11 | at Duquesne | 69 | 100 | Pittsburgh Civic Arena | 6-2 | |
Jan. 14 | Villanova | 82 | 87 | Springfield MA | 6-3 | |
Jan. 17 | Hawaii | 80 | 72 | Springfield MA | 7-3 | |
Jan. 21 | at Rhode Island (OT) | 94 | 93 | 8-3 | 2-0 | |
Jan. 27 | Iona | 86 | 72 | 9-3 | ||
Jan. 29 | New Hampshire | 81 | 72 | 10-3 | 3-0 | |
Jan. 31 | Connecticut | 66 | 72 | Donoghue 30 pts | 10-4 | 3-1 |
Feb. 4 | at Boston College | 77 | 70 | 11-4 | ||
Feb. 7 | at Connecticut | 86 | 73 | 12-4 | 4-1 | |
Feb. 10 | at Boston University | 88 | 73 | 13-4 | 5-1 | |
Feb. 13 | Maine | 76 | 69 | 14-4 | 6-1 | |
Feb. 14 | Northeastern | 75 | 64 | Town 31 pts | 15-4 | |
Feb. 17 | Vermont | 91 | 82 | 16-4 | 7-1 | |
Feb. 19 | Rhode Island | 84 | 76 | 17-4 | 8-1 | |
Feb. 24 | at New Hampshire | 82 | 72 | 18-4 | 9-1 | |
Feb. 26 | Providence (OT) | 81 | 79 | 19-4 | ||
Feb. 28 | Boston University | 67 | 54 | Springfield MA | 20-4 | 10-1 |
Mar. 2 | at Vermont | 103 | 100 | 21-4 | 11-1 | |
Mar. 4 | Connecticut | 69 | 73 | ECAC Tourney Springfield MA | 21-5 | |
Mar. 6 | Holy Cross | 75 | 88 | ECAC Tourney Springfield MA | 21-6 |
1974-75 Scoreboard
Team roster
Coach: Jack Leaman
Capt: Jim Burke, Bill Endicott, John Murphy
Record: 18-8 (10-2 Yankee Conf {first})
Stat leaders: John Murphy 17.9 ppg, 9.3 rpg; Alex Eldridge 3.3 apg
AP rankings listed in parentheses.
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | YC |
Nov. 29 | Dartmouth | 86 | 59 | Hall of Fame Tourney Springfield MA | 1-0 | |
Nov. 30 | UNC Charlotte | 57 | 85 | Hall of Fame Tourney Springfield MA Murphy 30 pts | 1-1 | |
Dec. 3 | at Harvard | 74 | 71 | 2-1 | ||
Dec. 7 | Rhode Island | 73 | 60 | 3-1 | 1-0 | |
Dec. 10 | Holy Cross | 62 | 68 | 3-2 | ||
Dec. 14 | Siena | 78 | 64 | 4-2 | ||
Jan. 8 | at West Virginia (OT) | 85 | 89 | Charleston WV Murphy 30 pts | 4-3 | |
Jan. 11 | Duquesne | 98 | 94 | Springfield MA | 5-3 | |
Jan. 14 | at Vermont | 65 | 69 | 5-4 | 1-1 | |
Jan. 18 | at Providence (15) | 74 | 86 | 5-5 | ||
Jan. 21 | at Rhode Island (OT) | 73 | 72 | 6-5 | 2-1 | |
Jan. 28 | Northeastern | 65 | 57 | 7-5 | ||
Jan. 30 | New Hampshire | 85 | 44 | 8-5 | 3-1 | |
Feb. 1 | at Niagara | 65 | 64 | 9-5 | ||
Feb. 5 | Boston College | 80 | 71 | 10-5 | ||
Feb. 8 | Connecticut (OT) | 76 | 80 | 10-6 | 3-2 | |
Feb. 11 | at Boston University | 94 | 78 | 11-6 | 4-2 | |
Feb. 13 | Maine | 85 | 49 | 12-6 | 5-2 | |
Feb.15 | at Connecticut | 76 | 75 | 13-6 | 6-2 | |
Feb.18 | Vermont | 88 | 83 | 14-6 | 7-2 | |
Feb. 22 | at Fairfield | 67 | 78 | 14-7 | ||
Feb. 24 | at New Hampshire | 93 | 71 | 15-7 | 8-2 | |
Feb. 28 | Boston University | 92 | 85 | 16-7 | 9-2 | |
Mar. 1 | at Iona | 89 | 72 | 17-7 | ||
Mar. 4 | at Maine | 105 | 87 | 18-7 | 10-2 | |
Mar. 17 | Manhattan | 51 | 68 | NIT - Madison Square Garden, NYC Murphy 18 pts Town 10 reb | 18-8 |
1973-74 Scoreboard
Team roster
Coach: Jack Leaman
Capt: Al Skinner
Record: 21-5 (11-1 Yankee Conf {first})
Stat leaders: Al Skinner 18.8 ppg, 11.0 rpg; Rick Pitino 6.5 apg
Team FG%: .514 (new school record)
AP rankings listed in parentheses.
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | YC |
Dec. 1 | Harvard | 74 | 65 | 1-0 | ||
Dec. 5 | at St. Anselm's | 87 | 47 | 2-0 | ||
Dec. 8 | at Rhode Island | 73 | 59 | 3-0 | 1-0 | |
Dec. 11 | Connecticut | 79 | 72 | Murphy 31 pts | 4-0 | 2-0 |
Dec. 13 | at Holy Cross | 75 | 70 | 5-0 | ||
Dec. 15 | at Iona | 99 | 58 | 6-0 | ||
Dec. 28 | St. Peter's | 84 | 61 | Hall of Fame Tourney Springfield MA | 7-0 | |
Dec. 29 | DePaul | 55 | 52 | Hall of Fame Tourney Springfield MA | 8-0 | |
Jan. 11 | at Boston University | 82 | 68 | 9-0 | 3-0 | |
Jan. 17 | Providence (7) | 76 | 77 | Springfield MA | 9-1 | |
Jan. 19 | at Vermont | 92 | 64 | 10-1 | 4-0 | |
Jan. 22 | at Maine | 73 | 51 | 11-1 | 5-0 | |
Jan. 26 | at Syracuse | 60 | 76 | 11-2 | ||
Jan. 29 | at Northeastern | 71 | 64 | 12-2 | ||
Jan. 31 | New Hampshire | 72 | 53 | 13-2 | 6-0 | |
Feb. 2 | Niagara | 76 | 64 | 14-2 | ||
Feb. 6 | at Boston College (OT) | 74 | 78 | 14-3 | ||
Feb. 9 | at Connecticut (OT) | 76 | 79 | 14-4 | 6-1 | |
Feb. 12 | Boston University | 77 | 60 | 15-4 | 7-1 | |
Feb. 14 | Springfield | 78 | 52 | 16-4 | ||
Feb. 16 | Rhode Island | 75 | 66 | 17-4 | 8-1 | |
Feb. 19 | Vermont | 89 | 61 | 18-4 | 9-1 | |
Feb. 23 | Maine | 108 | 38 | Largest margin of victory in UMass history | 19-4 | 10-1 |
Feb. 27 | at Fordham | 93 | 66 | 20-4 | ||
Mar. 6 | at New Hampshire | 83 | 58 | 21-4 | 11-1 | |
Mar. 17 | Jacksonville (OT) | 69 | 73 | NIT - Madison Square Garden, NYC Murphy 25 pts Skinner, Murphy 8 reb | 21-5 |
1972-73 Scoreboard
Team roster
Coach: Jack Leaman
Capt: Tom McLaughlin
Record: 20-7 (10-2 Yankee Conf {first})
Stat leaders: Al Skinner 14.9 ppg, 8.8 rpg; Rick Pitino 4.8 apg
AP rankings listed in parentheses.
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | YC |
Dec. 2 | at West Virginia | 62 | 63 | 0-1 | ||
Dec. 6 | at St. Anselm's | 80 | 59 | 1-1 | ||
Dec. 9 | Rhode Island | 85 | 73 | 2-1 | 1-0 | |
Dec. 12 | at Connecticut | 68 | 71 | 2-2 | 1-1 | |
Dec. 16 | Harvard | 74 | 70 | 3-2 | ||
Dec. 29 | Eastern Michigan | 68 | 61 | Motor City Tournament Detroit MI | 4-2 | |
Dec. 30 | Detroit | 59 | 75 | Motor City Tournament Detroit MI | 4-3 | |
Jan. 6 | at Boston University | 70 | 72 | 4-4 | 1-2 | |
Jan. 10 | at Pennsylvania | 62 | 58 | 5-4 | ||
Jan. 16 | at Vermont | 77 | 55 | 6-4 | 2-2 | |
Jan. 18 | at Springfield | 87 | 46 | 7-4 | ||
Jan. 24 | at Providence (14) | 78 | 91 | 7-5 | ||
Jan. 27 | Syracuse | 67 | 70 | 7-6 | ||
Jan. 30 | Holy Cross | 78 | 71 | Springfield MA | 8-6 | |
Feb. 1 | Maine | 90 | 57 | 9-6 | 3-2 | |
Feb. 3 | New Hampshire | 74 | 59 | 10-6 | 4-2 | |
Feb.7 | Boston College | 76 | 52 | Springfield MA | 11-6 | |
Feb. 10 | Connecticut | 83 | 67 | 12-6 | 5-2 | |
Feb. 13 | Boston University | 85 | 65 | 13-6 | 6-2 | |
Feb. 17 | at Rhode Island | 65 | 63 | 14-6 | 7-2 | |
Feb. 20 | Vermont | 82 | 48 | 15-6 | 8-2 | |
Feb. 23 | at New Hampshire | 76 | 64 | 16-6 | 9-2 | |
Feb. 24 | at Maine | 78 | 71 | 17-6 | 10-2 | |
Feb. 27 | Northeastern | 80 | 69 | 18-6 | ||
Mar. 3 | Fordham | 72 | 59 | 19-6 | ||
Mar. 17 | Missouri (15) | 78 | 71 | NIT - Madison Square Garden, NYC Endicott 15 pts Austin 11 reb First post-season win. First win over a ranked team. | 20-6 | |
Mar. 20 | North Carolina (11) | 63 | 73 | NIT - Madison Square Garden, NYC Austin 21 pts, 10 reb | 20-7 |
1971-72 Scoreboard
Team roster
Coach: Jack Leaman
Capt: Mike Pagliara
Record: 14-12 (6-4 Yankee Conf {tied for second})
Stat leaders: John Betancourt 14.3 ppg, 3.2 apg; Al Skinner 8.7 rpg
Team FT%: .754 (new school record)
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | YC |
Dec. 1 | St. Anselm's | 101 | 53 | 1-0 | ||
Dec. 4 | Vermont | 112 | 65 | 2-0 | 1-0 | |
Dec. 8 | Holy Cross (2OT) | 93 | 82 | Betancourt 31 pts | 3-0 | |
Dec. 11 | at Northeastern | 62 | 61 | 4-0 | ||
Dec. 14 | Connecticut | 69 | 67 | 5-0 | 2-0 | |
Dec. 16 | at Manhattan | 85 | 83 | Madison Square Garden, NYC | 6-0 | |
Dec. 18 | at Harvard | 78 | 80 | 6-1 | ||
Dec. 21 | at Hofstra | 56 | 60 | 6-2 | ||
Dec. 27 | Villanova | 83 | 100 | Quaker City Tournamant Philadelphia PA | 6-3 | |
Dec. 28 | Manhattan | 100 | 72 | Quaker City Tournamant Philadelphia PA 7 players score in double figures (new school record) | 7-3 | |
Dec. 30 | LaSalle | 75 | 82 | Quaker City Tournamant Philadelphia PA | 7-4 | |
Jan. 18 | at Vermont | 71 | 49 | 8-4 | 3-0 | |
Jan. 22 | at Iona | 80 | 56 | 9-4 | ||
Jan. 29 | Providence | 55 | 64 | 9-5 | ||
Jan. 31 | Springfield | 82 | 63 | 10-5 | ||
Feb. 3 | New Hampshire | 83 | 50 | 11-5 | 4-0 | |
Feb. 5 | at Syracuse | 85 | 90 | 11-6 | ||
Feb. 9 | at Boston College | 74 | 75 | 11-7 | ||
Feb. 12 | at Connecticut | 56 | 58 | 11-8 | 4-1 | |
Feb. 15 | Boston University | 112 | 89 | 12-8 | ||
Feb. 19 | Rhode Island | 109 | 64 | 13-8 | 5-1 | |
Feb. 24 | at New Hampshire | 56 | 61 | 13-9 | 5-2 | |
Feb. 26 | Maine | 100 | 66 | 14-9 | 6-2 | |
Feb. 29 | at Rhode Island | 63 | 71 | 14-10 | 6-3 | |
Mar. 4 | at Fordham | 76 | 77 | 14-11 | ||
Mar. 8 | at Maine | 79 | 83 | 14-12 | 6-4 |
1970-71 Scoreboard
Coach: Jack Leaman
Leaman wins New England Coach of the Year
Capt: Julius Erving, Ken Mathias
Record: 23-4 (10-0 Yankee Conf {first})
Stat leaders: Julius Erving 26.9 ppg (new school record), 19.5 rpg; John Betancourt 4.2 apg
AP rankings listed in parentheses.
Game | Final Score | Record | ||||
---|---|---|---|---|---|---|
Date | Opponent | UM | Opp. | Notes | Overall | YC |
Dec. 1 | St. Anselm's | 98 | 63 | Erving 32 pts | 1-0 | |
Dec. 5 | at Vermont (OT) | 79 | 68 | 2-0 | 1-0 | |
Dec. 10 | at Rhode Island (OT) | 80 | 76 | 3-0 | 2-0 | |
Dec. 12 | New Hampshire | 89 | 53 | 4-0 | 3-0 | |
Dec. 15 | at Connecticut | 74 | 68 | 5-0 | 4-0 | |
Dec. 18 | American International | 93 | 40 | Erving 31 pts Team 32 Asst (new school record) | 6-0 | |
Dec. 22 | Hofstra | 87 | 60 | 7-0 | ||
Dec. 28 | Fairfield | 95 | 82 | Hall of Fame Tourney Springfield MA | 8-0 | |
Dec. 29 | St. Michael's | 94 | 59 | Hall of Fame Tourney Springfield MA Erving 33 pts, 30 reb Team 81 reb (new school record) | 9-0 | |
Dec. 30 | Colgate | 79 | 67 | Hall of Fame Tourney Springfield MA Erving 31 pts | 10-0 | |
Jan. 21 | at Boston University | 77 | 63 | Mike Pagliara 24 points | 11-0 | |
Jan. 23 | at Providence | 72 | 73 | 11-1 | ||
Jan. 27 | Fordham | 79 | 87 | Erving 30 pts | 11-2 | |
Jan. 30 | Northeastern | 61 | 47 | 12-2 | ||
Feb. 2 | at Holy Cross | 60 | 58 | Erving 32 pts | 13-2 | |
Feb. 4 | Iona | 92 | 51 | 14-2 | ||
Feb. 6 | Vermont | 86 | 51 | 15-2 | 5-0 | |
Feb. 9 | Boston College | 85 | 77 | 16-2 | ||
Feb. 13 | Connecticut | 89 | 67 | 17-2 | 6-0 | |
Feb. 16 | at Springfield | 62 | 63 | 17-3 | ||
Feb. 19 | Rhode Island | 83 | 71 | Erving 30 pts | 18-3 | 7-0 |
Feb. 20 | Maine | 85 | 57 | 19-3 | 8-0 | |
Feb. 22 | Syracuse | 86 | 71 | Erving 36 pts, 32 reb | 20-3 | |
Feb. 27 | George Washington | 70 | 65 | Madison Square Garden, NYC Erving 35 pts | 21-3 | |
Mar. 1 | at New Hampshire | 63 | 60 | 22-3 | 9-0 | |
Mar. 4 | at Maine | 84 | 71 | 23-3 | 10-0 | |
Mar. 20 | North Carolina (13) | 49 | 90 | NIT - Madison Square Garden, NYC Erving 13 pts, 9 reb | 23-4 |