| Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 14 | 1 | 54 | 3.9 | 1 | 6 | .167 | 1 | 6 | .167 | 0 | 0 | – | 0 | 2 | .000 | 2 | 0.1 | 1 | 8 | 9 | 0.6 | 2 | 0 | 0 | 3 | 11 |
| Points | 2 - at Dayton (1/29/03) |
| Field Goals | 1 - at Dayton (1/29/03) |
| Field Goals Att. | 2 - at Dayton (1/29/03) |
| 3-Point FG | 0 |
| 3-Point FG Att. | 0 |
| Free Throws | 0 |
| Free Throw Att. | 1 - at Tennessee (2/5/03) |
| 1 - at Dayton (1/29/03) | |
| Rebounds | 4 - at Tennessee (2/5/03) |
| Assists | 2 - at Temple (2/26/03) |
| Blocks | 0 |
| Steals | 0 |
| Minutes | 8 - at Temple (2/26/03) |
| 8 - at Tennessee (2/5/03) |