Pre-season report from Head Coach Derek Kellogg: “Sean Carter's been fantastic. He's one guy that has exceeded my expectation level of him coming in from the way he competes every day, his enthusiasm with the guys and it seems like he just loves going to school here. He loves being on campus and he's a guy that you'd love to build your program around. He's a fun person and I think he's got a chance to be a special player here. His athleticism and his size is something you just can't teach and he's willing to work and learn every day which is a great trait to have.”
Transferred to UMass from Oregon State in July 2008.4) Sat out the season under the NCAA transfer rules.
| Total | 3-Pointers | Rebounds | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | GP | GS | Min | Avg | FG | FGA | % | FG | FGA | % | FT | FTA | % | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | St | Pts | Avg |
| 2007-08 (OR St)5) | 29 | 9 | 447 | 15.4 | 43 | 102 | .422 | 0 | 0 | – | 11 | 41 | .268 | 40 | 42 | 82 | 2.8 | 64 | 2 | 6 | 35 | 15 | 16 | 97 | 3.3 |
| 2008-09 | Did not play under NCAA transfer rules | ||||||||||||||||||||||||
| 2009-10 | 32 | 32 | 781 | 24.4 | 64 | 129 | .496 | 0 | 0 | – | 34 | 72 | .472 | 108 | 118 | 226 | 7.1 | 98 | 3 | 29 | 40 | 42 | 19 | 162 | 5.1 |
| 2010-11 | 30 | 20 | 641 | 21.4 | 59 | 104 | .567 | 0 | 0 | – | 28 | 66 | .424 | 80 | 108 | 188 | 6.3 | 70 | 2 | 15 | 28 | 38 | 14 | 146 | 4.9 |
| 2011-12 | 37 | 37 | 1054 | 28.5 | 117 | 206 | .568 | 0 | 0 | – | 65 | 121 | .537 | 104 | 137 | 241 | 6.5 | 114 | 6 | 29 | 58 | 40 | 26 | 299 | 8.1 |
| Career | 128 | 98 | 2923 | 22.8 | 283 | 541 | .523 | 0 | 0 | – | 138 | 300 | .460 | 332 | 405 | 737 | 5.8 | 346 | 13 | 79 | 161 | 135 | 75 | 704 | 5.5 |
| UMass totals | 99 | 89 | 2476 | 25.0 | 240 | 439 | .547 | 0 | 0 | – | 127 | 259 | .490 | 292 | 363 | 655 | 6.6 | 282 | 11 | 73 | 126 | 120 | 59 | 607 | 6.1 |
UMass accomplishments:
Expanded stats from StatSheet
| with Oregon State | with UMass | |
|---|---|---|
| Points | 15 - vs Portland (11/25/2007) | 22 - vs Rhode Island (3/3/2012) |
| Field Goals | 6 - vs Portland (11/25/2007) | 8 - at La Salle (1/8/2012) |
| Field Goals Att. | 13 - vs Portland (11/25/2007) | 11 - twice, last vs Rhode Island (3/3/2012) |
| 3-Point FG | 0 | 0 |
| 3-Point FG Att. | 0 | 0 |
| Free Throws | 3 - vs Portland (11/25/2007) | 8 - twice, last at Mississippi State (3/13/2012) |
| Free Throw Att. | 7 - vs Portland (11/25/2007) | 12 - at Mississippi State (3/13/2012) |
| Rebounds | 9 - vs Washington State (2/14/2008) | 19 - at Duquesne (2/11/2010) |
| Assists | 1 - six times | 3 - three times, last vs Rider (11/12/2010) |
| Blocks | 2 - five times | 4 - three times, last vs Davidson (12/22/2011) |
| Steals | 5 - vs Northern Colorado (12/19/2007) | 3 - three times, last vs Saint Joseph's (1/14/2012) |
| Minutes | 28 - vs Portland (11/25/2007) | 48 - at Mississippi State (3/13/2012) |
Courtesy: UMass Athletics
A Few Minutes With S-Dot
Played in 29 games freshman, starting in 9. Best game was on 11/25, as Carter registered 25 minutes off the bench, scoring 15 points and grabbing 5 rebounds.6) Finished season with averages of 3.3 ppg, and 2.8 rpg. The Beavers went 0-18 in the Pac-10, and 6-25 overall. Head coach Jay John was fired mid-way through the season.
Prepped at Laurinburg Institute in North Carolina in 2006-07, the same school which produced fellow UMass bigman Tyrell Lynch. He spent his senior year at Laurinburg and averaged 12 points and six rebounds per game for the prep powerhouse. Attended the 71st High School in Fayetteville, N.C., for his first three years of high school and played two years on varsity, starting as a junior.
Gigantes Edomex Toluca, Mexico, 2014-15
Team sites: http://www.gigantesmexico.com/, http://basketball.latinbasket.com/team/Mexico/Gigantes_Edomex_Toluca/17445
Previous stints in Turkey, Hungary, and minor leagues in the US