anton_brown
Table of Contents
Anton Brown
- Player
- Number: 11
- Position: G
- Height: 6' 2“
- Weight: 175 lbs.
- Hometown: Columbia SC
- High School: A.C. Flora
- Prep School: none
- Transfer From: none
- Birthdate: ?
At UMass (Player)
- Career .422 shooter from three. Shot .479 in his senior year
- Career 2.3 assist to turnover ratio, 2.7 as a senior
- Finished his undergraduate degree in three years.1)
- As a senior, was second in the Atlantic 10 in total assists on the season (165), third in assists per game (4.7)
- Honored to the A-10 All Tournament Team in 1992 and the A-10 All-Freshman Team in 19882)
- Started all 28 games in his freshman season, scoring 12.9 points per game
- Named A-10 Rookie of the Week twice, 12/11/1987 and 1/1/19883)
Statistics
| Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | TRB | RPG | AST | TOV | A:TO | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988-89 | 28 | 28 | 913 | 32.6 | 129 | 319 | .404 | 91 | 220 | .414 | 38 | 99 | .384 | 65 | 78 | .833 | 361 | 12.9 | 99 | 3.5 | 104 | 59 | 1.76 | 51 | 7 | 74 |
| 1989-90 | 17 | 1 | 153 | 9.0 | 11 | 42 | .262 | 11 | 40 | .275 | 0 | 2 | .000 | 6 | 9 | .667 | 28 | 1.6 | 12 | 0.7 | 29 | 12 | 2.42 | 11 | 0 | 14 |
| 1990-91 | 29 | 14 | 758 | 26.1 | 44 | 112 | .393 | 36 | 91 | .396 | 8 | 21 | .381 | 43 | 55 | .782 | 139 | 4.8 | 85 | 2.9 | 119 | 49 | 2.43 | 28 | 5 | 53 |
| 1991-92 | 35 | 31 | 988 | 28.2 | 116 | 234 | .496 | 70 | 138 | .507 | 46 | 96 | .479 | 77 | 106 | .726 | 355 | 10.1 | 110 | 3.1 | 165 | 61 | 2.70 | 45 | 6 | 70 |
| Career | 109 | 74 | 2812 | 25.8 | 300 | 707 | .424 | 208 | 489 | .425 | 92 | 218 | .422 | 191 | 248 | .770 | 883 | 8.1 | 306 | 2.8 | 417 | 181 | 2.30 | 135 | 18 | 211 |
Pre-UMass
- Brown and John Calipari met at the 5-Star Basketball Camp in Pittsburgh, when Cal coached there while he was an assistant at Pitt.4)
- Julius Erving called Brown during the UMass recruiting process, and later escorted him on a campus visit.5)
- His 17 & Under AAU team won the national championship.8)
External links
- Twitter: @abrown0190
anton_brown.txt · Last modified: by mikeuma


