Table of Contents
January 17, 2013 - Duquesne at UMass
- Season: 2012-13
- Date: Thursday, January 17, 2013
- Opponent: Duquesne
- Start Time: 7:00 PM ET
- Special Event: Atlantic 10 Regular Season
- Television: CBS Sports Network
- Streaming video: none
- Radio / Streaming audio: UMass Radio Network
- Result: UMass 79, Duquesne 66
- Attendance: 3,421 (capacity: 9,493, 36.0% full)
| Previous Game | Next Game |
|---|---|
| at Fordham (1/13) | George Washington (1/19) |
Previews
UMass Athletics
Daily Hampshire Gazette
Springfield Republican
UMass basketball depth a concern heading into matchup with Duquesne
What to Watch for: Inconsistent Duquesne brings backcourt scoring to Mullins Center
Game Thread
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Recaps
UMass Athletics
Late Run Gives UMass Hoops 79-66 Win Over Duquesne
Four Minutemen hit double-digits in win over Dukes
From UMass Athletics, 1/17/2013
AMHERST, Mass. - Led by 22 points from Chaz Williams and 17 from Terrell Vinson, the UMass men's basketball team used a late second half run to pull past Duquesne 79-66 on Thursday night at the Mullins Center. Along with the scoring efforts, the Minutemen received 12 points from Cady Lalanne and Freddie Riley each.
UMass (12-4, 2-1 A-10) will return to action on Saturday afternoon when George Washington visits the Mullins Center for a 4 PM tip-off. The game will feature the jersey retirement ceremony for the legendary Marcus Camby at halftime.
Duquesne's (7-10, 0-3 A-10) Sean Johnson led all scorers with 29 points as he connected on 11-of-18 field goals. After trailing by 14 at halftime, the Dukes put together a 12-to-5 run to start the second half sparked by nine points from Johnson. Duquesne continued to whittle down the deficit pulling within three, 61-58, on a three-pointer from Jerry Jones at the midway point of the second half.
The teams traded baskets for the next three minutes until the Minutemen closed the game with a 16-to-4 run. In the final seven minutes of the game, the UMass defense held the Dukes to just 1-of-10 shooting from the field.
The first half saw a back-and-forth game until UMass began to pull away in the final seven minutes. A three-pointer from Riley with 6:59 to go gave the Minutemen a 24-19 lead which eventually was stretched to as large as a 17-point lead. The run from the Minutemen was punctuated by a Riley steal at half court which was converted into a thunderous dunk by Maxie Esho and a six-point flurry from Williams in the final moments as he hit back-to-back three pointers and a pair of free throws.
UMass shot 46.8 percent from the floor hitting 29-of-62 field goals. Lalanne added 10 rebounds for a double-double, while Williams had nine assists. Along with Vinson's 17 points, he had five assists, four rebounds, and a blocked shot.
Along with the 29 points from Johnson, Derrick Colter scored 14 points with six assists.
NOTES
- With the win UMass is now 36-25 against the Dukes and 17-5 when playing them at home.
- UMass led 44-30 at the half, improving to 10-0 when leading at the break. The 14-point margin tied the largest for the Minutemen this season (Fordham in the last game).
- UMass shot 9-for-11 from the free throw line for a first-half season-high .818 pct.
- Junior guard Chaz Williams had a team-high 22 points and nine assists. It was his fifth 20-plus point game this season and 21st in his career.
- Senior guard Freddie Riley finished with 12 points on 4-of-10 shooting, with four 3-pointers. In seven home games, he is shooting 18-of-45 for .400. It marked his fifth game this season with double-digit points, all five coming in the last seven games.
- Senior forward Terrell Vinson scored 17 points and handed out a season-high five assists. He now has 1,066 points in his career which ranks 35th all-time at UMass.
- Sophomore Cady Lalanne collected his third double-double of the season and his career with 12 points and 11 rebounds. It was his third-consecutive double-figure rebound game.
Daily Hampshire Gazette
Terrell Vinson's clutch play helps UMass hold off Duquesne
Minutemen miss defense from injured guard Jesse Morgan
Springfield Republican
Daily Collegian
Worcester Telegram & Gazette
Boston Globe
Other Content
- Photo gallery: UMass
- Video: Highlights from News 40
- Video: Chaz highlights
- Video: Press conference
Box Score
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DUQUESNE | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Marhold, Andre | F | 22 | 2 | 2 | 1.000 | 0 | 0 | – | 0 | 0 | – | 1 | 8 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| Jones, Jerry | F | 33 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 0 | – | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
| Pantophlet, Kadeem | C | 17 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | – | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 3 |
| Colter, Derrick | G | 37 | 5 | 12 | .417 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 14 |
| Johnson, Sean | G | 31 | 11 | 18 | .611 | 4 | 8 | .500 | 3 | 3 | 1.000 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 0 | 2 | 29 |
| Winters, Quevyn | 23 | 1 | 10 | .100 | 1 | 6 | .167 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 5 | |
| Jones, Jeremiah | 20 | 2 | 5 | .400 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 6 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 4 | |
| Datt, Mamadou | 17 | 0 | 3 | .000 | 0 | 0 | – | 0 | 0 | – | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TEAM REBOUNDS | 7 | 1 | 8 | ||||||||||||||||||
| TOTALS | 200 | 25 | 62 | .403 | 8 | 24 | .333 | 8 | 11 | .727 | 10 | 25 | 35 | 17 | 0 | 15 | 15 | 2 | 3 | 66 | |
| First half | 12 | 30 | .400 | 3 | 8 | .375 | 3 | 6 | .500 | 30 | |||||||||||
| Second half | 13 | 32 | .406 | 5 | 16 | .313 | 5 | 5 | 1.000 | 36 | |||||||||||
| Points in the paint | 24 |
| Points off turnovers | 8 |
| Second chance points | 9 |
| Fast break points | 6 |
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Carter, Sampson | F | 17 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| Vinson, Terrell | F | 33 | 8 | 15 | .533 | 0 | 3 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 17 |
| Putney, Raphiael | F | 22 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 2 | .000 | 4 | 4 | 8 | 1 | 0 | 3 | 2 | 0 | 2 | 6 |
| Williams, Chaz | G | 37 | 7 | 16 | .438 | 4 | 8 | .500 | 4 | 6 | .667 | 0 | 5 | 5 | 3 | 0 | 9 | 2 | 0 | 4 | 22 |
| Riley, Freddie | G | 38 | 4 | 10 | .400 | 4 | 8 | .500 | 0 | 0 | – | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 12 |
| Esho, Maxie | 20 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | |
| Bergantino, Tyler | 1 | 0 | 1 | .000 | 0 | 0 | – | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, Trey | 6 | 0 | 0 | – | 0 | 0 | – | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | |
| Lalanne, Cady | 25 | 4 | 5 | .800 | 0 | 0 | – | 4 | 5 | .800 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | |
| Freeman, Izzy | 1 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM REBOUNDS | 0 | 1 | 1 | ||||||||||||||||||
| TOTALS | 200 | 29 | 62 | .468 | 9 | 24 | .375 | 12 | 20 | .600 | 11 | 28 | 39 | 10 | 0 | 20 | 10 | 4 | 10 | 79 | |
| First half | 14 | 31 | .452 | 7 | 16 | .438 | 9 | 11 | .818 | 44 | |||||||||||
| Second half | 15 | 31 | .484 | 2 | 8 | .250 | 3 | 9 | .333 | 35 | |||||||||||
| Points in the paint | 34 |
| Points off turnovers | 14 |
| Second chance points | 18 |
| Fast break points | 8 |
| Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
| DUQUESNE | 30 | 36 | 66 | |||
| MASSACHUSETTS | 44 | 35 | 79 | |||
| Attendance | 3421 |
| Officials | Michael Stephens, John Cahill, John Gaffney |
| Technical Fouls | none |
