Table of Contents
February 14, 2013 - UMass at Virginia Commonwealth
- Season: 2012-13
- Date: Thursday, February 14, 2013
- Opponent: Virginia Commonwealth
- Start Time: 9:00 PM ET
- Site: at VCU (Verizon Wireless Arena at the Stuart C. Siegel Center)
- Special Event: Atlantic 10 Regular Season
- Television: CBS Sports Network
- Streaming video: none
- Radio / Streaming audio: UMass Radio Network
- Result: VCU 86, UMass 68
- Attendance: 7,693 (capacity: 7,693, 100% full)1)
| Previous Game | Next Game |
|---|---|
| Saint Joseph's (2/9) | Temple (2/16) |
Previews
UMass Athletics
Daily Hampshire Gazette
Springfield Republican
Speed thrills when UMass basketball visits Virginia Commonwealth
What to Watch for: Four ball handlers in VCU lineup could present trouble for UMass
Daily Collegian
Richmond Times Dispatch
Game Thread
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Recaps
UMass Athletics
UMass Falls To VCU, 86-68
Minutemen will play Temple at home on Saturday
From UMass Athletics, 2/14/2013
RICHMOND, Va. - VCU opened the second half with a 21-1 run and erased a five-point UMass halftime lead en route to a 86-68 win at the Siegel Center Thursday.
Raphiael Putney finished with 19 points, 10 rebounds and five blocks for his fifth-career double-double and first of the season. Chaz Williams had seven assists and nine rebounds but also committed six turnovers.
UMass (16-7, 6-4 Atlantic 10) shot 41 percent but was just 6-of-22 for 27 pct. in the second half. The Minutemen shot 51 pct in the opening 20 minutes and held a 42-37 lead at the intermission.
Treveon Graham scored 19 points for VCU (20-5, 8-2). Melvin Johnson had 18 and Rob Brandenberg added 12 points. The Rams did their damage with pressure defense in the first 6:10 of the second half, forcing UMass into seven of its 13 second-half miscues during the stretch. UMass committed a season-high 24 turnovers.
In the first half, UMass used a 16-5 run to take a 37-32 lead with 3:03 on the clock before a 42-37 halftime edge.
Freddie Riley had 12 points and Cady Lalanne finished with six points and five blocks. The Minutemen had ten blocks as a team, their most since 11 in the season-opener.
UMass will return home to play host to Temple on Saturday evening. Tip-off at the Mullins Center is set for 6 p.m.
Daily Hampshire Gazette
Virginia Commonwealth pulls away from UMass men's hoop
UMass point guard Chaz Williams takes responsibility for loss at Virginia Commonwealth
Springfield Republican
UMass basketball crushed in second half, falls to VCU 86-68
VCU's 'havoc' reigns supreme against UMass
Daily Collegian
Richmond Times Dispatch
Other Content
- Photo gallery: Richmond Times-Dispatch
Box Score
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Carter, Sampson | F | 25 | 1 | 4 | .250 | 0 | 1 | .000 | 4 | 5 | .800 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| Vinson, Terrell | F | 29 | 2 | 6 | .333 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 3 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 7 |
| Putney, Raphiael | F | 30 | 8 | 11 | .727 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 7 | 10 | 2 | 0 | 1 | 3 | 4 | 2 | 19 |
| Williams, Chaz | G | 34 | 1 | 7 | .143 | 0 | 4 | .000 | 4 | 6 | .667 | 1 | 8 | 9 | 3 | 0 | 7 | 6 | 0 | 2 | 6 |
| Riley, Freddie | G | 32 | 5 | 13 | .385 | 2 | 7 | .286 | 0 | 0 | – | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 12 |
| Esho, Maxie | 18 | 0 | 1 | .000 | 0 | 0 | – | 3 | 4 | .750 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 3 | |
| Bergantino, Tyler | 6 | 1 | 1 | 1.000 | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Davis, Trey | 11 | 2 | 3 | .667 | 0 | 0 | – | 3 | 5 | .600 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | |
| Lalanne, Cady | 15 | 1 | 5 | .200 | 0 | 0 | – | 4 | 4 | 1.000 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 6 | |
| TEAM | 1 | 4 | 5 | 0 | |||||||||||||||||
| TOTALS | 200 | 21 | 51 | .412 | 5 | 19 | .263 | 21 | 31 | .677 | 12 | 33 | 45 | 18 | 0 | 12 | 24 | 10 | 6 | 68 | |
| First half | 15 | 29 | .517 | 5 | 12 | .417 | 7 | 12 | .583 | 42 | |||||||||||
| Second half | 6 | 22 | .273 | 0 | 7 | .000 | 14 | 19 | .737 | 26 | |||||||||||
| Points in the paint | 32 |
| Points off turnovers | 11 |
| Second chance points | 12 |
| Fast break points | 11 |
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIRGINIA COMMONWEALTH | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Theus, Darius | * | 28 | 3 | 7 | .429 | 0 | 1 | .000 | 0 | 0 | – | 1 | 2 | 3 | 3 | 0 | 7 | 2 | 0 | 3 | 6 |
| Brandenberg, Rob | * | 27 | 3 | 16 | .188 | 1 | 4 | .250 | 5 | 6 | .833 | 1 | 3 | 4 | 0 | 0 | 1 | 1 | 1 | 4 | 12 |
| Reddic, Juvonte | * | 23 | 3 | 7 | .429 | 0 | 0 | – | 2 | 2 | 1.000 | 4 | 3 | 7 | 3 | 0 | 3 | 1 | 2 | 2 | 8 |
| Graham, Treveon | * | 30 | 6 | 11 | .545 | 2 | 5 | .400 | 5 | 6 | .833 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 19 |
| Daniels, Troy | * | 26 | 3 | 9 | .333 | 3 | 9 | .333 | 0 | 0 | – | 0 | 5 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 9 |
| Weber, Briante | 14 | 3 | 6 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 9 | |
| Okereafor, Teddy | 2 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guest, Jared | 13 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | – | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Tuoyo, Justin | 6 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | – | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnson, Melvin | 18 | 8 | 13 | .615 | 2 | 4 | .500 | 0 | 0 | – | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | |
| Haley, DJ | 7 | 1 | 2 | .500 | 0 | 0 | – | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | |
| Hinton, David | 6 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 0 | 1 | 1 | 1 | |||||||||||||||||
| TOTALS | 200 | 31 | 75 | .413 | 9 | 28 | .321 | 15 | 18 | .833 | 12 | 25 | 37 | 23 | 0 | 15 | 8 | 5 | 15 | 86 | |
| First half | 14 | 38 | .368 | 6 | 18 | .333 | 3 | 4 | .750 | 37 | |||||||||||
| Second half | 17 | 37 | .459 | 3 | 10 | .300 | 12 | 14 | .857 | 49 | |||||||||||
| Points in the paint | 42 |
| Points off turnovers | 28 |
| Second chance points | 20 |
| Fast break points | 17 |
| Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
| MASSACHUSETTS | 42 | 26 | 68 | |||
| VIRGINIA COMMONWEALTH | 37 | 49 | 86 | |||
| Attendance | 7693 |
| Officials | Michael Roberts, Michael Stephens, Lamar Simpson |
| Technical Fouls | none |
