Table of Contents
February 16, 2013 - Temple at UMass
- Season: 2012-13
- Date: Saturday, February 16, 2013
- Opponent: Temple
- Start Time: 6:00 PM ET
- Special Event: Atlantic 10 Regular Season, Temple's last game in Amherst as a member of the Atlantic 10
- Television: CBS Sports Network
- Streaming video: none
- Radio / Streaming audio: UMass Radio Network
- Result: Temple 83, UMass 82
- Attendance: 7,438 (capacity: 9,493, 78.4% full)
| Previous Game | Next Game |
|---|---|
| at VCU (2/14) | at St. Bonaventure (2/20) |
Previews
UMass Athletics
Daily Hampshire Gazette
Springfield Republican
UMass basketball has quick turnaround before Temple visits Mullins Center
What to Watch for: Temple's Khalif Wyatt brings league lead in scoring to UMass
Daily Collegian
Game Thread
See the UMassHoops.com Message Board thread for pre-game and post-game discussion.
Recaps
UMass Athletics
Temple Slips By UMass, 83-82
Minutemen drop second-consecutive game and will play at St. Bonaventure Wednesday night
From UMass Athletics, 2/17/2013
If Saturday was the final chapter in the Massachusetts-Temple basketball rivalry, it left fans wanting more toe-to-toe action from these schools.
When UMass was unable to get a shot off in the final seconds, Temple escaped from the Mullins Center with a 83-82 victory. It was the Minutemen's second-consecutive loss.
Freddie Riley led the Minutemen (16-8, 6-5 Atlantic 10) with 17 points on five 3-pointers. Chaz Williams collected his fourth double-double of the season with 16 points and a career-high and Mullins Center record 13 assists. He also became the 44th player in UMass history to score 1,000 points as a Minuteman, pushing his two-year total to 1,004.
Cady Lalanne recorded his fourth double-double with 14 points and a game-high 12 boards. He also blocked four shots.
UMass shot 47 percent from the floor and made eight triples.
Temple (17-8, 6-5) was paced by Khalif Wyatt's game-high 24 points. He finished with six 3-pointers and scored 17 points after halftime.
The Owls got hot from outside, making 12-of-22 and tying the most against the Minutemen this year.
After UMass extended its halftime lead to 53-45 two minutes into the second half, Temple chipped away at the margin, eventually outscoring the Minutemen 24-12 over a 10-minute stretch and grabbing a 76-69 lead.
The teams traded scores for much of the next three minutes, including 3-pointers by Scootie Randall with 1:25 left, followed by Riley 17 seconds later that allowed the Minutemen to pull within 83-82 at the 1:08 mark.
UMass got a steal but Riley's three was short and Rahir Hollis-Jefferson missed a shot, giving the Minutemen the ball with 17 seconds left and the final possession.
Williams passed to Riley who dribbled into the middle of the floor and his pass from the free throw line to a cutting Williams ended up being batted around as time expired.
UMass will return to play on Wednesday night, when it travels to St. Bonaventure. Tip-off at the Reilly Center is set for 7:00 p.m.
NOTES
- With the loss UMass falls to 21-44 against Temple and 15-16 when playing in Amherst.
- The 48 points scored in the first half by the Minutemen matches a season-high, which was previously set in the first half against Ohio.
- UMass had two players finish with double-doubles. The last time that happened for the Minutemen was December 1 against Miami (Terrell Vinson 14 pts, 11 reb., Chaz Wiliams 11 pts, 10 ast.).
- Williams finished the game with his fourth double-double of the season tallying 16 points and 13 assists. Williams' 13 dimes are a Mullins Center record and two shy of the school record. He now has nine career double-doubles. He also became the 44th player in school history to reach 1,000 points at UMass. He now has 1,004.
- Cady Lalanne also finished with his fourth double-double of the season pulling in 12 rebounds and scoring 14 points on 7-of-11 shooting.
- Freddie Riley led the Minutemen in scoring with 17 points on 6-of-15 shooting including 5-of-9 from long range. That is now three-straight games in double-figure scoring for Riley.
- The Minutemen let up double-digit point numbers by five different Owl players. The last time UMass allowed that was in the loss to Tennessee early in the season.
Daily Hampshire Gazette
Temple holds on to edge UMass men’s basketball in end to Atlantic 10 rivalry
Chaz Williams continues to reach points, assists milestones for Minutemen
Springfield Republican
UMass can't convert on final possession, loses to Temple 83-82
UMass basketball coach Derek Kellogg sticks with old reliable on final possession of loss to Temple
Chaz Williams hits 1,000 points as a Minuteman against Temple
Daily Collegian
UMass men’s hoops closes rivalry with 83-82 loss to Temple
Last-second strategy becomes predictable in UMass basketball loss to Temple
Worcester Telegram & Gazette
Boston Globe
Philadelphia Inquirer
Other Content
- Photo gallery: UMass, Springfield Republican
Box Score
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEMPLE | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Lee, Anthony | F | 27 | 5 | 9 | .556 | 0 | 0 | – | 4 | 6 | .667 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| Hollis-Jefferson, Rahlir | F | 37 | 4 | 10 | .400 | 0 | 0 | – | 2 | 5 | .400 | 4 | 7 | 11 | 1 | 0 | 8 | 1 | 1 | 0 | 10 |
| Randall, Scootie | F | 24 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | – | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| Wyatt, Khalif | G | 33 | 8 | 19 | .421 | 6 | 11 | .545 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 24 |
| Cummings, Will | G | 26 | 3 | 8 | .375 | 1 | 2 | .500 | 0 | 0 | – | 1 | 4 | 5 | 4 | 0 | 2 | 2 | 2 | 0 | 7 |
| Dileo, TJ | 15 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | – | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| Pepper, Dalton | 18 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | – | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 6 | |
| O'Brien, Jake | 16 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 0 | – | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 10 | |
| DeCosey, Quenton | 4 | 0 | 0 | – | 0 | 0 | – | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| TEAM | 2 | 1 | 3 | 0 | |||||||||||||||||
| TOTALS | 200 | 31 | 64 | .484 | 12 | 22 | .545 | 9 | 15 | .600 | 9 | 26 | 35 | 15 | 0 | 21 | 8 | 6 | 1 | 83 | |
| First half | 16 | 32 | .500 | 6 | 11 | .545 | 5 | 8 | .625 | 43 | |||||||||||
| Second half | 15 | 32 | .469 | 6 | 11 | .545 | 4 | 7 | .571 | 40 | |||||||||||
| Points in the paint | 32 |
| Points off turnovers | 13 |
| Second chance points | 6 |
| Fast break points | 2 |
| TOTAL | 3-PTS | REBOUNDS | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MASSACHUSETTS | Min | FG | FGA | Pct | FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | PF | FO | A | TO | Blk | Stl | Pts | |
| Carter, Sampson | F | 24 | 3 | 6 | .500 | 1 | 1 | 1.000 | 2 | 4 | .500 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 9 |
| Vinson, Terrell | F | 13 | 4 | 8 | .500 | 0 | 0 | – | 1 | 2 | .500 | 1 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 9 |
| Putney, Raphiael | F | 28 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 2 |
| Williams, Chaz | G | 40 | 5 | 12 | .417 | 1 | 4 | .250 | 5 | 5 | 1.000 | 2 | 4 | 6 | 2 | 0 | 13 | 1 | 0 | 1 | 16 |
| Riley, Freddie | G | 29 | 6 | 15 | .400 | 5 | 9 | .556 | 0 | 0 | – | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
| Esho, Maxie | 26 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 3 | 5 | 1 | 0 | 2 | 2 | 1 | 1 | 11 | |
| Davis, Trey | 11 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | – | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | |
| Lalanne, Cady | 29 | 7 | 11 | .636 | 0 | 0 | – | 0 | 2 | .000 | 2 | 10 | 12 | 2 | 0 | 1 | 0 | 4 | 0 | 14 | |
| TEAM | 2 | 1 | 3 | 1 | |||||||||||||||||
| TOTALS | 200 | 31 | 66 | .470 | 8 | 19 | .421 | 12 | 17 | .706 | 12 | 30 | 42 | 13 | 0 | 23 | 8 | 7 | 3 | 82 | |
| First half | 18 | 36 | .500 | 3 | 9 | .333 | 9 | 11 | .818 | 48 | |||||||||||
| Second half | 13 | 30 | .433 | 5 | 10 | .500 | 3 | 6 | .500 | 34 | |||||||||||
| Points in the paint | 42 |
| Points off turnovers | 9 |
| Second chance points | 17 |
| Fast break points | 9 |
| Score by Periods | 1st | 2nd | OT1 | OT2 | OT3 | Final |
| TEMPLE | 43 | 40 | 83 | |||
| MASSACHUSETTS | 48 | 34 | 82 | |||
| Attendance | 7438 |
| Officials | Earl Walton, Brent Hampton, Paul Faia |
| Technical Fouls | none |
