gianni_thompson
Table of Contents
Gianni Thompson
- Player
- Seasons: 2022-23
- Number: 13
- Position: F
- Height: 6' 8“
- Weight: 210
- Hometown: Newton MA
- High School: ?
- Prep School: Brimmer & May
- Transfer From: Boston College
- Birthday: ?

At UMass
- 2023-24: Was on the team roster early in the Summer of 2023, but dropped off prior to the Puerto Rico trip in late July. Unconfirmed report that he may have fully left the program.3) He may have been a casualty of the incoming recruiting class being over-signed.
- March 2024: He officially entered the transfer portal.4)
2022-23 season
- Appeared in 14 games, all off the bench. Averaged 1.2 points and 1.1 rebounds per game. Was typically the last scholarship player to enter a game.
- Snared a career-high 6 boards in 14 minutes of work at Rhode Island (2/18). Also hit a shot and dished 3 assists.
- Shot 2-3 from the floor for 4 points vs Davidson (2/4).
- Put up 3 points and 4 boards in 8 minutes at VCU (1/17).
- Hit a field goal and two foul shots in the season opener vs CCSU (11/7).
Boston College (2021-22)
- Appeared in 19 of BC's 33 games on the season, all off the bench
- Averaged 7.5 minutes, 1.3 points, and 1.0 rebounds per game
- Verbally committed to BC in July 2020,5) and signed an NLI in November 2020,6) when they were coached by Jim Christian. Thompson chose to remain with BC despite Christian getting fired in February 2021.
Statistics
| Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Boston College | ACC | 19 | 0 | 142 | 7.5 | 9 | 28 | .321 | 5 | 16 | .313 | 4 | 12 | .333 | 3 | 5 | .600 | 25 | 1.3 | 4 | 15 | 19 | 1.0 | 2 | 2 | 4 | 8 | 12 | 1 |
| 2022-23 | UMass | A-10 | 14 | 0 | 72 | 5.1 | 6 | 15 | .400 | 6 | 14 | .429 | 0 | 1 | .000 | 3 | 4 | .750 | 15 | 1.1 | 6 | 10 | 16 | 1.1 | 5 | 2 | 1 | 6 | 10 | 0 |
| Career | Overall | 33 | 0 | 214 | 6.5 | 15 | 43 | .349 | 11 | 30 | .367 | 4 | 13 | .308 | 6 | 9 | .667 | 40 | 1.2 | 10 | 25 | 35 | 1.1 | 7 | 4 | 5 | 14 | 22 | 1 | |
Career Highs
Through the 2022-23 season
| UMass | Boston College | |
|---|---|---|
| Points | 4 - CCSU (11/7/22) | 6 - twice, last vs Pitt (1/30/22) |
| 4 - Davidson (2/4/23) | ||
| Field Goals | 2 - Davidson (2/4/23) | 2 - twice, last vs Pitt (1/30/22) |
| Field Goals Att. | 3 - Davidson (2/4/23) | 4 - vs Miami (FL) (3/2/22) |
| 3 - at Rhode Island (2/18/23) | ||
| 3-Point FG | none | 2 - vs UNC (1/2/22) |
| 3-Point FG Att. | 1 - Albany (12/5/22) | 3 - vs UNC (1/2/22) |
| Free Throws | 2 - CCSU (11/7/22) | 2 - vs Pitt (1/30/22) |
| Free Throw Att. | 2 - CCSU (11/7/22) | 2 - twice, last at Syracuse (2/19/22) |
| 2 - at VCU (1/17/23) | ||
| Rebounds | 6 - at Rhode Island (2/18/23) | 4 - vs Florida State (2/21/22) |
| Assists | 3 - at Rhode Island (2/18/23) | 1 - twice, last at Syracuse (2/19/22) |
| Blocks | 1 - at Rhode Island (2/18/23) | 1 - 4 times, last vs Miami (FL) (3/2/22) |
| Steals | 1 - vs Colorado (11/17/22) | 1 - twice, last at Syracuse (2/19/22) |
| 1 - at Rhode Island (2/18/23) | ||
| Minutes | 14 - at Rhode Island (2/18/23) | 18 - vs Florida State (2/21/22) |
Additional source: RealGM.com
Post-UMass
- Did not play in 2023-24, and officially entered the transfer portal in March 2024.7)
High School
- Rated as a four-star recruit and the 116th-best player nationally and the top-rated recruit in Massachusetts by 247Sports.com
- Also rated the 33rd-best forward nationally and the second-best recruit in Massachusetts by ESPN.com
- Grew up nearby in Dorchester and now lives in Newton
- Played AAU with the Mass Rivals program, becoming the fourth player from the AAU powerhouse to commit to the Eagles in the last two seasons
- As a junior in 2019-20, was an All-NEPSAC Class AA selection for Brimmer and May, averaging 19.0 points and 9.0 rebounds per game for head coach Tom Nelson
- Scored a season-best 35 points on Jan. 14, 2020 in a win over Noble & Greenough, and 33 points against Cheshire Academy on Feb. 8, 2020
External Links
- Twitter: @GiThompson24
- Instagram: @githompson_
gianni_thompson.txt · Last modified: by mikeuma

