Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 | CCSF | Coast | 31 | 17 | ? | ? | 77 | 161 | .478 | 74 | 147 | .503 | 3 | 14 | .214 | 56 | 103 | .544 | 213 | 6.9 | 44 | 101 | 145 | 4.7 | 11 | 9 | 44 | 53 | ? | ? | |
2017-18 | CCSF | Coast | 32 | 16 | ? | ? | 114 | 240 | .475 | 99 | 195 | .508 | 15 | 45 | .333 | 42 | 65 | .646 | 285 | 8.9 | 68 | 106 | 174 | 5.4 | 27 | 5 | 48 | 50 | ? | ? | |
2018-19 | San Jose St. | MWC | 31 | 29 | 945 | 30.5 | 169 | 350 | .483 | 164 | 328 | .500 | 5 | 22 | .227 | 65 | 106 | .613 | 408 | 13.2 | 72 | 192 | 264 | 8.5 | 27 | 4 | 14 | 75 | 76 | 0 | |
2020-21 | Montana | Big Sky | 19 | 18 | 429 | 22.6 | 80 | 146 | .548 | 79 | 143 | .552 | 1 | 3 | .333 | 28 | 41 | .683 | 189 | 9.9 | 18 | 85 | 103 | 5.4 | 5 | 5 | 11 | 43 | 60 | 3 | |
2021-22 | UMass | A-10 | 25 | 14 | 424 | 17.0 | 75 | 170 | .441 | 73 | 162 | .451 | 2 | 8 | .250 | 36 | 48 | .750 | 188 | 7.5 | 36 | 59 | 95 | 3.8 | 10 | 8 | 6 | 31 | 42 | 2 | |
Career | D1 Totals | 75 | 61 | 1798 | 24.0 | 324 | 666 | .486 | 316 | 633 | .499 | 8 | 33 | .242 | 129 | 195 | .662 | 785 | 10.5 | 126 | 336 | 462 | 6.2 | 42 | 17 | 31 | 149 | 178 | 5 |
Game logs from Sports-Reference.com
CCSF stats: 2017-18, 2016-17
At UMass | Pre-UMass D1 (SJSU or Montana) | |
---|---|---|
Points | 20 - vs Fairfield (12/19/21) | 24 - SJSU vs Air Force (1/26/19) |
Field Goals | 9 - at Saint Joseph's (2/12/22) | 10 - twice, last SJSU vs New Mexico (2/26/19) |
Field Goals Att. | 14 - at Saint Joseph's (2/12/22) | 20 - SJSU vs New Mexico (2/26/19) |
3-Point FG | 1 - twice, last at Fordham (2/28/22) | 1 - 6 times, last Montana vs N. Arizona (1/14/21) |
3-Point FG Att. | 3 - at Fordham (2/28/22) | 2 - 5 times, last SJSU vs Colorado St. (2/20/19) |
Free Throws | 6 - at Dayton (2/23/22) | 9 - SJSU vs So. Utah (11/10/18) |
Free Throw Att. | 8 - at Dayton (2/23/22) | 11 - SJSU vs So. Utah (11/10/18) |
Rebounds | 9 - at Richmond (1/5/22) | 17 - SJSU at Air Force (2/23/19) |
Assists | 2 - vs Duquesne (1/8/22) | 4 - SJSU vs San Diego St. (2/2/19) |
Blocks | 2 - twice, last vs Duquesne (1/8/22) | 4 - SJSU vs So. Utah (11/10/2018) |
Steals | 2 - at Saint Joseph's (2/12/22) | 1 - 9 times, last Montana at Portland State (2/6/21) |
Minutes | 28 - vs Duquesne (1/8/22) | 45 - SJSU vs Air Force (1/26/19) |
Additional source: RealGM.com