Season | School | Conf | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 | Penn State | Big Ten | 10 | 0 | 36 | 3.6 | 2 | 10 | .200 | 1 | 5 | .200 | 1 | 5 | .200 | 0 | 2 | .000 | 5 | 0.5 | 3 | 7 | 10 | 1.0 | 0 | 0 | 1 | 7 | 7 | 0 |
2018-19 | Penn State | Big Ten | 26 | 2 | 193 | 7.4 | 14 | 39 | .359 | 6 | 11 | .545 | 8 | 28 | .286 | 8 | 10 | .800 | 44 | 1.7 | 11 | 20 | 31 | 1.2 | 4 | 4 | 7 | 4 | 29 | 0 |
2019-20 | Penn State | Big Ten | 18 | 0 | 69 | 3.8 | 7 | 22 | .318 | 4 | 8 | .500 | 3 | 14 | .214 | 6 | 8 | .750 | 23 | 1.3 | 11 | 8 | 19 | 1.1 | 1 | 2 | 3 | 5 | 5 | 0 |
2020-21 | Penn State | Big Ten | 25 | 2 | 333 | 13.3 | 26 | 66 | .394 | 10 | 20 | .500 | 16 | 46 | .348 | 8 | 11 | .727 | 76 | 3.0 | 24 | 52 | 76 | 3.0 | 13 | 13 | 9 | 22 | 53 | 2 |
Total | Penn State | 79 | 4 | 631 | 8.0 | 49 | 137 | .358 | 21 | 44 | .477 | 28 | 93 | .301 | 22 | 31 | .710 | 148 | 1.9 | 49 | 87 | 136 | 1.7 | 18 | 19 | 20 | 38 | 94 | 2 | |
2021-22 | UMass | A-10 | 32 | 32 | 902 | 28.2 | 113 | 256 | .441 | 63 | 122 | .516 | 50 | 134 | .373 | 67 | 89 | .753 | 343 | 10.7 | 50 | 156 | 206 | 6.4 | 39 | 31 | 23 | 59 | 74 | 2 |
Career | Overall | 111 | 36 | 1533 | 13.8 | 162 | 393 | .412 | 84 | 166 | .506 | 78 | 227 | .344 | 89 | 120 | .742 | 491 | 4.4 | 99 | 243 | 342 | 3.1 | 57 | 50 | 43 | 97 | 168 | 4 |
with UMass | with Penn State | |
---|---|---|
Points | 19 - twice, last vs Ball State (11/21/21) | 13 - twice, last vs Minnesota (3/3/2021) |
Field Goals | 6 - five times, last at Saint Louis (1/23/22) | 5 - at Alabama (12/21/2018) |
Field Goals Att. | 15 - at Davidson (1/11/22) | 7 - vs Minnesota (3/3/2021) |
3-Point FG | 4 - at Saint Louis (1/23/22) | 3 - twice, last vs Minnesota (3/3/2021) |
3-Point FG Att. | 10 - at Davidson (1/11/22) | 6 - vs Minnesota (3/3/2021) |
Free Throws | 8 - vs Penn State (11/15/21) | 5 - vs Central CT State (12/20/2019) |
Free Throw Att. | 9 - vs Penn State (11/15/21) | 6 - vs Central CT State (12/20/2019) |
Rebounds | 16 - vs George Washington (3/10/22) | 7 - three times, last vs Minnesota (3/3/2021) |
Assists | 6 - vs Penn State (11/15/21) | 2 - four times, last vs Nebraska (3/10/2021) |
Blocks | 2 - six times, last vs George Washington (3/10/22) | 3 - twice, last vs Illinois (12/23/2020) |
Steals | 5 - vs UMBC (11/9) | 3 - at Iowa (2/21/2021) |
Minutes | 37 - three times, last at La Salle (1/26/22) | 23 - vs Illinois (12/23/2020) |
Additional source: RealGM.com