nunez_rigoberto
Table of Contents
Rigoberto Nuñez
- Player
- Number: 23 (in 1992-93), 44 (remainder)
- Position: F
- Height: 6' 7“
- Weight: 195 lbs.
- Hometown: Lawrence, MA
- High School: Lawrence
- Prep School: none
- Transfer From: none
- Birthdate: ?
At UMass
- Walk-on player for his first three seasons. Earned a scholarship for his senior year.
- A crowd-favorite for his hustle, provided a spark of energy off the bench whenever called on.
1995-96 Senior year
- In his Senior Night, drew a critical call that led to UMass forcing overtime, and ultimately beating Saint Joe's (2/28).
1994-95 Junior year
1993-94 Sophomore year
1992-93 Freshman year
Statistics
| Season | G | GS | MP | MPG | FG | FGA | FG% | 2P | 2PA | 2P% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | ORB | DRB | TRB | RPG | AST | STL | BLK | TOV | PF | FO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992-93 | 9 | 0 | 34 | 3.8 | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | – | 3 | 7 | .429 | 5 | 0.6 | 4 | 10 | 14 | 1.6 | 1 | 1 | 2 | 2 | 4 | 0 |
| 1993-94 | 27 | 0 | 210 | 7.8 | 18 | 52 | .346 | 18 | 45 | .400 | 0 | 7 | .000 | 4 | 13 | .308 | 40 | 1.5 | 15 | 33 | 48 | 1.8 | 7 | 7 | 6 | 9 | 18 | 0 |
| 1994-95 | 28 | 0 | 142 | 5.1 | 14 | 36 | .389 | 12 | 26 | .462 | 2 | 10 | .200 | 6 | 8 | .750 | 36 | 1.3 | 4 | 20 | 24 | 0.9 | 10 | 3 | 9 | 9 | 14 | 0 |
| 1995-96 | 32 | 1 | 151 | 4.7 | 5 | 21 | .238 | 5 | 18 | .278 | 0 | 3 | .000 | 5 | 12 | .417 | 15 | 0.5 | 19 | 14 | 33 | 1.0 | 8 | 1 | 1 | 11 | 16 | 0 |
| Career | 96 | 1 | 537 | 5.6 | 38 | 113 | .336 | 36 | 93 | .387 | 2 | 20 | .100 | 18 | 40 | .450 | 96 | 1.0 | 42 | 77 | 119 | 1.2 | 26 | 12 | 18 | 31 | 52 | 0 |
Pre-UMass
Personal
External Links
nunez_rigoberto.txt · Last modified: by mikeuma




