season_1965-66
Table of Contents
1965-66 Season
The 1965-66 UMass Redmen basketball team represented the University of Massachusetts. The Head Coach was John M. Orr. The team played its home games primarily in the Curry Hicks Cage in Amherst, Massachusetts, and was a member of the Yankee Conference.
The season represented the 57th season of basketball in the school's history.
- Final Record: 11-13
- Conference Record: 5-5 (third place)
- Postseason: none
Scoreboard
| Date | Opponent | Result | Overall | Yankee | Notes |
|---|---|---|---|---|---|
| Dec. 1 | Boston University | W 65-49 | 1-0 | ||
| Dec. 4 | at Vermont | W 61-60 | 2-0 | 1-0 | |
| Dec. 9 | at Rhode Island | L 94-67 | 2-1 | 1-1 | |
| Dec. 11 | Northeastern | W 78-72 | 3-1 | ||
| Dec. 14 | Holy Cross | W 92-74 | 4-1 | Hill 35 pts | |
| Dec. 17 | at Virginia Tech | L 91-88 | 4-2 | VPI Tournament, Blacksburg VA | |
| Dec. 18 | vs Alabama | L 79-73 | 4-3 | VPI Tournament, Blacksburg VA | |
| Dec. 20 | at Rutgers | L 101-88 | 4-4 | Hill 37 pts | |
| Dec. 29 | at Fairfield | L 100-82 | 4-5 | ||
| Jan. 4 | at American Int'l | W 98-81 | 5-5 | Tindall 33 pts, Hill 32 pts | |
| Jan. 6 | Providence | L 87-73 | 5-6 | PC ranked #6 | |
| Jan. 8 | at New Hampshire | W 104-76 | 6-6 | 2-1 | |
| Jan. 25 | at Colgate | W 107-77 | 7-6 | ||
| Jan. 29 | at Syracuse | L 114-72 | 7-7 | ||
| Feb. 2 | Connecticut | L 90-60 | 7-8 | 2-2 | |
| Feb. 5 | Vermont | W 94-83 | 8-8 | 3-2 | Hill 36 pts |
| Feb. 8 | at Boston College | L 101-80 | 8-9 | ||
| Feb. 11 | Rhode Island | L 88-64 | 8-10 | 3-3 | |
| Feb. 12 | Maine | L 70-63 | 8-11 | 3-4 | |
| Feb. 18 | New Hampshire | W 104-66 | 9-11 | 4-4 | Hill 13 asst |
| Feb. 19 | at Connecticut | L 91-64 | 9-12 | 4-5 | |
| Feb. 22 | St. John's | L 80-73 | 9-13 | ||
| Feb. 24 | at Holy Cross | W 85-79 | 10-13 | ||
| Feb. 26 | Maine | W 73-69 | 11-13 | 5-5 |
Statistics
Select stats per UMass media guide.
| Leader | PPG | RPG | APG | FG% | FT |
|---|---|---|---|---|---|
| Clarence Hill | 24.1 | 3.7 | 5.4 | .440 | .732 |
| Jim Babyak | 17.7 | 6.3 | 2.5 | .473 | .796 |
| Billy Tindall | 14.9 | 11.0 | 2.1 | .509 | .693 |
| Frank Stewart | 7.8 | 6.5 | 3.1 | .448 | .620 |
| Gary Gasperack | 5.5 | 6.3 | 2.1 | .462 | .610 |
Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown |
|---|---|---|---|---|---|---|
| 10 | Anderson, Hagan | So. | G | 5-11 | 160 | Haworth, N.J. |
| 12 | Hill, Clarence | Sr. | G | 6-1 | 156 | Washington, D.C. |
| 14 | Babyak, James | Jr. | G | 6-3 | 175 | Easthampton, Mass. |
| 20 | Alberico, Donald | So. | G | 6-0 | 155 | Utica, N.Y. |
| 22 | Lisack, John | Jr. | G | 6-4 | 184 | Allendale, N.J. |
| 24 | Murphy, Robert | Jr. | G | 6-1 | 175 | North Andover, Mass. |
| 30 | Rand, Greg | So. | C | 6-5 | 170 | Marblehead, Mass. |
| 32 | Tindall, Billy | So. | C | 6-5 | 170 | Mt. Kisko, N.Y. |
| 34 | Girotti, James | So. | F | 6-5 | 192 | West Springfield, Mass. |
| 40 | Meola, Michael | Jr. | G | 5-11 | 184 | Schenectady, N.Y. |
| 42 | Gasperack, Gary | So. | F | 6-5 | 167 | West Springfield, Mass. |
| 44 | Stewart, Frank | Jr. | F | 6-4 | 170 | Lynnfield, Mass. |
| 50 | Forst, Gunther | Sr. | F | 6-4 | 207 | Union, N.J. |
| 52 | Perkins, Richard | So. | G | 6-3 | 180 | Ramsey, N.J. |
| 54 | Vitalo, Russ | So. | C | 6-3 | 203 | Schenectady, N.Y. |
season_1965-66.txt · Last modified: by mikeuma
